Inscrieri Elite (16-17 august 2025 - Sambata) - 18 Aug, 5:33:47 PM - v7.34 / cls_2025-aug
1.
Ciupe Alin, Zalau,
1942 - 68.5 - E
2.
Galos Alexandru, Bucuresti,
1 - 67.86 - EL
3.
Marchis Maximilian, Cluj Napoca,
735 - 64.45 - E
4.
Vitan Andrei, Giurgiu,
66 - 63.02 - EL
5.
Aga Alexandru, Botosani,
13 - 62.8 - EL
6.
Moldovan Horvath Csaba, Targu Mures,
14 - 62.64 - ELW
7.
Badea Mihai, Targoviste,
4 - 62.08 - E
8.
Galban Calin, Viseu,
10 - 60.55 - EL
9.
Toma Adrian, Sfantu Gheorghe,
3 - 60.25 - EL
10.
Baciu Gabriel, Tarnaveni,
19 - 60.16 - E
11.
Anca Valentin, Ludus,
63 - 59.87 - E
12.
Aparaschive Paul, Botosani,
5 - 59.71 - E
13.
Sumanaru Catalin, Iasi,
6 - 59.55 - EL
14.
Petrescu Liviu, Pitesti,
9 - 58.88 - EW
15.
Mocean Dan, Cluj Napoca,
29 - 58.85 - EL
16.
Gabudean Dorin, Cluj Napoca,
332 - 58.67 - ELW
17.
Bodnar Cosmin, Vicovu de Sus,
39 - 57.84 - EL
18.
Roman Bogdan, Arad,
37 - 57.75 - E
19.
Sirbu Nicolae, Aiud,
111 - 57.53 - EJ
20.
Mutrescu Eugen, Timisoara,
15 - 57.52 - EW
21.
Verdet Adrian, Timisoara,
8 - 57.51 - EW
22.
Jurje Alex Doru, Almasu Mare,
91 - 57.47 - E
23.
Toader Valentin, Agnita,
165 - 57.34 - EL
24.
Gogu Gabriel, Cluj Napoca,
17 - 57.31 - EW
25.
Bercea Alex, Drobeta Tr Severin,
16 - 57.13 - E
26.
Pavel Calin, Hunedoara,
42 - 56.72 - EL
27.
Dobrin Adrian, Targoviste,
11 - 56.03 - E
28.
Farkas Gabor, Targu Mures,
40 - 55.83 - EDW
29.
Petrus Florin, Zalau,
20 - 55.19 - E
30.
Bucur Andrei, Blaj,
137 - 54.73 - E
31.
Vilceanu Andrei, Giroc,
25 - 54.6 - E
32.
Rus Traian, Cluj Napoca,
135 - 54.3 - EW
33.
Dranca David, Aiud,
117 - 54.18 - EJ
34.
Popa Radu, Deva,
38 - 53.83 - EW
35.
Teleki Zsolt, Cluj Napoca,
62 - 53.57 - E
36.
Maxim Valentin, Cluj Napoca,
112 - 53.17 - EW
37.
Orban Madalina, Siret,
45 - 52.96 - EF
38.
Zbancu Leo, Deva,
118 - 51.91 - EW
39.
Toma Florin, Pitesti,
21 - 51.81 - EW
40.
Symonenko Yaroslav, Odesa,
206 - 50.83 - E
41.
Szemciuk Istvan, Deva,
120 - 50.72 - E
42.
Baican Alexandru, Bucuresti,
26 - 50.31 - E
43.
Morosan Alexandru, Horodnic de Sus,
65 - 50.31 - ELJ
44.
Anca Ana Maria, Ludus,
131 - 50.14 - EF
45.
Apian Florin, Bistrita,
72 - 49.73 - EW
46.
Zamblau Ionut, Cluj Napoca,
247 - 49.43 - EL
47.
Govoreanu Florin, Cisnadie,
27 - 49.11 - EW
48.
Savu Cristian, Oradea,
128 - 48.76 - EW
49.
Craciun Calin, Oradea,
249 - 48.63 - E
50.
Mican Nicolae, Dej,
58 - 48.41 - E
51.
Fratea Aurel, Constanta,
33 - 48.34 - EW
52.
Borcila Alexandru, Targu Neamt,
30 - 48.21 - E
53.
Muresan Robert, Surduc,
75 - 48.16 - E
54.
Sylvester Sandor, Sfantu Gheorghe,
80 - 48.13 - EW
55.
Dumitru Gheorghe, Bucuresti,
64 - 47.99 - ED
56.
Borsan David, Cluj Napoca,
35 - 47.92 - E
57.
Balogh Attila, Oradea,
150 - 47.92 - E
58.
Badea Stefan, Targoviste,
182 - 47.82 - E
59.
Decsei Emma, Ludus,
151 - 47.79 - ELF
60.
Borsan Petru, Cluj Napoca,
61 - 47.66 - EJ
61.
Codau Vlad, Oradea,
90 - 47.49 - E
62.
Damian Alin, Campia Turzii,
32 - 47.17 - ELW
63.
Frunza Alexandru, Timisoara,
50 - 47.14 - E
64.
Moraru Ramona Cosmina, Drobeta Tr Severin,
34 - 47.08 - EF
65.
Parjol Rares, Cluj Napoca,
78 - 46.96 - E
66.
Tatar Mihai, Simleu Silvaniei,
250 - 46.67 - E
67.
Catana Claudiu, Bucuresti,
70 - 46.31 - E
68.
Radu Cosmin, Ludus,
184 - 45.97 - E
69.
Preda Codrin, Piatra Neamt,
94 - 45.76 - E
70.
Kaposta Victor, Arad,
67 - 45.47 - E
71.
Laszlo Levente, Miercurea Ciuc,
74 - 45.44 - EW
72.
Fulop Oscar, Reghin,
95 - 45.43 - E
73.
Daneliuc Gabi, Selimbar,
76 - 45.24 - EW
74.
Gotca Adrian, Iasi,
47 - 45.11 - E
75.
Istrate Cristian, Bucuresti,
46 - 45.1 - EW
76.
Ciortescu Cristi, Popeni,
43 - 45.08 - E
77.
Miclos Andrei, Dej,
97 - 45.04 - E
78.
Butura Vasile, Alba Iulia,
190 - 44.81 - E
79.
Grubacichi Marius, Timisoara,
77 - 44.58 - E
80.
Mitrea Silviu, Navodari,
92 - 44.22 - EW
81.
Vaida Sorin, Oradea,
71 - 43.9 - EW
82.
Botanel Eduard, Rovinari,
154 - 43.81 - E
83.
Polotca Stefan, Sangeorgiu de Padure,
106 - 43.69 - EW
84.
Jurescu Sorin, Timisoara,
178 - 43.61 - EW
85.
Goleanu Remus, Marginea,
321 - 43.57 - E
86.
Badaluta Marian, Vatra Dornei,
87 - 43.54 - EW
87.
Georgescu Constantin, Orastie,
110 - 43.53 - EW
88.
Dirlea Ioan, Aiud,
157 - 43.33 - EDW
89.
Tamas Szilard, Miercurea Ciuc,
123 - 43.29 - E
90.
Cozma Catalin, Falticeni,
48 - 43.19 - EW
91.
Gheorghe Nicolae, Calarasi,
68 - 43.01 - EW
92.
Hancig Mircea, Timisoara,
60 - 42.81 - E
93.
Lazaroiu Adrian, Lucieni,
84 - 42.66 - EW
94.
Negrea Olimpiu, Otelu Rosu,
239 - 42.47 - E
95.
Ghiorghiu Dragos, Iasi,
122 - 42.43 - E
96.
Morosanu Vasile, Suceava,
101 - 42.34 - EW
97.
Oprea Bogdan Andrei, Cluj Napoca,
96 - 42.23 - E
98.
Tofeni Ovidiu, Cluj Napoca,
73 - 42.08 - E
99.
Tanc Florin, Oradea,
148 - 41.96 - E
100.
Ardelean Raul, Lipova,
170 - 41.94 - E
101.
Jinga Vlad, Bucuresti,
81 - 41.76 - E
102.
Geamanu Robert, Drobeta Tr Severin,
437 - 41.63 - E
103.
Albescu Constantin Ionut, Bucuresti,
83 - 41.61 - E
104.
Ciuca Dan, Pitesti,
113 - 40.88 - E
105.
Palencsar Nicolae, Satu Mare,
107 - 40.78 - EW
106.
Bilt Catalin, Suceava,
132 - 40.18 - E
107.
Peta Octavian, Cluj Napoca,
93 - 40.15 - EW
108.
Muresan Florin, Deva,
261 - 39.89 - E
109.
Vigu Emanuel, Cluj Napoca,
289 - 39.38 - EJ
110.
Maxim Andrei, Iasi,
286 - 38.92 - E
111.
Birtalan Bence, Sovata,
173 - 38.59 - E
112.
Anchidin Cosmin, Lugoj,
104 - 38.14 - E
113.
Demian Daniel, Arad,
186 - 38 - E
114.
Sovea Sorin, Suceava,
255 - 38 - E
Retrageri R2
Firu Marian - Vatra Dornei
Stoica Mihai - Hateg
Gr.inferioara nr. 1 - Elite ...... Masa nr. 1
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | CIUPE ALIN - Zalau |  | 3-0 | 3-2 | 3-0 | 3-1 | 3-1 | 5 | 1 |
2 | ZBANCU LEO - Deva | 0-3 |  | 0-3 | 3-0 | 3-1 | 3-1 | 3 | 3 |
3 | TOMA FLORIN - Pitesti | 2-3 | 3-0 |  | 3-0 | 3-0 | 3-1 | 4 | 2 |
4 | ISTRATE CRISTIAN - Bucuresti | 0-3 | 0-3 | 0-3 |  | 3-2 | 1-3 | 1 | |
5 | MICLOS ANDREI - Dej | 1-3 | 1-3 | 0-3 | 2-3 |  | 2-3 | 0 | |
6 | SOVEA SORIN - Suceava | 1-3 | 1-3 | 1-3 | 3-1 | 3-2 |  | 2 | 4 |
-
Gr.inferioara nr. 2 - Elite ...... Masa nr. 2
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | GALOS ALEXANDRU - Bucuresti |  | 3-1 | 3-0 | 3-0 | 3-0 | 3-0 | 5 | 1 |
2 | MAXIM VALENTIN - Cluj Napoca | 1-3 |  | 0-3 | 3-1 | 2-3 | 3-0 | 2 | 4 |
3 | SYMONENKO YAROSLAV - Odesa | 0-3 | 3-0 |  | 3-2 | 3-0 | 3-0 | 4 | 2 |
4 | CIORTESCU CRISTI - Popeni | 0-3 | 1-3 | 2-3 |  | 2-3 | 3-1 | 1 | |
5 | BUTURA VASILE - Alba Iulia | 0-3 | 3-2 | 0-3 | 3-2 |  | 3-0 | 3 | 3 |
6 | DEMIAN DANIEL - Arad | 0-3 | 0-3 | 0-3 | 1-3 | 0-3 |  | 0 | |
-
Gr.inferioara nr. 3 - Elite ...... Masa nr. 3
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | MARCHIS MAXIMILIAN - Cluj Napoca |  | 3-0 | 3-0 | 3-2 | 3-1 | 3-0 | 5 | 1 |
2 | ORBAN MADALINA - Siret | 0-3 |  | 1-3 | 1-3 | 3-1 | 3-0 | 2 | 3 |
3 | SZEMCIUK ISTVAN - Deva | 0-3 | 3-1 |  | 3-2 | 3-1 | 3-0 | 4 | 2 |
4 | GOTCA ADRIAN - Iasi | 2-3 | 3-1 | 2-3 |  | 0-3 | 1-3 | 1 | |
5 | GRUBACICHI MARIUS - Timisoara | 1-3 | 1-3 | 1-3 | 3-0 |  | 1-3 | 1 | |
6 | ANCHIDIN COSMIN - Lugoj | 0-3 | 0-3 | 0-3 | 3-1 | 3-1 |  | 2 | 4 |
-
Gr.inferioara nr. 4 - Elite ...... Masa nr. 4
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
1 | VITAN ANDREI - Giurgiu |  | 3-1 | 3-1 | 3-0 | 3-0 | 3-0 | 5 | 1 | | | | |
2 | TELEKI ZSOLT - Cluj Napoca | 1-3 |  | 3-0 | 3-0 | 3-1 | 1-3 | 3 | 2 | | 4 | 1 | 1 |
3 | BAICAN ALEXANDRU - Bucuresti | 1-3 | 0-3 |  | 3-2 | 3-0 | 3-0 | 3 | 3 | | 2 | 0 | 1 |
4 | DANELIUC GABI - Selimbar | 0-3 | 0-3 | 2-3 |  | 0-3 | 1-3 | 0 | | | | | |
5 | MITREA SILVIU - Navodari | 0-3 | 1-3 | 0-3 | 3-0 |  | 1-3 | 1 | | | | | |
6 | BIRTALAN BENCE - Sovata | 0-3 | 3-1 | 0-3 | 3-1 | 3-1 |  | 3 | 4 | | 0 | -1 | 1 |
-
Gr.inferioara nr. 5 - Elite ...... Masa nr. 5
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
1 | AGA ALEXANDRU - Botosani |  | 1-3 | 3-0 | 3-0 | 3-0 | 3-1 | 4 | 1 | | 9 | 1 | 1 |
2 | POPA RADU - Deva | 3-1 |  | 1-3 | 3-1 | 3-0 | 3-1 | 4 | 2 | | 7 | 0 | 1 |
3 | MOROSAN ALEXANDRU - Horodnic de Sus | 0-3 | 3-1 |  | 3-1 | 3-0 | 3-1 | 4 | 3 | | 6 | -1 | 1 |
4 | FULOP OSCAR - Reghin | 0-3 | 1-3 | 1-3 |  | 2-3 | 3-0 | 1 | | | | | |
5 | VAIDA SORIN - Oradea | 0-3 | 0-3 | 0-3 | 3-2 |  | 3-2 | 2 | 4 | | | | |
6 | MAXIM ANDREI - Iasi | 1-3 | 1-3 | 1-3 | 0-3 | 2-3 |  | 0 | | | | | |
-
Gr.inferioara nr. 6 - Elite ...... Masa nr. 6
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | MOLDOVAN HORVATH CSABA - Targu Mures |  | 3-2 | 3-0 | 3-0 | 3-0 | 3-0 | 5 | 1 |
2 | DRANCA DAVID - Aiud | 2-3 |  | 1-3 | 3-0 | 3-1 | 2-3 | 2 | |
3 | ANCA ANA MARIA - Ludus | 0-3 | 3-1 |  | 1-3 | 3-1 | 3-2 | 3 | 3 |
4 | LASZLO LEVENTE - Miercurea Ciuc | 0-3 | 0-3 | 3-1 |  | 3-1 | 3-1 | 3 | 2 |
5 | BOTANEL EDUARD - Rovinari | 0-3 | 1-3 | 1-3 | 1-3 |  | 1-3 | 0 | |
6 | VIGU EMANUEL - Cluj Napoca | 0-3 | 3-2 | 2-3 | 1-3 | 3-1 |  | 2 | 4 |
-
Gr.inferioara nr. 7 - Elite ...... Masa nr. 7
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
1 | BADEA MIHAI - Targoviste |  | 0-3 | 0-3 | 3-0 | 3-0 | 3-1 | 3 | 3 | | 2 | 0 | 1 |
2 | RUS TRAIAN - Cluj Napoca | 3-0 |  | 3-2 | 3-0 | 2-3 | 3-0 | 4 | 1 | | | | |
3 | APIAN FLORIN - Bistrita | 3-0 | 2-3 |  | 3-1 | 3-0 | 0-3 | 3 | 2 | | 4 | 6 | 2 |
4 | KAPOSTA VICTOR - Arad | 0-3 | 0-3 | 1-3 |  | 2-3 | 3-1 | 1 | | | | | |
5 | POLOTCA STEFAN - Sangeorgiu de Padure | 0-3 | 3-2 | 0-3 | 3-2 |  | 3-2 | 3 | 4 | | -3 | -6 | 0 |
6 | MURESAN FLORIN - Deva | 1-3 | 0-3 | 3-0 | 1-3 | 2-3 |  | 1 | | | | | |
-
Gr.inferioara nr. 8 - Elite ...... Masa nr. 8
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | GALBAN CALIN - Viseu |  | 3-0 | 3-0 | 3-2 | 3-0 | 3-0 | 5 | 1 |
2 | VILCEANU ANDREI - Giroc | 0-3 |  | 1-3 | 3-1 | 3-0 | 3-1 | 3 | 2 |
3 | ZAMBLAU IONUT - Cluj Napoca | 0-3 | 3-1 |  | 1-3 | 1-3 | 3-2 | 2 | |
4 | PREDA CODRIN - Piatra Neamt | 2-3 | 1-3 | 3-1 |  | 3-0 | 3-0 | 3 | 3 |
5 | JURESCU SORIN - Timisoara | 0-3 | 0-3 | 3-1 | 0-3 |  | 3-0 | 2 | 4 |
6 | BILT CATALIN - Suceava | 0-3 | 1-3 | 2-3 | 0-3 | 0-3 |  | 0 | |
-
Gr.inferioara nr. 9 - Elite ...... Masa nr. 9
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
1 | TOMA ADRIAN - Sfantu Gheorghe |  | 3-1 | 3-1 | 3-0 | 3-0 | 3-1 | 5 | 1 | | | | |
2 | BUCUR ANDREI - Blaj | 1-3 |  | 3-2 | 1-3 | 3-0 | 3-0 | 3 | 4 | | 3 | -1 | 1 |
3 | GOVOREANU FLORIN - Cisnadie | 1-3 | 2-3 |  | 3-0 | 3-0 | 3-0 | 3 | 2 | | 6 | 2 | 1 |
4 | RADU COSMIN - Ludus | 0-3 | 3-1 | 0-3 |  | 3-1 | 3-0 | 3 | 3 | | 1 | -1 | 1 |
5 | GOLEANU REMUS - Marginea | 0-3 | 0-3 | 0-3 | 1-3 |  | 0-3 | 0 | | | | | |
6 | PETA OCTAVIAN - Cluj Napoca | 1-3 | 0-3 | 0-3 | 0-3 | 3-0 |  | 1 | | | | | |
-
Gr.inferioara nr. 10 - Elite ...... Masa nr. 10
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | BACIU GABRIEL - Tarnaveni |  | 3-0 | 3-1 | 3-1 | 3-0 | 3-2 | 5 | 1 |
2 | PETRUS FLORIN - Zalau | 0-3 |  | 3-1 | 3-2 | 3-1 | 3-1 | 4 | 2 |
3 | SAVU CRISTIAN - Oradea | 1-3 | 1-3 |  | 2-3 | 3-1 | 3-0 | 2 | 4 |
4 | CATANA CLAUDIU - Bucuresti | 1-3 | 2-3 | 3-2 |  | 3-1 | 3-1 | 3 | 3 |
5 | BADALUTA MARIAN - Vatra Dornei | 0-3 | 1-3 | 1-3 | 1-3 |  | 3-1 | 1 | |
6 | PALENCSAR NICOLAE - Satu Mare | 2-3 | 1-3 | 0-3 | 1-3 | 1-3 |  | 0 | |
-
Gr.inferioara nr. 11 - Elite ...... Masa nr. 11
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | ANCA VALENTIN - Ludus |  | 3-2 | 3-1 | 3-0 | 3-1 | 3-0 | 5 | 1 |
2 | FARKAS GABOR - Targu Mures | 2-3 |  | 3-1 | 3-0 | 3-1 | 3-0 | 4 | 2 |
3 | CRACIUN CALIN - Oradea | 1-3 | 1-3 |  | 0-3 | 2-3 | 0-3 | 0 | |
4 | TATAR MIHAI - Simleu Silvaniei | 0-3 | 0-3 | 3-0 |  | 3-1 | 3-1 | 3 | 3 |
5 | GEORGESCU CONSTANTIN - Orastie | 1-3 | 1-3 | 3-2 | 1-3 |  | 3-1 | 2 | 4 |
6 | CIUCA DAN - Pitesti | 0-3 | 0-3 | 3-0 | 1-3 | 1-3 |  | 1 | |
-
Gr.inferioara nr. 12 - Elite ...... Masa nr. 12
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | APARASCHIVE PAUL - Botosani |  | 1-3 | 3-1 | 3-2 | 3-0 | 3-1 | 4 | 1 |
2 | DOBRIN ADRIAN - Targoviste | 3-1 |  | 1-3 | 2-3 | 3-2 | 3-1 | 3 | 4 |
3 | MICAN NICOLAE - Dej | 1-3 | 3-1 |  | 3-1 | 3-0 | 3-0 | 4 | 2 |
4 | PARJOL RARES - Cluj Napoca | 2-3 | 3-2 | 1-3 |  | 3-1 | 3-0 | 3 | 3 |
5 | DIRLEA IOAN - Aiud | 0-3 | 2-3 | 0-3 | 1-3 |  | 2-3 | 0 | |
6 | ALBESCU CONSTANTIN IONUT - Bucuresti | 1-3 | 1-3 | 0-3 | 0-3 | 3-2 |  | 1 | |
-
Gr.inferioara nr. 13 - Elite ...... Masa nr. 13
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | SUMANARU CATALIN - Iasi |  | 3-1 | 3-1 | 3-1 | 3-2 | 3-0 | 5 | 1 |
2 | PAVEL CALIN - Hunedoara | 1-3 |  | 3-0 | 3-0 | 3-0 | 3-2 | 4 | 2 |
3 | FRATEA AUREL - Constanta | 1-3 | 0-3 |  | 2-3 | 0-3 | 0-3 | 0 | |
4 | MORARU RAMONA COSMINA - Drobeta Tr Severin | 1-3 | 0-3 | 3-2 |  | 3-0 | 3-0 | 3 | 3 |
5 | TAMAS SZILARD - Miercurea Ciuc | 2-3 | 0-3 | 3-0 | 0-3 |  | 1-3 | 1 | |
6 | TOFENI OVIDIU - Cluj Napoca | 0-3 | 2-3 | 3-0 | 0-3 | 3-1 |  | 2 | 4 |
-
Gr.inferioara nr. 14 - Elite ...... Masa nr. 14
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | PETRESCU LIVIU - Pitesti |  | 2-3 | 2-3 | 2-3 | 3-2 | 3-0 | 2 | 4 |
2 | GOGU GABRIEL - Cluj Napoca | 3-2 |  | 3-0 | 0-3 | 3-2 | 3-0 | 4 | 2 |
3 | BORCILA ALEXANDRU - Targu Neamt | 3-2 | 0-3 |  | 3-1 | 3-1 | 1-3 | 3 | 3 |
4 | FRUNZA ALEXANDRU - Timisoara | 3-2 | 3-0 | 1-3 |  | 3-1 | 3-2 | 4 | 1 |
5 | COZMA CATALIN - Falticeni | 2-3 | 2-3 | 1-3 | 1-3 |  | 3-0 | 1 | |
6 | JINGA VLAD - Bucuresti | 0-3 | 0-3 | 3-1 | 2-3 | 0-3 |  | 1 | |
-
Gr.inferioara nr. 15 - Elite ...... Masa nr. 15
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | MOCEAN DAN - Cluj Napoca |  | 3-1 | 3-1 | 3-2 | 3-0 | 3-2 | 5 | 1 |
2 | BERCEA ALEX - Drobeta Tr Severin | 1-3 |  | 0-3 | 3-1 | 3-0 | 3-2 | 3 | 3 |
3 | MURESAN ROBERT - Surduc | 1-3 | 3-0 |  | 3-1 | 3-2 | 3-0 | 4 | 2 |
4 | DAMIAN ALIN - Campia Turzii | 2-3 | 1-3 | 1-3 |  | 0-3 | 3-1 | 1 | |
5 | GHEORGHE NICOLAE - Calarasi | 0-3 | 0-3 | 2-3 | 3-0 |  | 3-2 | 2 | 4 |
6 | TANC FLORIN - Oradea | 2-3 | 2-3 | 0-3 | 1-3 | 2-3 |  | 0 | |
-
Gr.inferioara nr. 16 - Elite ...... Masa nr. 16
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
1 | GABUDEAN DORIN - Cluj Napoca |  | 3-2 | 3-1 | 3-0 | 3-1 | 3-0 | 5 | 1 | | | | |
2 | TOADER VALENTIN - Agnita | 2-3 |  | 3-0 | 3-2 | 3-1 | 3-1 | 4 | 2 | | | | |
3 | SYLVESTER SANDOR - Sfantu Gheorghe | 1-3 | 0-3 |  | 3-2 | 2-3 | 3-1 | 2 | 4 | | -3 | 0 | 1 |
4 | CODAU VLAD - Oradea | 0-3 | 2-3 | 2-3 |  | 3-0 | 3-1 | 2 | 3 | | 0 | 2 | 1 |
5 | HANCIG MIRCEA - Timisoara | 1-3 | 1-3 | 3-2 | 0-3 |  | 3-2 | 2 | | | -5 | -2 | 1 |
6 | ARDELEAN RAUL - Lipova | 0-3 | 1-3 | 1-3 | 1-3 | 2-3 |  | 0 | | | | | |
-
Gr.inferioara nr. 17 - Elite ...... Masa nr. 17
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
1 | BODNAR COSMIN - Vicovu de Sus |  | 0-3 | 3-1 | 3-1 | 3-1 | 3-0 | 4 | 2 | | | | |
2 | JURJE ALEX DORU - Almasu Mare | 3-0 |  | 3-1 | 3-0 | 3-1 | 3-0 | 5 | 1 | | | | |
3 | DUMITRU GHEORGHE - Bucuresti | 1-3 | 1-3 |  | 0-3 | 3-0 | 1-3 | 1 | 4 | | -6 | 1 | 1 |
4 | BORSAN PETRU - Cluj Napoca | 1-3 | 0-3 | 3-0 |  | 3-0 | 3-0 | 3 | 3 | | | | |
5 | LAZAROIU ADRIAN - Lucieni | 1-3 | 1-3 | 0-3 | 0-3 |  | 3-1 | 1 | | | -8 | -1 | 1 |
6 | GEAMANU ROBERT - Drobeta Tr Severin | 0-3 | 0-3 | 3-1 | 0-3 | 1-3 |  | 1 | | | -9 | 0 | 1 |
-
Gr.inferioara nr. 18 - Elite ...... Masa nr. 18
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
1 | ROMAN BOGDAN - Arad |  | 1-3 | 3-1 | 3-0 | 3-0 | 3-0 | 4 | 2 | | 9 | 0 | 1 |
2 | VERDET ADRIAN - Timisoara | 3-1 |  | 2-3 | 3-1 | 3-0 | 3-0 | 4 | 1 | | 9 | 1 | 1 |
3 | BORSAN DAVID - Cluj Napoca | 1-3 | 3-2 |  | 3-0 | 3-0 | 3-0 | 4 | 3 | | 8 | -1 | 1 |
4 | DECSEI EMMA - Ludus | 0-3 | 1-3 | 0-3 |  | 3-0 | 2-3 | 1 | | | | | |
5 | NEGREA OLIMPIU - Otelu Rosu | 0-3 | 0-3 | 0-3 | 0-3 |  | 0-3 | 0 | | | | | |
6 | MOROSANU VASILE - Suceava | 0-3 | 0-3 | 0-3 | 3-2 | 3-0 |  | 2 | 4 | | | | |
-
Gr.inferioara nr. 19 - Elite ...... Masa nr. 19
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | SIRBU NICOLAE - Aiud |  | 0-3 | 3-1 | 3-2 | 3-0 | 3-0 | 4 | 1 |
2 | MUTRESCU EUGEN - Timisoara | 3-0 |  | 0-3 | 1-3 | 3-0 | 3-0 | 3 | 3 |
3 | BALOGH ATTILA - Oradea | 1-3 | 3-0 |  | 0-3 | 0-3 | 3-2 | 2 | 4 |
4 | BADEA STEFAN - Targoviste | 2-3 | 3-1 | 3-0 |  | 3-2 | 3-2 | 4 | 2 |
5 | GHIORGHIU DRAGOS - Iasi | 0-3 | 0-3 | 3-0 | 2-3 |  | 0-3 | 1 | |
6 | OPREA BOGDAN ANDREI - Cluj Napoca | 0-3 | 0-3 | 2-3 | 2-3 | 3-0 |  | 1 | |
-
Gr.superioara nr. 1 - Elite ...... Masa nr. 1 - schema: 1 19 18 17
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | | AVg | AVp | NVp |
1 | CIUPE ALIN - Zalau |  | 3-0 | 3-1 | 3-0 | 3 | 1 | | | | |
2 | BADEA STEFAN - Targoviste | 0-3 |  | 1-3 | 3-0 | 1 | | | -2 | 1 | 1 |
3 | BORSAN DAVID - Cluj Napoca | 1-3 | 3-1 |  | 2-3 | 1 | 2 | | -1 | 1 | 1 |
4 | DUMITRU GHEORGHE - Bucuresti | 0-3 | 0-3 | 3-2 |  | 1 | | | -5 | -2 | 1 |
-
Gr.superioara nr. 2 - Elite ...... Masa nr. 2
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | | AVg | AVp | NVp |
1 | GALOS ALEXANDRU - Bucuresti |  | 3-2 | 3-2 | 3-0 | 3 | 1 | | | | |
2 | TOMA FLORIN - Pitesti | 2-3 |  | 3-1 | 2-3 | 1 | 2 | | 0 | 1 | 1 |
3 | MUTRESCU EUGEN - Timisoara | 2-3 | 1-3 |  | 3-2 | 1 | | | -2 | -1 | 1 |
4 | MOROSANU VASILE - Suceava | 0-3 | 3-2 | 2-3 |  | 1 | | | -3 | 0 | 1 |
-
Gr.superioara nr. 3 - Elite ...... Masa nr. 3
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | MARCHIS MAXIMILIAN - Cluj Napoca |  | 3-0 | 3-2 | 3-0 | 3 | 1 |
2 | SYMONENKO YAROSLAV - Odesa | 0-3 |  | 1-3 | 1-3 | 0 | |
3 | ZBANCU LEO - Deva | 2-3 | 3-1 |  | 3-2 | 2 | 2 |
4 | BALOGH ATTILA - Oradea | 0-3 | 3-1 | 2-3 |  | 1 | |
-
Gr.superioara nr. 4 - Elite ...... Masa nr. 4
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | VITAN ANDREI - Giurgiu |  | 3-2 | 3-0 | 3-0 | 3 | 1 |
2 | SZEMCIUK ISTVAN - Deva | 2-3 |  | 3-1 | 3-0 | 2 | 2 |
3 | BUTURA VASILE - Alba Iulia | 0-3 | 1-3 |  | 3-1 | 1 | |
4 | SOVEA SORIN - Suceava | 0-3 | 0-3 | 1-3 |  | 0 | |
-
Gr.superioara nr. 5 - Elite ...... Masa nr. 5
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | AGA ALEXANDRU - Botosani |  | 3-0 | 3-0 | 3-0 | 3 | 1 |
