Inscrieri Masters (Sala Sporturilor Gheorghe Tadici) (Sambata, 18.07.2026, ora 09:30) - 24 Jul, 1:50:55 PM - v7.4 / cls_2026-iul
1.
Galos Alexandru, Bucuresti,
9 - 72.83 - EL
2.
Pascu Rares, Targu Mures,
1 - 71.81 - E
3.
Cristanus Cristian, Timisoara,
201 - 71.47 - EL
4.
Kis Robert, Cluj Napoca,
118 - 70.09 - EL
5.
Baciu Gabriel, Tarnaveni,
18 - 69.94 - EL
6.
Badea Mihai, Targoviste,
6 - 69.87 - EL
7.
Leric David, Lipova,
4 - 68.36 - EL -
achitat
8.
Bodnar Cosmin, Vicovu de Sus,
7 - 67.13 - EL -
achitat
9.
Farcas Dan, Zalau,
2021 - 67.1 - EL
10.
Preda Codrin, Piatra Neamt,
8 - 65.96 - EL
11.
Aparaschive Paul, Botosani,
25 - 65.46 - EL -
achitat
12.
Galban Calin, Viseu,
101 - 64.91 - EL
13.
Toader Valentin, Agnita,
10 - 64.28 - EL
14.
Curtea Lucas, Viseu,
692 - 64.17 - EL
15.
Moldovan Horvath Csaba, Targu Mures,
39 - 63.54 - ELW
16.
Roman Bogdan, Arad,
110 - 63.14 - E -
achitat
17.
Mutrescu Eugen, Timisoara,
15 - 62.86 - EW
18.
Toma Adrian, Sfantu Gheorghe,
17 - 62.64 - EL
19.
Firu Marian, Vatra Dornei,
36 - 61.48 - E
20.
Borsan Petru, Cluj Napoca,
11 - 60.75 - EJ
21.
Borsan David, Cluj Napoca,
12 - 60.7 - E
22.
Bucur Andrei, Blaj,
71 - 60.49 - EL -
achitat
23.
Gogu Gabriel, Cluj Napoca,
47 - 59.93 - EW -
achitat
24.
Petrus Florin, Zalau,
19 - 59.29 - E
25.
Pavel Calin, Hunedoara,
59 - 58.43 - EL -
achitat
26.
Ticala Vasile Jr, Viseu,
894 - 57.43 - E
27.
Teleki Zsolt, Cluj Napoca,
22 - 57.13 - EL -
achitat
28.
Parus Lilian, Oradea,
1197 - 56.13 - E
29.
Codau Vlad, Oradea,
23 - 55.88 - E -
achitat
30.
Govoreanu Florin, Cisnadie,
20 - 55.67 - EW
Retrageri R1 - 1p
Vitan Victor - Giurgiu
Gabudean Dorin - Cluj Napoca
Clasament Masters (Sala Sporturilor Gheorghe Tadici)
1. Galos Alexandru - Bucuresti
2. Pascu Rares - Targu Mures
3 -- 4
Bodnar Cosmin - Vicovu de Sus
Toader Valentin - Agnita
5 -- 8
Cristanus Cristian - Timisoara
Aparaschive Paul - Botosani
Galban Calin - Viseu
Preda Codrin - Piatra Neamt
9 -- 16
Roman Bogdan - Arad
Toma Adrian - Sfantu Gheorghe
Leric David - Lipova
Bucur Andrei - Blaj
Farcas Dan - Zalau
Kis Robert - Cluj Napoca
Badea Mihai - Targoviste
Baciu Gabriel - Tarnaveni
17 -- 19 3v grupe
Borsan Petru - Cluj Napoca
Borsan David - Cluj Napoca
Petrus Florin - Zalau
20 -- 22 2v grupe
Curtea Lucas - Viseu
Ticala Vasile Jr - Viseu
Teleki Zsolt - Cluj Napoca
23 -- 24 1v grupe
Gogu Gabriel - Cluj Napoca
Codau Vlad - Oradea
25 -- 27 1v gr.inf.
Moldovan Horvath Csaba - Targu Mures
Mutrescu Eugen - Timisoara
Pavel Calin - Hunedoara
28 -- 30 0v gr.inf.
Firu Marian - Vatra Dornei
Parus Lilian - Oradea
Govoreanu Florin - Cisnadie
Gr.inferioara nr. 1 - Masters (Sala Sporturilor Gheorghe Tadici)
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
| 1 | GALOS ALEXANDRU - Bucuresti |  | 3-0 | 3-0 | 3-1 | 3-2 | 3-0 | 5 | 1 | | | | |
| 2 | PREDA CODRIN - Piatra Neamt | 0-3 |  | 3-2 | 2-3 | 3-0 | 3-1 | 3 | 3 | | 2 | 0 | 1 |
| 3 | APARASCHIVE PAUL - Botosani | 0-3 | 2-3 |  | 3-0 | 3-0 | 3-0 | 3 | 2 | | 5 | 2 | 1 |
| 4 | BORSAN PETRU - Cluj Napoca | 1-3 | 3-2 | 0-3 |  | 3-2 | 3-1 | 3 | 4 | | -1 | -2 | 1 |
| 5 | PAVEL CALIN - Hunedoara | 2-3 | 0-3 | 0-3 | 2-3 |  | 3-1 | 1 | | | | | |
| 6 | GOVOREANU FLORIN - Cisnadie | 0-3 | 1-3 | 0-3 | 1-3 | 1-3 |  | 0 | | | | | |
-
Gr.inferioara nr. 2 - Masters (Sala Sporturilor Gheorghe Tadici)
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | PASCU RARES - Targu Mures |  | 3-0 | 3-2 | 3-2 | 3-2 | 1-3 | 4 | 1 |
| 2 | FARCAS DAN - Zalau | 0-3 |  | 3-1 | 3-1 | 3-1 | 3-1 | 4 | 2 |
| 3 | GALBAN CALIN - Viseu | 2-3 | 1-3 |  | 3-1 | 3-1 | 3-2 | 3 | 3 |
| 4 | FIRU MARIAN - Vatra Dornei | 2-3 | 1-3 | 1-3 |  | 1-3 | 0-3 | 0 | |
| 5 | BUCUR ANDREI - Blaj | 2-3 | 1-3 | 1-3 | 3-1 |  | 3-1 | 2 | 4 |
| 6 | TELEKI ZSOLT - Cluj Napoca | 3-1 | 1-3 | 2-3 | 3-0 | 1-3 |  | 2 | 5 |
-
Gr.inferioara nr. 3 - Masters (Sala Sporturilor Gheorghe Tadici)
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | CRISTANUS CRISTIAN - Timisoara |  | 3-2 | 2-3 | 3-1 | 3-2 | 3-0 | 4 | 2 |
| 2 | BODNAR COSMIN - Vicovu de Sus | 2-3 |  | 1-3 | 3-1 | 3-0 | 3-1 | 3 | 3 |
| 3 | TOADER VALENTIN - Agnita | 3-2 | 3-1 |  | 3-2 | 3-1 | 3-1 | 5 | 1 |
| 4 | TOMA ADRIAN - Sfantu Gheorghe | 1-3 | 1-3 | 2-3 |  | 3-1 | 3-0 | 2 | 4 |
| 5 | GOGU GABRIEL - Cluj Napoca | 2-3 | 0-3 | 1-3 | 1-3 |  | 3-1 | 1 | 5 |
| 6 | PARUS LILIAN - Oradea | 0-3 | 1-3 | 1-3 | 0-3 | 1-3 |  | 0 | |
-
Gr.inferioara nr. 4 - Masters (Sala Sporturilor Gheorghe Tadici)
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | KIS ROBERT - Cluj Napoca |  | 2-3 | 3-2 | 3-0 | 3-1 | 3-1 | 4 | 2 |
| 2 | LERIC DAVID - Lipova | 3-2 |  | 3-1 | 3-0 | 2-3 | 3-1 | 4 | 1 |
| 3 | CURTEA LUCAS - Viseu | 2-3 | 1-3 |  | 0-3 | 3-0 | 3-1 | 2 | 4 |
| 4 | MUTRESCU EUGEN - Timisoara | 0-3 | 0-3 | 3-0 |  | 0-3 | 1-3 | 1 | |
| 5 | PETRUS FLORIN - Zalau | 1-3 | 3-2 | 0-3 | 3-0 |  | 3-2 | 3 | 3 |
| 6 | CODAU VLAD - Oradea | 1-3 | 1-3 | 1-3 | 3-1 | 2-3 |  | 1 | 5 |
-
Gr.inferioara nr. 5 - Masters (Sala Sporturilor Gheorghe Tadici)
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | BACIU GABRIEL - Tarnaveni |  | 1-3 | 3-1 | 3-0 | 3-0 | 2-3 | 3 | 2 |
| 2 | BADEA MIHAI - Targoviste | 3-1 |  | 3-0 | 3-1 | 1-3 | 3-1 | 4 | 1 |
| 3 | MOLDOVAN HORVATH CSABA - Targu Mures | 1-3 | 0-3 |  | 1-3 | 0-3 | 3-1 | 1 | |
| 4 | ROMAN BOGDAN - Arad | 0-3 | 1-3 | 3-1 |  | 0-3 | 3-1 | 2 | 4 |
| 5 | BORSAN DAVID - Cluj Napoca | 0-3 | 3-1 | 3-0 | 3-0 |  | 2-3 | 3 | 3 |
| 6 | TICALA VASILE JR - Viseu | 3-2 | 1-3 | 1-3 | 1-3 | 3-2 |  | 2 | 5 |
-
Eliminatorii Masters (Sala Sporturilor Gheorghe Tadici)
1.
Galos Alexandru
--------------------
Galos Alexandru 3-0
32.
Bye
----------------------------------------
Galos Alexandru 3-1
17.
Curtea Lucas
--------------------
Roman Bogdan 2-3
16.
Roman Bogdan
------------------------------------------------------------
Galos Alexandru 3-0
9.
Farcas Dan
--------------------
Farcas Dan 3-0
24.
Codau Vlad
----------------------------------------
Cristanus Cristian 2-3
25.
Bye
--------------------
Cristanus Cristian 0-3
8.
Cristanus Cristian
--------------------------------------------------------------------------------
Galos Alexandru 3-0
5.
Badea Mihai
--------------------
Badea Mihai 3-0
28.
Bye
----------------------------------------
Galban Calin 0-3
21.
Gogu Gabriel
--------------------
Galban Calin 2-3
12.
Galban Calin
------------------------------------------------------------
Bodnar Cosmin 2-3
13.
Bodnar Cosmin
--------------------
Bodnar Cosmin 3-0
20.
Borsan Petru
----------------------------------------
Bodnar Cosmin 3-0
29.
Bye
--------------------
Leric David 0-3
4.
Leric David
----------------------------------------------------------------------------------------------------
Galos Alexandru 3-1
3.
Toader Valentin
--------------------
Toader Valentin 3-0
30.
Bye
----------------------------------------
Toader Valentin 3-1
19.
Bucur Andrei
--------------------
Bucur Andrei 3-0
14.
Petrus Florin
------------------------------------------------------------
Toader Valentin 3-0
11.
Preda Codrin
--------------------
Preda Codrin 3-2
22.
Teleki Zsolt
----------------------------------------
Preda Codrin 3-1
27.
Bye
--------------------
Baciu Gabriel 0-3
6.
Baciu Gabriel
--------------------------------------------------------------------------------
Pascu Rares 1-3
7.
Kis Robert
--------------------
Kis Robert 3-0
26.
Bye
----------------------------------------
Aparaschive Paul 1-3
23.
Ticala Vasile Jr
--------------------
Aparaschive Paul 0-3
10.
Aparaschive Paul
------------------------------------------------------------
Pascu Rares 2-3
15.
Borsan David
--------------------
Toma Adrian 2-3
18.
Toma Adrian
----------------------------------------
Pascu Rares 2-3
31.
Bye
--------------------
Pascu Rares 0-3
2.
Pascu Rares
Inscrieri Elite (Sala Sporturilor Gheorghe Tadici) (Sambata, 18.07.2026, ora 09:30) - 24 Jul, 1:52:03 PM - v7.4 / cls_2026-iul
1.
Moldovan Alexandru, Tarnaveni,
32 - 55.32 - E -
achitat
2.
Dehelean Alexandru, Dumbravita,
2194 - 55.3 - ELJ
3.
Welker Ivan, Sfantu Gheorghe,
203 - 55.03 - E
4.
Oprea Bogdan Andrei, Cluj Napoca,
24 - 54.81 - EL -
achitat
5.
Rosioara Razvan, Alexandria,
90 - 54.31 - E
6.
Rus Traian, Cluj Napoca,
69 - 54.24 - EW -
achitat
7.
Benyi Crinel, Tarnaveni,
133 - 54.02 - E
8.
Nistor Dorel, Bistrita,
42 - 53.63 - EW
9.
Mican Nicolae, Dej,
53 - 53.28 - E -
achitat
10.
Dragomir Iuliu, Turnu Magurele,
588 - 53 - E
11.
Muresan Robert, Surduc,
45 - 52.74 - E
12.
Apian Florin, Bistrita,
34 - 52.73 - EW -
achitat
13.
Jozsa Zoltan, Odorheiu Secuiesc,
877 - 51.65 - EL
14.
Radu Cosmin, Ludus,
52 - 51.08 - E
15.
Tatar Mihai, Simleu Silvaniei,
457 - 51 - E
16.
Damian Alin, Campia Turzii,
108 - 50.9 - ELW -
achitat
17.
Miclos Andrei, Sanmarghita,
130 - 50.89 - E
18.
Craciun Calin, Oradea,
63 - 50.74 - E -
achitat
19.
Frunza Alexandru, Timisoara,
54 - 50.32 - E
20.
Savu Cristian, Oradea,
75 - 50.23 - EW
21.
Parjol Rares, Cluj Napoca,
55 - 49.88 - E
22.
Decsei Emma, Ludus,
80 - 49.8 - ELF
23.
Balogh Attila, Oradea,
38 - 49.79 - E -
achitat
24.
Seres Szabolcs, Crasna,
1238 - 49.4 - E
25.
Anchidin Cosmin, Lugoj,
49 - 49.23 - E -
achitat
26.
Bunea Adrian, Ploiesti,
96 - 48.97 - E
27.
Kaposta Victor, Arad,
62 - 48.93 - E -
achitat
28.
Muresan Iulian, Victoria,
70 - 48.86 - EW
29.
Costache Rosioru Cristian, Timisoara,
196 - 48.38 - E
30.
Moise Sorin, Stei,
131 - 48.06 - E
31.
Bej Sergiu, Arad,
184 - 47.89 - EJ -
achitat
32.
Tic Ioan, Oradea,
78 - 47.68 - E
33.
Daneliuc Gabi, Selimbar,
205 - 47.46 - EW
34.
Grubacichi Marius, Timisoara,
65 - 46.98 - E
35.
Sucilea Victor, Cluj Napoca,
257 - 46.89 - ELJ
36.
Ghizdavescu Adrian, Navodari,
847 - 46.65 - E -
achitat
37.
Buruiana Petru, Piatra Neamt,
404 - 46.61 - E
38.
Zamblau Ionut, Cluj Napoca,
974 - 46.45 - EL
39.
Hancig Mircea, Dumbravita,
106 - 46.34 - E -
achitat
40.
Halasz Peter, Oradea,
453 - 46.23 - E
41.
Georgescu Constantin, Orastie,
73 - 46.19 - EW
42.
Istrate Cristian, Bucuresti,
64 - 46.15 - EW
43.
Butura Vasile, Alba Iulia,
179 - 46.03 - E
44.
Moraru Ramona Cosmina, Drobeta Tr Severin,
166 - 45.88 - ELF
45.
Postelnicu Mihai, Sibiu,
245 - 45.86 - EW -
achitat
46.
Polotca Stefan, Sangeorgiu de Padure,
95 - 45.65 - EW
47.
Marin Florin Cornel, Targu Mures,
77 - 45.51 - E
48.
Barsa Ioan, Moinesti,
9001 - 45.1 - E
49.
Pop Zoltan, Dej,
964 - 44.98 - EW
50.
Vaida Sorin, Oradea,
76 - 44.78 - EW -
achitat
51.
Cherhat Dumitru, Cluj Napoca,
349 - 44.55 - E
52.
Tudosi Petru, Suceava,
1187 - 44.4 - E
53.
Dirlea Ioan, Aiud,
198 - 44.36 - EDW
54.
Jurescu Sorin, Timisoara,
421 - 44.3 - EW -
achitat
55.
Tanc Florin, Oradea,
85 - 44.19 - E
56.
Pal Albert, Satu Mare,
1449 - 44.05 - E
57.
Tofeni Ovidiu, Cluj Napoca,
116 - 43.9 - EL
58.
Muresan Florin, Deva,
97 - 43.73 - E -
achitat
59.
Roman David, Arad,
247 - 43.71 - EJ -
achitat
60.
Nicolaiciuc Ovidiu Sebastian, Iasi,
139 - 43.54 - E
61.
Botez Radu, Targu Mures,
224 - 43.49 - EW -
achitat
62.
Miron Mihai, Cluj Napoca,
666 - 43.4 - ED -
achitat
63.
Simon Bence, Targu Mures,
244 - 43.24 - EL -
achitat
64.
Vaszi Denes, Miercurea Ciuc,
119 - 43.16 - ED
65.
Taut Stefan, Cluj Napoca,
182 - 43.03 - E -
achitat
66.
Sterczer Sandor, Sanzieni,
81 - 43.01 - E
67.
Carpaci Alexandru, Ludus,
414 - 42.86 - EW
68.
Mihalescu Dinu, Timisoara,
375 - 41.8 - EW -
achitat
69.
Balazs Imre Florin, Apahida,
104 - 41.79 - E
70.
Roca Claudiu, Satu Mare,
282 - 40.79 - E
71.
Ursulescu Octavian, Curtea,
113 - 40.64 - E -
achitat
72.
Palencsar Nicolae, Satu Mare,
115 - 40.51 - EW
73.
Paulette Briana, Blaj,
144 - 40.13 - EF -
achitat
74.
Bartha Dezso, Sovata,
1863 - 39.85 - E
75.
Iosif Patriciu, Zalau,
1706 - 39.83 - E -
achitat
76.
Mal Calin, Baia Mare,
9003 - 39.5 - E
77.
Farkas Szabolcs, Zalau,
2130 - 39.45 - E -
achitat
78.
Orban Marius, Lugoj,
122 - 39.31 - EW
79.
Vera Esteban, Sibiu,
128 - 39.21 - E -
achitat
80.
Racean Claudiu, Sibiu,
137 - 39.09 - E -
achitat
81.
Bica Alexandru, Alesd,
199 - 38.97 - E -
achitat
82.
Marcu Ciprian, Targu Mures,
246 - 38.94 - E
83.
Burian Alexandru, Cluj Napoca,
301 - 38.73 - E
84.
Morosan Marian, Suceava,
673 - 38.6 - E
85.
Vasile Gica, Targoviste,
212 - 38.56 - ED
86.
Demian Daniel, Arad,
188 - 38.26 - E
87.
Jichici Svetozar, Timisoara,
466 - 38.08 - EW -
achitat
88.
Boros Mihaly, Crasna,
515 - 38 - E -
achitat
89.
Ciure Alin, Baia Mare,
2579 - 37.4 - O
90.
Ababei Razvan, Iasi,
215 - 34.64 - O
-----------------------------------------
Lista de asteptare:
1.
Irimia Sorin Jr, Cluj Napoca,
253 - 44.12 - E
Retrageri R1 - 1p
Dezso Lorand - Dej
Pantelimon Andi - Bucuresti
Daroti Florin - Lipova
Retrageri R2 - 2p
Ivan Sorin Ioan - Targoviste
Clasament Elite (Sala Sporturilor Gheorghe Tadici)
1. Bej Sergiu - Arad
2. Savu Cristian - Oradea
3 -- 4
Iosif Patriciu - Zalau
Nistor Dorel - Bistrita
5 -- 8
Sucilea Victor - Cluj Napoca
Roman David - Arad
Dragomir Iuliu - Turnu Magurele
Apian Florin - Bistrita
9 -- 16
Radu Cosmin - Ludus
Moldovan Alexandru - Tarnaveni
Frunza Alexandru - Timisoara
Rosioara Razvan - Alexandria
Anchidin Cosmin - Lugoj
Craciun Calin - Oradea
Dehelean Alexandru - Dumbravita
Tic Ioan - Oradea
17 -- 8v grupe
Rus Traian - Cluj Napoca
18 -- 19 7v grupe
Costache Rosioru Cristian - Timisoara
Butura Vasile - Alba Iulia
20 -- 24 6v grupe
Oprea Bogdan Andrei - Cluj Napoca
Mican Nicolae - Dej
Zamblau Ionut - Cluj Napoca
Hancig Mircea - Dumbravita
Tudosi Petru - Suceava
25 -- 26 5v grupe
Jozsa Zoltan - Odorheiu Secuiesc
Bunea Adrian - Ploiesti
27 -- 30 4v grupe
Kaposta Victor - Arad
Moraru Ramona Cosmina - Drobeta Tr Severin
Sterczer Sandor - Sanzieni
Farkas Szabolcs - Zalau
31 -- 32 2v gr.sup.
Welker Ivan - Sfantu Gheorghe
Damian Alin - Campia Turzii
33 -- 48 1v gr.sup.
Benyi Crinel - Tarnaveni
Tatar Mihai - Simleu Silvaniei
Balogh Attila - Oradea
Muresan Iulian - Victoria
Daneliuc Gabi - Selimbar
Grubacichi Marius - Timisoara
Buruiana Petru - Piatra Neamt
Georgescu Constantin - Orastie
Polotca Stefan - Sangeorgiu de Padure
Pop Zoltan - Dej
Vaida Sorin - Oradea
Cherhat Dumitru - Cluj Napoca
Simon Bence - Targu Mures
Taut Stefan - Cluj Napoca
Balazs Imre Florin - Apahida
Burian Alexandru - Cluj Napoca
49 -- 60 0v gr.sup.
Muresan Robert - Surduc
Parjol Rares - Cluj Napoca
Seres Szabolcs - Crasna
Istrate Cristian - Bucuresti
Marin Florin Cornel - Targu Mures
Barsa Ioan - Moinesti
Tanc Florin - Oradea
Muresan Florin - Deva
Nicolaiciuc Ovidiu Sebastian - Iasi
Botez Radu - Targu Mures
Mihalescu Dinu - Timisoara
Bica Alexandru - Alesd
61 -- 68 2v gr.inf.
Miclos Andrei - Sanmarghita
Moise Sorin - Stei
Ghizdavescu Adrian - Navodari
Dirlea Ioan - Aiud
Jurescu Sorin - Timisoara
Marcu Ciprian - Targu Mures
Vasile Gica - Targoviste
Ciure Alin - Baia Mare
69 -- 78 1v gr.inf.
Halasz Peter - Oradea
Tofeni Ovidiu - Cluj Napoca
Carpaci Alexandru - Ludus
Roca Claudiu - Satu Mare
Palencsar Nicolae - Satu Mare
Paulette Briana - Blaj
Bartha Dezso - Sovata
Racean Claudiu - Sibiu
Demian Daniel - Arad
Boros Mihaly - Crasna
79 -- 88 0v gr.inf.
Decsei Emma - Ludus
Postelnicu Mihai - Sibiu
Pal Albert - Satu Mare
Miron Mihai - Cluj Napoca
Vaszi Denes - Miercurea Ciuc
Ursulescu Octavian - Curtea
Orban Marius - Lugoj
Vera Esteban - Sibiu
Morosan Marian - Suceava
Jichici Svetozar - Timisoara
Gr.inferioara nr. 1 - Elite (Sala Sporturilor Gheorghe Tadici) ...... Masa nr. 1
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | MOLDOVAN ALEXANDRU - Tarnaveni |  | 3-0 | 2-3 | 3-1 | 3-1 | 3-1 | 4 | 2 |
| 2 | MOISE SORIN - Stei | 0-3 |  | 3-0 | 1-3 | 0-3 | 3-1 | 2 | |
| 3 | BEJ SERGIU - Arad | 3-2 | 0-3 |  | 3-2 | 3-0 | 3-0 | 4 | 1 |
| 4 | NICOLAICIUC OVIDIU SEBASTIAN - Iasi | 1-3 | 3-1 | 2-3 |  | 3-0 | 3-1 | 3 | 3 |
| 5 | TAUT STEFAN - Cluj Napoca | 1-3 | 3-0 | 0-3 | 0-3 |  | 3-2 | 2 | 4 |
| 6 | JICHICI SVETOZAR - Timisoara | 1-3 | 1-3 | 0-3 | 1-3 | 2-3 |  | 0 | |
-
Gr.inferioara nr. 2 - Elite (Sala Sporturilor Gheorghe Tadici) ...... Masa nr. 2
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | DEHELEAN ALEXANDRU - Dumbravita |  | 1-3 | 3-2 | 3-1 | 3-0 | 2-3 | 3 | 3 |
| 2 | COSTACHE ROSIORU CRISTIAN - Timisoara | 3-1 |  | 2-3 | 3-2 | 3-0 | 3-2 | 4 | 2 |
| 3 | TIC IOAN - Oradea | 2-3 | 3-2 |  | 3-1 | 3-1 | 3-1 | 4 | 1 |
| 4 | ROMAN DAVID - Arad | 1-3 | 2-3 | 1-3 |  | 3-0 | 3-1 | 2 | 4 |
| 5 | MIRON MIHAI - Cluj Napoca | 0-3 | 0-3 | 1-3 | 0-3 |  | 1-3 | 0 | |
| 6 | CIURE ALIN - Baia Mare | 3-2 | 2-3 | 1-3 | 1-3 | 3-1 |  | 2 | |
-
Gr.inferioara nr. 3 - Elite (Sala Sporturilor Gheorghe Tadici) ...... Masa nr. 3
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | WELKER IVAN - Sfantu Gheorghe |  | 3-0 | 3-1 | 3-0 | 3-0 | 3-0 | 5 | 1 |
| 2 | MURESAN IULIAN - Victoria | 0-3 |  | 3-1 | 3-1 | 3-0 | 3-0 | 4 | 2 |
| 3 | DANELIUC GABI - Selimbar | 1-3 | 1-3 |  | 1-3 | 3-2 | 3-0 | 2 | 3 |
| 4 | TOFENI OVIDIU - Cluj Napoca | 0-3 | 1-3 | 3-1 |  | 1-3 | 1-3 | 1 | |
| 5 | SIMON BENCE - Targu Mures | 0-3 | 0-3 | 2-3 | 3-1 |  | 3-0 | 2 | 4 |
| 6 | BOROS MIHALY - Crasna | 0-3 | 0-3 | 0-3 | 3-1 | 0-3 |  | 1 | |
-
Gr.inferioara nr. 4 - Elite (Sala Sporturilor Gheorghe Tadici) ...... Masa nr. 4
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | OPREA BOGDAN ANDREI - Cluj Napoca |  | 3-1 | 1-3 | 3-0 | 3-2 | | 3 | 2 |
| 2 | KAPOSTA VICTOR - Arad | 1-3 |  | 2-3 | 3-0 | 3-0 | | 2 | 3 |
| 3 | GRUBACICHI MARIUS - Timisoara | 3-1 | 3-2 |  | 3-0 | 3-2 | | 4 | 1 |
| 4 | MURESAN FLORIN - Deva | 0-3 | 0-3 | 0-3 |  | 3-2 | | 1 | 4 |
| 5 | VASZI DENES - Miercurea Ciuc | 2-3 | 0-3 | 2-3 | 2-3 |  | | 0 | |
| 6 | - | | | | | |  | | |
-
Gr.inferioara nr. 5 - Elite (Sala Sporturilor Gheorghe Tadici) ...... Masa nr. 5
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
| 1 | ROSIOARA RAZVAN - Alexandria |  | 3-1 | 3-0 | 3-2 | 3-1 | 3-0 | 5 | 1 |
| 2 | BUNEA ADRIAN - Ploiesti | 1-3 |  | 2-3 | 3-0 | 3-0 | 3-0 | 3 | 3 |
| 3 | SUCILEA VICTOR - Cluj Napoca | 0-3 | 3-2 |  | 3-0 | 3-1 | 3-1 | 4 | 2 |
| 4 | PAL ALBERT - Satu Mare | 2-3 | 0-3 | 0-3 |  | 1-3 | 1-3 | 0 | |
| 5 | BOTEZ RADU - Targu Mures | 1-3 | 0-3 | 1-3 | 3-1 |  | 3-2 | 2 | 4 |
| 6 | DEMIAN DANIEL - Arad | 0-3 | 0-3 | 1-3 | 3-1 | 2-3 |  | 1 | |
-
Gr.inferioara nr. 6 - Elite (Sala Sporturilor Gheorghe Tadici) ...... Masa nr. 9
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | Avg | AVp | NVp |
| 1 | RUS TRAIAN - Cluj Napoca |  | 3-1 | 3-0 | 3-2 | 3-0 | 3-0 | 5 | 1 | | | | |
| 2 | ANCHIDIN COSMIN - Lugoj | 1-3 |  | 3-0 | 3-0 | 1-3 | 2-3 | 2 | 2 | | 1 | 3 | 2 |
| 3 | GHIZDAVESCU ADRIAN - Navodari | 0-3 | 0-3 |  | 3-0 | 3-2 | 1-3 | 2 | | | -4 | -1 | 2 |
| 4 | TANC FLORIN - Oradea | 2-3 | 0-3 | 0-3 |  | 3-0 | 3-1 | 2 | 4 | | -2 | -1 | 2 |
| 5 | STERCZER SANDOR - Sanzieni | 0-3 | 3-1 | 2-3 | 0-3 |  | 3-1 | 2 | 3 | | -3 | 0 | 2 |
| 6 | VASILE GICA - Targoviste | 0-3 | 3-2 | 3-1 | 1-3 | 1-3 |  | 2 | | | -4 | -1 | 2 |
-
Gr.inferioara nr. 7 - Elite (Sala Sporturilor Gheorghe Tadici) ...... Masa nr. 10
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
| 1 | BENYI CRINEL - Tarnaveni |  | 3-0 | 2-3 | 3-1 | 2-3 | 3-1 | 3 | 2 | | | | |
| 2 | SERES SZABOLCS - Crasna | 0-3 |  | 2-3 | 2-3 | 3-0 | 3-2 | 2 | 4 | | -1 | 0 | 1 |
| 3 | BURUIANA PETRU - Piatra Neamt | 3-2 | 3-2 |  | 3-1 | 3-0 | 3-0 | 5 | 1 | | | | |
| 4 | JURESCU SORIN - Timisoara | 1-3 | 3-2 | 1-3 |  | 3-0 | 0-3 | 2 | | | -3 | -2 | 1 |
| 5 | CARPACI ALEXANDRU - Ludus | 3-2 | 0-3 | 0-3 | 0-3 |  | 0-3 | 1 | | | | | |
