Inscrieri Elite (16 noiembrie 2024) - 17 Nov, 11:21:57 AM - v7.21 / cls_2024-nov
1.
Mocean Dan, Cluj Napoca -
3 - 59.91 - EL
2.
Moldovan Horvath Csaba, Targu Mures -
1 - 59.77 - ELW
3.
Gabudean Dorin, Cluj Napoca -
383 - 58.44 - EL
4.
Toader Valentin, Agnita -
432 - 56.04 - EL
5.
Galban Calin, Viseu -
18 - 55.88 - EL
6.
Baciu Gabriel, Tarnaveni -
20 - 55.84 - E
7.
Vitan Andrei, Giurgiu -
153 - 55.74 - EL
8.
Jurje Alex Doru, Almasu Mare -
35 - 55.55 - E
9.
Kis Robert, Cluj Napoca -
19 - 54.31 - EL
10.
Simion Boby, Cluj Napoca -
12 - 53.56 - ED
11.
Toma Adrian, Sfantu Gheorghe -
10 - 53.23 - EL
12.
Bercea Alex, Drobeta Tr Severin -
21 - 53.22 - E
13.
Petrus Florin, Zalau -
14 - 52.73 - E
14.
Nascu Serban, Cluj Napoca -
32 - 52.51 - ELW
15.
Gogu Gabriel, Cluj Napoca -
15 - 51.99 - EW
16.
Moldovan Alexandru, Tarnaveni -
31 - 50.02 - EL
17.
Anca Valentin, Ludus -
112 - 50 - E
18.
Rus Traian, Cluj Napoca -
218 - 49.64 - EW
19.
Teleki Zsolt, Cluj Napoca -
22 - 49.53 - E
20.
Takacs Csaba, Baia Mare -
473 - 49.32 - EL
21.
Ciupe Alin, Zalau -
6001 - 49.3 - E
22.
Pascu Rares, Targu Mures -
127 - 48.35 - E
23.
Aparaschive Paul, Botosani -
24 - 48.28 - E
24.
Maxim Valentin, Cluj Napoca -
53 - 48.2 - EW
25.
Firu Marian, Vatra Dornei -
66 - 48.01 - E
26.
Savu Cristian, Oradea -
27 - 47.99 - E
27.
Rebrisorean Daniel, Cluj Napoca -
710 - 47.53 - E
28.
Sirbu Nicolae, Aiud -
200 - 47.27 - EJ
29.
Curtea Lucas, Viseu -
287 - 47.16 - E
30.
Mathe Mihai, Ludus -
778 - 46.7 - E
31.
Pantelimon Andi, Bucuresti -
43 - 46.35 - EL
32.
Codau Vlad, Oradea -
81 - 46.17 - E
33.
Ticala Vasile Jr, Viseu -
231 - 46.06 - E
34.
Dumitru Gheorghe, Bucuresti -
30 - 45.71 - ED
35.
Symonenko Yaroslav, Odesa -
110 - 45.65 - E
36.
Mican Nicolae, Dej -
55 - 45.54 - E
37.
Parjol Rares, Cluj Napoca -
52 - 45.53 - E
38.
Damian Alin, Campia Turzii -
39 - 45.07 - EL
39.
Metairie Benjamin, Cluj Napoca -
563 - 44.58 - E
40.
Uglea Mihai, Cluj Napoca -
562 - 44.42 - E
41.
Daneliuc Gabi, Selimbar -
78 - 44.19 - EW
42.
Muresan Robert, Surduc -
42 - 44.15 - E
43.
Bleoca Marius, Tarnaveni -
442 - 43.92 - E
44.
Miclos Andrei, Dej -
79 - 43.67 - E
45.
Tira Viorel, Bistrita -
335 - 43 - EW
46.
Georgescu Constantin, Orastie -
59 - 42.8 - EW
47.
Anca Ana Maria, Ludus -
276 - 42.58 - EJF
48.
Tic Ioan, Oradea -
57 - 42.19 - E
49.
Tanc Florin, Oradea -
108 - 42.15 - E
50.
Dezso Lorand, Dej -
647 - 41.98 - E
51.
Buga Adrian, Cluj Napoca -
439 - 41.48 - E
52.
Badaluta Marian, Vatra Dornei -
60 - 41.36 - EW
53.
Bardas Mark, Dumbraveni SB -
592 - 41.05 - EJ
54.
Moraru Ramona Cosmina, Drobeta Tr Severin -
72 - 40.99 - EF
55.
Bucur Andrei, Blaj -
220 - 40.94 - E
56.
Tatar Mihai, Simleu Silvaniei -
462 - 40.94 - E
57.
Tofeni Ovidiu, Cluj Napoca -
76 - 40.69 - E
58.
Carpaci Alexandru, Ludus -
156 - 40.45 - EW
59.
Decsei Emma, Ludus -
278 - 40.23 - ELJF
60.
Ferenczy Zita, Cluj Napoca -
789 - 40.18 - EF
61.
Vaida Sorin, Oradea -
90 - 40.13 - EW
62.
Tailbot Francois, Oradea -
698 - 40 - E
63.
Marinescu Razvan, Cluj Napoca -
6035 - 40 - E
64.
Dirlea Ioan, Aiud -
186 - 38.48 - ED
65.
Weiss Simona, Cisnadie -
408 - 38.18 - EF
66.
Leorda Rares, Reghin -
739 - 38.18 - E
67.
Toplician Mihai, Hunedoara -
162 - 38 - EL
68.
Dangulea Tudor, Dumbraveni SB -
446 - 38 - EL
69.
Crisan Alexandru, Cluj Napoca -
600 - 38 - EL
70.
Marchis Alexandra, Cluj Napoca -
1646 - 38 - ELF
71.
Peta Octavian, Cluj Napoca -
106 - 37.6 - OW
72.
Sirbu Lucian, Drobeta Tr Severin -
151 - 36.86 - O
Retrageri R2
Preuss Adrian - Cluj Napoca
Clasament Elite
1.
Ciupe Alin - Zalau
2. Gogu Gabriel - Cluj Napoca
3 -- 4
Gabudean Dorin - Cluj Napoca
Toma Adrian - Sfantu Gheorghe
5 -- 8
Galban Calin - Viseu
Moldovan Horvath Csaba - Targu Mures
Firu Marian - Vatra Dornei
Baciu Gabriel - Tarnaveni
9 -- 16
Parjol Rares - Cluj Napoca
Vitan Andrei - Giurgiu
Ticala Vasile Jr - Viseu
Jurje Alex Doru - Almasu Mare
Pascu Rares - Targu Mures
Bercea Alex - Drobeta Tr Severin
Mathe Mihai - Ludus
Anca Valentin - Ludus
17 -- 7v grupe
Kis Robert - Cluj Napoca
18 -- 6v grupe
Aparaschive Paul - Botosani
19 -- 20 5v grupe
Nascu Serban - Cluj Napoca
Teleki Zsolt - Cluj Napoca
21 -- 24 4v grupe
Curtea Lucas - Viseu
Anca Ana Maria - Ludus
Moraru Ramona Cosmina - Drobeta Tr Severin
Tatar Mihai - Simleu Silvaniei
25 -- 2v gr.sup.
Savu Cristian - Oradea
26 -- 39 1v gr.sup.
Toader Valentin - Agnita
Petrus Florin - Zalau
Moldovan Alexandru - Tarnaveni
Rus Traian - Cluj Napoca
Takacs Csaba - Baia Mare
Maxim Valentin - Cluj Napoca
Rebrisorean Daniel - Cluj Napoca
Sirbu Nicolae - Aiud
Symonenko Yaroslav - Odesa
Damian Alin - Campia Turzii
Bleoca Marius - Tarnaveni
Tira Viorel - Bistrita
Marinescu Razvan - Cluj Napoca
Leorda Rares - Reghin
40 -- 48 0v gr.sup.
Mocean Dan - Cluj Napoca
Codau Vlad - Oradea
Dumitru Gheorghe - Bucuresti
Uglea Mihai - Cluj Napoca
Muresan Robert - Surduc
Miclos Andrei - Dej
Georgescu Constantin - Orastie
Bucur Andrei - Blaj
Ferenczy Zita - Cluj Napoca
49 -- 50 2v gr.inf.
Pantelimon Andi - Bucuresti
Mican Nicolae - Dej
51 -- 64 1v gr.inf.
Metairie Benjamin - Cluj Napoca
Daneliuc Gabi - Selimbar
Tic Ioan - Oradea
Dezso Lorand - Dej
Buga Adrian - Cluj Napoca
Badaluta Marian - Vatra Dornei
Bardas Mark - Dumbraveni SB
Tofeni Ovidiu - Cluj Napoca
Carpaci Alexandru - Ludus
Decsei Emma - Ludus
Vaida Sorin - Oradea
Weiss Simona - Cisnadie
Dangulea Tudor - Dumbraveni SB
Crisan Alexandru - Cluj Napoca
65 -- 72 0v gr.inf.
Simion Boby - Cluj Napoca
Tanc Florin - Oradea
Tailbot Francois - Oradea
Dirlea Ioan - Aiud
Toplician Mihai - Hunedoara
Marchis Alexandra - Cluj Napoca
Peta Octavian - Cluj Napoca
Sirbu Lucian - Drobeta Tr Severin
Gr.inferioara nr. 1 - Elite ...... Masa nr. 1
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | MOCEAN DAN - Cluj Napoca | :blue_square: | 3-1 | 1-3 | 3-0 | 3-0 | 3-0 | 4 | 2 |
2 | MAXIM VALENTIN - Cluj Napoca | 1-3 | :blue_square: | 0-3 | 3-0 | 3-2 | 3-1 | 3 | 3 |
3 | FIRU MARIAN - Vatra Dornei | 3-1 | 3-0 | :blue_square: | 3-0 | 2-3 | 3-1 | 4 | 1 |
4 | TIC IOAN - Oradea | 0-3 | 0-3 | 0-3 | :blue_square: | 0-3 | 3-0 | 1 | |
5 | BUCUR ANDREI - Blaj | 0-3 | 2-3 | 3-2 | 3-0 | :blue_square: | 3-2 | 3 | 4 |
6 | SIRBU LUCIAN - Drobeta Tr Severin | 0-3 | 1-3 | 1-3 | 0-3 | 2-3 | :blue_square: | 0 | |
-
Gr.inferioara nr. 2 - Elite ...... Masa nr. 2
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | MOLDOVAN HORVATH CSABA - Targu Mures | :blue_square: | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 5 | 1 |
2 | APARASCHIVE PAUL - Botosani | 0-3 | :blue_square: | 3-0 | 3-1 | 3-0 | 3-0 | 4 | 2 |
3 | SAVU CRISTIAN - Oradea | 0-3 | 0-3 | :blue_square: | 3-1 | 3-0 | 3-0 | 3 | 3 |
4 | ANCA ANA MARIA - Ludus | 0-3 | 1-3 | 1-3 | :blue_square: | 3-1 | 3-2 | 2 | 4 |
5 | DEZSO LORAND - Dej | 0-3 | 0-3 | 0-3 | 1-3 | :blue_square: | 3-0 | 1 | |
6 | PETA OCTAVIAN - Cluj Napoca | 0-3 | 0-3 | 0-3 | 2-3 | 0-3 | :blue_square: | 0 | |
-
Gr.inferioara nr. 3 - Elite ...... Masa nr. 3
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | GABUDEAN DORIN - Cluj Napoca | :blue_square: | 3-2 | 3-1 | 3-2 | 3-1 | 3-0 | 5 | 1 |
2 | PASCU RARES - Targu Mures | 2-3 | :blue_square: | 3-1 | 3-1 | 2-3 | 3-1 | 3 | 2 |
3 | CURTEA LUCAS - Viseu | 1-3 | 1-3 | :blue_square: | 1-3 | 3-1 | 3-1 | 2 | 4 |
4 | GEORGESCU CONSTANTIN - Orastie | 2-3 | 1-3 | 3-1 | :blue_square: | 3-0 | 3-2 | 3 | 3 |
5 | BUGA ADRIAN - Cluj Napoca | 1-3 | 3-2 | 1-3 | 0-3 | :blue_square: | 2-3 | 1 | |
6 | WEISS SIMONA - Cisnadie | 0-3 | 1-3 | 1-3 | 2-3 | 3-2 | :blue_square: | 1 | |
-
Gr.inferioara nr. 4 - Elite ...... Masa nr. 4
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | TOADER VALENTIN - Agnita | :blue_square: | 0-3 | 1-3 | 1-3 | 3-1 | 3-0 | 2 | 4 |
2 | CIUPE ALIN - Zalau | 3-0 | :blue_square: | 3-0 | 3-0 | 3-0 | 3-0 | 5 | 1 |
3 | SIRBU NICOLAE - Aiud | 3-1 | 0-3 | :blue_square: | 1-3 | 3-0 | 3-0 | 3 | 3 |
4 | TIRA VIOREL - Bistrita | 3-1 | 0-3 | 3-1 | :blue_square: | 3-1 | 2-3 | 3 | 2 |
5 | BADALUTA MARIAN - Vatra Dornei | 1-3 | 0-3 | 0-3 | 1-3 | :blue_square: | 3-1 | 1 | |
6 | CRISAN ALEXANDRU - Cluj Napoca | 0-3 | 0-3 | 0-3 | 3-2 | 1-3 | :blue_square: | 1 | |
-
Gr.inferioara nr. 5 - Elite ...... Masa nr. 5
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | GALBAN CALIN - Viseu | :blue_square: | 3-1 | 3-1 | 2-3 | 3-2 | 3-1 | 4 | 1 |
2 | TAKACS CSABA - Baia Mare | 1-3 | :blue_square: | 3-1 | 3-0 | 3-0 | 3-0 | 4 | 2 |
3 | REBRISOREAN DANIEL - Cluj Napoca | 1-3 | 1-3 | :blue_square: | 3-2 | 2-3 | 3-2 | 2 | 4 |
4 | MICLOS ANDREI - Dej | 3-2 | 0-3 | 2-3 | :blue_square: | 3-2 | 3-0 | 3 | 3 |
5 | TOFENI OVIDIU - Cluj Napoca | 2-3 | 0-3 | 3-2 | 2-3 | :blue_square: | 2-3 | 1 | |
6 | DANGULEA TUDOR - Dumbraveni SB | 1-3 | 0-3 | 2-3 | 0-3 | 3-2 | :blue_square: | 1 | |
-
Gr.inferioara nr. 6 - Elite ...... Masa nr. 6
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
1 | BACIU GABRIEL - Tarnaveni | :blue_square: | 3-0 | 1-3 | 3-1 | 3-2 | 3-0 | 4 | 2 | | 7 | 1 | 1 |
2 | TELEKI ZSOLT - Cluj Napoca | 0-3 | :blue_square: | 3-2 | 3-1 | 3-1 | 3-0 | 4 | 3 | | 5 | -2 | 1 |
3 | MATHE MIHAI - Ludus | 3-1 | 2-3 | :blue_square: | 3-0 | 3-0 | 3-0 | 4 | 1 | | 10 | 1 | 1 |
4 | METAIRIE BENJAMIN - Cluj Napoca | 1-3 | 1-3 | 0-3 | :blue_square: | 0-3 | 3-0 | 1 | | | | | |
5 | MORARU RAMONA COSMINA - Drobeta Tr Severin | 2-3 | 1-3 | 0-3 | 3-0 | :blue_square: | 3-0 | 2 | 4 | | | | |
6 | TOPLICIAN MIHAI - Hunedoara | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | :blue_square: | 0 | | | | | |
-
Gr.inferioara nr. 7 - Elite ...... Masa nr. 7
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | VITAN ANDREI - Giurgiu | :blue_square: | 3-1 | 3-0 | 3-0 | 3-0 | 3-0 | 5 | 1 |
2 | RUS TRAIAN - Cluj Napoca | 1-3 | :blue_square: | 0-3 | 3-0 | 3-0 | 3-1 | 3 | 2 |
3 | PANTELIMON ANDI - Bucuresti | 0-3 | 3-0 | :blue_square: | 2-3 | 3-0 | 1-3 | 2 | |
4 | MURESAN ROBERT - Surduc | 0-3 | 0-3 | 3-2 | :blue_square: | 3-0 | 1-3 | 2 | 4 |
5 | TANC FLORIN - Oradea | 0-3 | 0-3 | 0-3 | 0-3 | :blue_square: | 0-3 | 0 | |
6 | MARINESCU RAZVAN - Cluj Napoca | 0-3 | 1-3 | 3-1 | 3-1 | 3-0 | :blue_square: | 3 | 3 |
-
Gr.inferioara nr. 8 - Elite ...... Masa nr. 8
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | JURJE ALEX DORU - Almasu Mare | :blue_square: | 1-3 | 1-3 | 3-0 | 3-1 | 3-0 | 3 | 3 |
2 | ANCA VALENTIN - Ludus | 3-1 | :blue_square: | 3-0 | 3-0 | 3-0 | 3-0 | 5 | 1 |
3 | CODAU VLAD - Oradea | 3-1 | 0-3 | :blue_square: | 3-1 | 3-1 | 3-0 | 4 | 2 |
4 | DANELIUC GABI - Selimbar | 0-3 | 0-3 | 1-3 | :blue_square: | 2-3 | 3-0 | 1 | |
5 | TATAR MIHAI - Simleu Silvaniei | 1-3 | 0-3 | 1-3 | 3-2 | :blue_square: | 3-0 | 2 | 4 |
6 | MARCHIS ALEXANDRA - Cluj Napoca | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | :blue_square: | 0 | |
-
Gr.inferioara nr. 9 - Elite ...... Masa nr. 9
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | KIS ROBERT - Cluj Napoca | :blue_square: | 3-0 | 3-2 | 3-2 | 3-2 | 3-0 | 5 | 1 |
2 | MOLDOVAN ALEXANDRU - Tarnaveni | 0-3 | :blue_square: | 3-0 | 3-0 | 3-1 | 3-0 | 4 | 2 |
3 | TICALA VASILE JR - Viseu | 2-3 | 0-3 | :blue_square: | 1-3 | 3-0 | 3-0 | 2 | 4 |
4 | UGLEA MIHAI - Cluj Napoca | 2-3 | 0-3 | 3-1 | :blue_square: | 3-1 | 3-1 | 3 | 3 |
5 | BARDAS MARK - Dumbraveni SB | 2-3 | 1-3 | 0-3 | 1-3 | :blue_square: | 3-0 | 1 | |
6 | DIRLEA IOAN - Aiud | 0-3 | 0-3 | 0-3 | 1-3 | 0-3 | :blue_square: | 0 | |
-
Gr.inferioara nr. 10 - Elite ...... Masa nr. 10
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | SIMION BOBY - Cluj Napoca | :blue_square: | 0-3 | 0-3 | 0-3 | 0-3 | 1-3 | 0 | |
2 | GOGU GABRIEL - Cluj Napoca | 3-0 | :blue_square: | 3-0 | 3-0 | 3-1 | 3-0 | 5 | 1 |
3 | DUMITRU GHEORGHE - Bucuresti | 3-0 | 0-3 | :blue_square: | 0-3 | 3-0 | 3-0 | 3 | 3 |
4 | BLEOCA MARIUS - Tarnaveni | 3-0 | 0-3 | 3-0 | :blue_square: | 3-0 | 3-1 | 4 | 2 |
5 | CARPACI ALEXANDRU - Ludus | 3-0 | 1-3 | 0-3 | 0-3 | :blue_square: | 0-3 | 1 | |
6 | LEORDA RARES - Reghin | 3-1 | 0-3 | 0-3 | 1-3 | 3-0 | :blue_square: | 2 | 4 |
-
Gr.inferioara nr. 11 - Elite ...... Masa nr. 11
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | TOMA ADRIAN - Sfantu Gheorghe | :blue_square: | 3-2 | 3-0 | 3-1 | 3-0 | 3-2 | 5 | 1 |
2 | NASCU SERBAN - Cluj Napoca | 2-3 | :blue_square: | 2-3 | 3-1 | 3-0 | 3-2 | 3 | 3 |
3 | SYMONENKO YAROSLAV - Odesa | 0-3 | 3-2 | :blue_square: | 3-2 | 3-0 | 3-1 | 4 | 2 |
4 | DAMIAN ALIN - Campia Turzii | 1-3 | 1-3 | 2-3 | :blue_square: | 3-2 | 3-0 | 2 | 4 |
5 | DECSEI EMMA - Ludus | 0-3 | 0-3 | 0-3 | 2-3 | :blue_square: | 3-0 | 1 | |
6 | TAILBOT FRANCOIS - Oradea | 2-3 | 2-3 | 1-3 | 0-3 | 0-3 | :blue_square: | 0 | |
-
Gr.inferioara nr. 12 - Elite ...... Masa nr. 12
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | | AVg | AVp | NVp |
1 | BERCEA ALEX - Drobeta Tr Severin | :blue_square: | 3-0 | 3-1 | 3-2 | 3-1 | 3-0 | 5 | 1 | | | | |
2 | PETRUS FLORIN - Zalau | 0-3 | :blue_square: | 2-3 | 3-0 | 3-0 | 3-0 | 3 | 2 | | | | |
3 | MICAN NICOLAE - Dej | 1-3 | 3-2 | :blue_square: | 1-3 | 3-2 | 2-3 | 2 | | | -3 | -1 | 1 |
4 | PARJOL RARES - Cluj Napoca | 2-3 | 0-3 | 3-1 | :blue_square: | 2-3 | 3-1 | 2 | 3 | | -1 | 1 | 1 |
5 | FERENCZY ZITA - Cluj Napoca | 1-3 | 0-3 | 2-3 | 3-2 | :blue_square: | 3-0 | 2 | 4 | | -2 | 0 | 1 |
6 | VAIDA SORIN - Oradea | 0-3 | 0-3 | 3-2 | 1-3 | 0-3 | :blue_square: | 1 | | | | | |
-
Gr.superioara nr. 1 - Elite ...... Masa nr. 1 - schema: 1 4 3 2
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | FIRU MARIAN - Vatra Dornei | :red_square: | 3-2 | 3-1 | 3-2 | 3 | 1 |
2 | TIRA VIOREL - Bistrita | 2-3 | :red_square: | 3-2 | 0-3 | 1 | |
3 | GEORGESCU CONSTANTIN - Orastie | 1-3 | 2-3 | :red_square: | 1-3 | 0 | |
4 | ANCA ANA MARIA - Ludus | 2-3 | 3-0 | 3-1 | :red_square: | 2 | 2 |
-
Gr.superioara nr. 2 - Elite ...... Masa nr. 2
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | MOLDOVAN HORVATH CSABA - Targu Mures | :red_square: | 3-0 | 2-3 | 3-0 | 2 | 1 |
2 | TAKACS CSABA - Baia Mare | 0-3 | :red_square: | 3-2 | 2-3 | 1 | |
3 | SIRBU NICOLAE - Aiud | 3-2 | 2-3 | :red_square: | 0-3 | 1 | |
4 | CURTEA LUCAS - Viseu | 0-3 | 3-2 | 3-0 | :red_square: | 2 | 2 |
-
Gr.superioara nr. 3 - Elite ...... Masa nr. 3
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | GABUDEAN DORIN - Cluj Napoca | :red_square: | 2-3 | 3-0 | 3-1 | 2 | 2 |
2 | BACIU GABRIEL - Tarnaveni | 3-2 | :red_square: | 3-0 | 3-1 | 3 | 1 |
3 | MICLOS ANDREI - Dej | 0-3 | 0-3 | :red_square: | 0-3 | 0 | |
4 | TOADER VALENTIN - Agnita | 1-3 | 1-3 | 3-0 | :red_square: | 1 | |
-
Gr.superioara nr. 4 - Elite ...... Masa nr. 4
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | | AVg | AVp | NVp |
1 | CIUPE ALIN - Zalau | :red_square: | 3-1 | 3-1 | 3-1 | 3 | 1 | | | | |
2 | RUS TRAIAN - Cluj Napoca | 1-3 | :red_square: | 3-2 | 2-3 | 1 | | | -2 | 0 | 1 |
3 | TELEKI ZSOLT - Cluj Napoca | 1-3 | 2-3 | :red_square: | 3-1 | 1 | 2 | | -1 | 1 | 1 |
4 | REBRISOREAN DANIEL - Cluj Napoca | 1-3 | 3-2 | 1-3 | :red_square: | 1 | | | -3 | -1 | 1 |
-
Gr.superioara nr. 5 - Elite ...... Masa nr. 5
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | GALBAN CALIN - Viseu | :red_square: | 3-0 | 3-0 | 3-0 | 3 | 1 |
2 | CODAU VLAD - Oradea | 0-3 | :red_square: | 0-3 | 1-3 | 0 | |
3 | MARINESCU RAZVAN - Cluj Napoca | 0-3 | 3-0 | :red_square: | 2-3 | 1 | |
4 | MORARU RAMONA COSMINA - Drobeta Tr Severin | 0-3 | 3-1 | 3-2 | :red_square: | 2 | 2 |
-
Gr.superioara nr. 6 - Elite ...... Masa nr. 6
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | MATHE MIHAI - Ludus | :red_square: | 3-0 | 1-3 | 3-2 | 2 | 2 |
2 | MOLDOVAN ALEXANDRU - Tarnaveni | 0-3 | :red_square: | 1-3 | 3-0 | 1 | |
3 | JURJE ALEX DORU - Almasu Mare | 3-1 | 3-1 | :red_square: | 3-0 | 3 | 1 |
4 | MURESAN ROBERT - Surduc | 2-3 | 0-3 | 0-3 | :red_square: | 0 | |
-
Gr.superioara nr. 7 - Elite ...... Masa nr. 7
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | VITAN ANDREI - Giurgiu | :red_square: | 3-1 | 3-0 | 3-0 | 3 | 1 |
2 | BLEOCA MARIUS - Tarnaveni | 1-3 | :red_square: | 3-0 | 2-3 | 1 | |
3 | UGLEA MIHAI - Cluj Napoca | 0-3 | 0-3 | :red_square: | 1-3 | 0 | |
4 | TATAR MIHAI - Simleu Silvaniei | 0-3 | 3-2 | 3-1 | :red_square: | 2 | 2 |
-
Gr.superioara nr. 8 - Elite ...... Masa nr. 8
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | ANCA VALENTIN - Ludus | :red_square: | 3-0 | 3-0 | 1-3 | 2 | 2 |
2 | SYMONENKO YAROSLAV - Odesa | 0-3 | :red_square: | 3-1 | 2-3 | 1 | |
3 | DUMITRU GHEORGHE - Bucuresti | 0-3 | 1-3 | :red_square: | 1-3 | 0 | |
4 | TICALA VASILE JR - Viseu | 3-1 | 3-2 | 3-1 | :red_square: | 3 | 1 |
-
Gr.superioara nr. 9 - Elite ...... Masa nr. 9
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | KIS ROBERT - Cluj Napoca | :red_square: | 3-1 | 3-2 | 2-3 | 2 | 1 |
2 | PETRUS FLORIN - Zalau | 1-3 | :red_square: | 0-3 | 3-0 | 1 | |
3 | NASCU SERBAN - Cluj Napoca | 2-3 | 3-0 | :red_square: | 3-0 | 2 | 2 |
4 | LEORDA RARES - Reghin | 3-2 | 0-3 | 0-3 | :red_square: | 1 | |
-
Gr.superioara nr. 10 - Elite ...... Masa nr. 10
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | GOGU GABRIEL - Cluj Napoca | :red_square: | 1-0 | 3-0 | 3-0 | 3 | 1 |
2 | MOCEAN DAN - Cluj Napoca | 0-1 | :red_square: | 0-1 | 0-1 | 0 | |
3 | PARJOL RARES - Cluj Napoca | 0-3 | 1-0 | :red_square: | 3-1 | 2 | 2 |
4 | DAMIAN ALIN - Campia Turzii | 0-3 | 1-0 | 1-3 | :red_square: | 1 | |
-
Gr.superioara nr. 11 - Elite ...... Masa nr. 11
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | TOMA ADRIAN - Sfantu Gheorghe | :red_square: | 3-2 | 3-0 | 3-0 | 3 | 1 |
2 | APARASCHIVE PAUL - Botosani | 2-3 | :red_square: | 3-0 | 3-0 | 2 | 2 |
3 | MAXIM VALENTIN - Cluj Napoca | 0-3 | 0-3 | :red_square: | 3-1 | 1 | |
4 | FERENCZY ZITA - Cluj Napoca | 0-3 | 0-3 | 1-3 | :red_square: | 0 | |
-
Gr.superioara nr. 12 - Elite ...... Masa nr. 12
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | | AVg | AVp | NVp |
1 | BERCEA ALEX - Drobeta Tr Severin | :red_square: | 3-1 | 1-3 | 3-0 | 2 | 2 | | 3 | 0 | 1 |
2 | PASCU RARES - Targu Mures | 1-3 | :red_square: | 3-1 | 3-0 | 2 | 1 | | 3 | 0 | 1 |
3 | SAVU CRISTIAN - Oradea | 3-1 | 1-3 | :red_square: | 3-0 | 2 | | | 3 | 0 | 1 |
4 | BUCUR ANDREI - Blaj | 0-3 | 0-3 | 0-3 | :red_square: | 0 | | | | | |
-
Eliminatorii Elite
1.
Firu Marian
--------------------
Firu Marian 3-0
32.
Bye
----------------------------------------
Firu Marian 3-0
17.
Mathe Mihai
--------------------
Mathe Mihai 3-0
16.
Aparaschive Paul
------------------------------------------------------------
Gabudean Dorin 0-3
9.
Kis Robert
--------------------
Gabudean Dorin 1-3
24.
Gabudean Dorin
----------------------------------------
Gabudean Dorin 3-1
25.
Bye
--------------------
Ticala Vasile Jr 0-3
8.
Ticala Vasile Jr
--------------------------------------------------------------------------------
Ciupe Alin 2-3
5.
Galban Calin
--------------------
Galban Calin 3-0
28.
Bye
----------------------------------------
Galban Calin 3-0
21.
Curtea Lucas
--------------------
Pascu Rares 0-3
12.
Pascu Rares
------------------------------------------------------------
Ciupe Alin 1-3
13.
Parjol Rares
--------------------
Parjol Rares 3-1
20.
Tatar Mihai
----------------------------------------
Ciupe Alin 1-3
29.
Bye
--------------------
Ciupe Alin 0-3
4.
Ciupe Alin
----------------------------------------------------------------------------------------------------
Ciupe Alin 3-0
3.
Baciu Gabriel
--------------------
Baciu Gabriel 3-0
30.
Bye
----------------------------------------
Baciu Gabriel 3-0
19.
Anca Valentin
--------------------
Anca Valentin 3-1
14.
Nascu Serban
------------------------------------------------------------
Toma Adrian 0-3
11.
Toma Adrian
--------------------
Toma Adrian 3-2
22.
Anca Ana Maria
----------------------------------------
Toma Adrian 3-1
27.
Bye
--------------------
Jurje Alex Doru 0-3
6.
Jurje Alex Doru
--------------------------------------------------------------------------------
Gogu Gabriel 1-3
7.
Vitan Andrei
--------------------
Vitan Andrei 3-0
26.
Bye
