sorin_client
Echipa AmaTur
Inscrieri hobby - sambata (29.10.2022) - 10:41:39 - v5.3 / cls_2022-oct (1)
1. Zamfirache Ioan, Botosani, 684 - 9,41 - HW
2. Danila Eugeniu, Bucuresti, 1710 - 5,8 - HW
3. Sitarciuc Alexandr, Moldova, 2981 - 5,7 - H
4. Rauh Victor, Moldova, 2316 - 4,47 - HW
5. Terna David, Moldova, 5001 - 0
6. Saric Leonid, Moldova, 5002 - 0
7. Coroliuc Maria, Moldova, 5003 - 0
8. Zgardan Razvan, Moldova, 5004 - 0
9. Solovian Arina, Moldova, 5005 - 0
10. Nicik Ilia, Moldova, 5006 - 0
11. Corniet Nicolai, Moldova, 5007 - 0
12. Danu Ion, Moldova, 5008 - 0
13. Mitic Alexandru, Moldova, 5009 - 0
14. Mihailov Serghei, Moldova, 5010 - 0
15. Poraico Xenia, Moldova, 5012 - 0
16. Delev Andreea, Moldova, 5014 - 0
17. Sargu David, Moldova, 5015 - 0
18. Arnaut Alexandr, Moldova, 5016 - 0
19. Ivaniuc Alexandru, Moldova, 5018 - 0
20. Romanenco Alexei, Moldova, 5020 - 0
21. Bufetov Ilia, Moldova, 5022 - 0
22. Casim Alina, Moldova, 5026 - 0
23. Topala Alexandru, Moldova, 5027 - 0
24. Cocostirco Vladislav, Moldova, 5028 - 0
25. Grosu Ion, Moldova, 5029 - 0
26. Fonariuc Denis, Moldova, 5030 - 0
Gr.inferioara nr. 1 - hobby - sambata
-
Gr.inferioara nr. 2 - hobby - sambata
-
Gr.inferioara nr. 3 - hobby - sambata
-
Gr.inferioara nr. 4 - hobby - sambata
-
Gr.inferioara nr. 5 - hobby - sambata
-
Gr.superioara nr. 1 - hobby - sambata
-
Gr.superioara nr. 2 - hobby - sambata
-
Gr.superioara nr. 3 - hobby - sambata
-
Gr.superioara nr. 4 - hobby - sambata
-
Gr.superioara nr. 5 - hobby - sambata
-
Eliminatorii hobby - sambata
1. Nicik Ilia
------------------------- Nicik Ilia 3-0
16. Bye
----------------------------------- Nicik Ilia 3-0
9. Sitarciuc Alexandr
------------------------- Sitarciuc Alexandr 3-2
8. Bufetov Ilia
-------------------------------------------------- Sargu David 0-3
5. Delev Andreea
------------------------- Delev Andreea 3-0
12. Bye
----------------------------------- Sargu David 0-3
13. Bye
------------------------- Sargu David 0-3
4. Sargu David
----------------------------------------------------------------- Sargu David 3-2
3. Arnaut Alexandr
------------------------- Arnaut Alexandr 3-0
14. Bye
----------------------------------- Casim Alina 0-3
11. Bye
------------------------- Casim Alina 0-3
6. Casim Alina
-------------------------------------------------- Casim Alina 3-0
7. Coroliuc Maria
------------------------- Coroliuc Maria 3-0
10. Mitic Alexandru
----------------------------------- Coroliuc Maria 3-0
15. Bye
------------------------- Topala Alexandru 0-3
2. Topala Alexandru
Clasament hobby - sambata
1.
Sargu David - Moldova
2.
Casim Alina - Moldova
3 -- 4
Nicik Ilia - Moldova
Coroliuc Maria - Moldova
5 -- 8
Delev Andreea - Moldova
Arnaut Alexandr - Moldova
Sitarciuc Alexandr - Moldova
Topala Alexandru - Moldova
9 -- 10
Mitic Alexandru - Moldova
Bufetov Ilia - Moldova
11 -- 16 1v gr.sup.
Zamfirache Ioan - Botosani
Saric Leonid - Moldova
Danu Ion - Moldova
Poraico Xenia - Moldova
Ivaniuc Alexandru - Moldova
Fonariuc Denis - Moldova
17 -- 20 0v gr.sup.
Rauh Victor - Moldova
Mihailov Serghei - Moldova
Romanenco Alexei - Moldova
Cocostirco Vladislav - Moldova
21 -- 23 1v gr.inf.
Terna David - Moldova
Solovian Arina - Moldova
Grosu Ion - Moldova
24 -- 26 0v gr.inf.
Danila Eugeniu - Bucuresti
Zgardan Razvan - Moldova
Corniet Nicolai - Moldova
1. Zamfirache Ioan, Botosani, 684 - 9,41 - HW
2. Danila Eugeniu, Bucuresti, 1710 - 5,8 - HW
3. Sitarciuc Alexandr, Moldova, 2981 - 5,7 - H
4. Rauh Victor, Moldova, 2316 - 4,47 - HW
5. Terna David, Moldova, 5001 - 0
6. Saric Leonid, Moldova, 5002 - 0
7. Coroliuc Maria, Moldova, 5003 - 0
8. Zgardan Razvan, Moldova, 5004 - 0
9. Solovian Arina, Moldova, 5005 - 0
10. Nicik Ilia, Moldova, 5006 - 0
11. Corniet Nicolai, Moldova, 5007 - 0
12. Danu Ion, Moldova, 5008 - 0
13. Mitic Alexandru, Moldova, 5009 - 0
14. Mihailov Serghei, Moldova, 5010 - 0
15. Poraico Xenia, Moldova, 5012 - 0
16. Delev Andreea, Moldova, 5014 - 0
17. Sargu David, Moldova, 5015 - 0
18. Arnaut Alexandr, Moldova, 5016 - 0
19. Ivaniuc Alexandru, Moldova, 5018 - 0
20. Romanenco Alexei, Moldova, 5020 - 0
21. Bufetov Ilia, Moldova, 5022 - 0
22. Casim Alina, Moldova, 5026 - 0
23. Topala Alexandru, Moldova, 5027 - 0
24. Cocostirco Vladislav, Moldova, 5028 - 0
25. Grosu Ion, Moldova, 5029 - 0
26. Fonariuc Denis, Moldova, 5030 - 0
Gr.inferioara nr. 1 - hobby - sambata
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | ZAMFIRACHE IOAN - Botosani | :blue_square: | 1-3 | 3-1 | 3-2 | 3-1 | 3-1 | 4 | 2 |
2 | NICIK ILIA - Moldova | 3-1 | :blue_square: | 3-0 | 3-0 | 3-0 | 3-0 | 5 | 1 |
3 | CORNIET NICOLAI - Moldova | 1-3 | 0-3 | :blue_square: | 0-3 | 1-3 | 0-3 | 0 | |
4 | FONARIUC DENIS - Moldova | 2-3 | 0-3 | 3-0 | :blue_square: | 3-0 | 3-1 | 3 | 3 |
5 | ROMANENCO ALEXEI - Moldova | 1-3 | 0-3 | 3-1 | 0-3 | :blue_square: | 3-0 | 2 | 4 |
6 | GROSU ION - Moldova | 1-3 | 0-3 | 3-0 | 1-3 | 0-3 | :blue_square: | 1 |
Gr.inferioara nr. 2 - hobby - sambata
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | DANILA EUGENIU - Bucuresti | :blue_square: | 2-3 | 2-3 | 1-3 | 0-3 | 0 | ||
2 | COROLIUC MARIA - Moldova | 3-2 | :blue_square: | 3-1 | 3-1 | 1-3 | 3 | 2 | |
3 | DANU ION - Moldova | 3-2 | 1-3 | :blue_square: | 1-3 | 1-3 | 1 | 4 | |
4 | IVANIUC ALEXANDRU - Moldova | 3-1 | 1-3 | 3-1 | :blue_square: | 1-3 | 2 | 3 | |
5 | TOPALA ALEXANDRU - Moldova | 3-0 | 3-1 | 3-1 | 3-1 | :blue_square: | 4 | 1 | |
6 | - | :blue_square: |
Gr.inferioara nr. 3 - hobby - sambata
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | AVg | AVp | NVp | |
1 | SITARCIUC ALEXANDR - Moldova | :blue_square: | 3-0 | 0-3 | 0-3 | 0-3 | 1 | 4 | |||||
2 | ZGARDAN RAZVAN - Moldova | 0-3 | :blue_square: | 0-3 | 2-3 | 2-3 | 0 | ||||||
3 | MITIC ALEXANDRU - Moldova | 3-0 | 3-0 | :blue_square: | 3-2 | 1-3 | 3 | 3 | 5 | -1 | 1 | ||
4 | ARNAUT ALEXANDR - Moldova | 3-0 | 3-2 | 2-3 | :blue_square: | 3-1 | 3 | 1 | 5 | 1 | 1 | ||
5 | CASIM ALINA - Moldova | 3-0 | 3-2 | 3-1 | 1-3 | :blue_square: | 3 | 2 | 4 | 0 | 1 | ||
6 | - | :blue_square: |
Gr.inferioara nr. 4 - hobby - sambata
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | AVg | AVp | NVp | |
1 | RAUH VICTOR - Moldova | :blue_square: | 1-3 | 1-3 | 0-3 | 3-0 | 1 | 3 | -4 | 1 | 1 | ||
2 | SOLOVIAN ARINA - Moldova | 3-1 | :blue_square: | 1-3 | 0-3 | 0-3 | 1 | -6 | -1 | 1 | |||
3 | MIHAILOV SERGHEI - Moldova | 3-1 | 3-1 | :blue_square: | 0-3 | 3-1 | 3 | 2 | |||||
4 | SARGU DAVID - Moldova | 3-0 | 3-0 | 3-0 | :blue_square: | 3-1 | 4 | 1 | |||||
5 | BUFETOV ILIA - Moldova | 0-3 | 3-0 | 1-3 | 1-3 | :blue_square: | 1 | 4 | -4 | 0 | 1 | ||
6 | - | :blue_square: |
Gr.inferioara nr. 5 - hobby - sambata
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC | AVg | AVp | NVp | |
1 | TERNA DAVID - Moldova | :blue_square: | 0-3 | 1-3 | 1-3 | 3-2 | 1 | -6 | -1 | 1 | |||
2 | SARIC LEONID - Moldova | 3-0 | :blue_square: | 3-0 | 0-3 | 3-1 | 3 | 2 | |||||
3 | PORAICO XENIA - Moldova | 3-1 | 0-3 | :blue_square: | 0-3 | 0-3 | 1 | 4 | -7 | -1 | 1 | ||
4 | DELEV ANDREEA - Moldova | 3-1 | 3-0 | 3-0 | :blue_square: | 3-0 | 4 | 1 | |||||
5 | COCOSTIRCO VLADISLAV - Moldova | 2-3 | 1-3 | 3-0 | 0-3 | :blue_square: | 1 | 3 | -3 | 2 | 1 | ||
6 | - | :blue_square: |
Gr.superioara nr. 1 - hobby - sambata
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | NICIK ILIA - Moldova | :red_square: | 3-1 | 3-0 | 3-1 | 3 | 1 |
2 | MIHAILOV SERGHEI - Moldova | 1-3 | :red_square: | 0-3 | 2-3 | 0 | |
3 | MITIC ALEXANDRU - Moldova | 0-3 | 3-0 | :red_square: | 3-1 | 2 | 2 |
4 | DANU ION - Moldova | 1-3 | 3-2 | 1-3 | :red_square: | 1 |
Gr.superioara nr. 2 - hobby - sambata
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | TOPALA ALEXANDRU - Moldova | :red_square: | 3-2 | 3-0 | 3-0 | 3 | 1 |
2 | SARIC LEONID - Moldova | 2-3 | :red_square: | 3-0 | 2-3 | 1 | |
3 | RAUH VICTOR - Moldova | 0-3 | 0-3 | :red_square: | 0-3 | 0 | |
4 | SITARCIUC ALEXANDR - Moldova | 0-3 | 3-2 | 3-0 | :red_square: | 2 | 2 |
Gr.superioara nr. 3 - hobby - sambata
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | ARNAUT ALEXANDR - Moldova | :red_square: | 3-0 | 3-1 | 3-0 | 3 | 1 |
2 | ZAMFIRACHE IOAN - Botosani | 0-3 | :red_square: | 3-0 | 1-3 | 1 | |
3 | COCOSTIRCO VLADISLAV - Moldova | 1-3 | 0-3 | :red_square: | 0-3 | 0 | |
4 | BUFETOV ILIA - Moldova | 0-3 | 3-1 | 3-0 | :red_square: | 2 | 2 |
Gr.superioara nr. 4 - hobby - sambata
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | AVg | AVp | NVp | |
1 | SARGU DAVID - Moldova | :red_square: | 3-0 | 3-0 | 3-0 | 3 | 1 | 9 | |||
2 | COROLIUC MARIA - Moldova | 0-3 | :red_square: | 2-3 | 3-0 | 1 | 2 | -1 | 2 | 1 | |
3 | FONARIUC DENIS - Moldova | 0-3 | 3-2 | :red_square: | 2-3 | 1 | -3 | 0 | 1 | ||
4 | PORAICO XENIA - Moldova | 0-3 | 0-3 | 3-2 | :red_square: | 1 | -5 | -2 | 1 |
Gr.superioara nr. 5 - hobby - sambata
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | DELEV ANDREEA - Moldova | :red_square: | 3-2 | 3-1 | 3-0 | 3 | 1 |
2 | CASIM ALINA - Moldova | 2-3 | :red_square: | 3-0 | 3-0 | 2 | 2 |
3 | IVANIUC ALEXANDRU - Moldova | 1-3 | 0-3 | :red_square: | 3-0 | 1 | |
4 | ROMANENCO ALEXEI - Moldova | 0-3 | 0-3 | 0-3 | :red_square: | 0 |
Eliminatorii hobby - sambata
1. Nicik Ilia
------------------------- Nicik Ilia 3-0
16. Bye
----------------------------------- Nicik Ilia 3-0
9. Sitarciuc Alexandr
------------------------- Sitarciuc Alexandr 3-2
8. Bufetov Ilia
-------------------------------------------------- Sargu David 0-3
5. Delev Andreea
------------------------- Delev Andreea 3-0
12. Bye
----------------------------------- Sargu David 0-3
13. Bye
------------------------- Sargu David 0-3
4. Sargu David
----------------------------------------------------------------- Sargu David 3-2
3. Arnaut Alexandr
------------------------- Arnaut Alexandr 3-0
14. Bye
----------------------------------- Casim Alina 0-3
11. Bye
------------------------- Casim Alina 0-3
6. Casim Alina
-------------------------------------------------- Casim Alina 3-0
7. Coroliuc Maria
------------------------- Coroliuc Maria 3-0
10. Mitic Alexandru
----------------------------------- Coroliuc Maria 3-0
15. Bye
------------------------- Topala Alexandru 0-3
2. Topala Alexandru
Clasament hobby - sambata
1.

2.

3 -- 4


5 -- 8
Delev Andreea - Moldova
Arnaut Alexandr - Moldova
Sitarciuc Alexandr - Moldova
Topala Alexandru - Moldova
9 -- 10
Mitic Alexandru - Moldova
Bufetov Ilia - Moldova
11 -- 16 1v gr.sup.
Zamfirache Ioan - Botosani
Saric Leonid - Moldova
Danu Ion - Moldova
Poraico Xenia - Moldova
Ivaniuc Alexandru - Moldova
Fonariuc Denis - Moldova
17 -- 20 0v gr.sup.
Rauh Victor - Moldova
Mihailov Serghei - Moldova
Romanenco Alexei - Moldova
Cocostirco Vladislav - Moldova
21 -- 23 1v gr.inf.
Terna David - Moldova
Solovian Arina - Moldova
Grosu Ion - Moldova
24 -- 26 0v gr.inf.
Danila Eugeniu - Bucuresti
Zgardan Razvan - Moldova
Corniet Nicolai - Moldova
Ultima editare: