PINGPONGACADEMY sezonul III / etapa 7 OPEN - 12aug 2023
nota - am facut modificarea de la etapa II Robert="fer" cu Robert=aur si Eduard=aur cu Eduard=argint
nota - am facut modificarea de la etapa II Robert="fer" cu Robert=aur si Eduard=aur cu Eduard=argint
| jucator | loc | PUNCTE | aur | argint | bronz | |
| CRETU IONUT(3) | 1 | 84 | 2 | 2 | 1 | |
| SERBAN BOGDAN(3) | 2 | 62 | 1 | 3 | ||
| ACU PAUL | 3 | 52 | 1 | 1 | ||
| TICAL NICUSOR | 4 | 46 | 1 | |||
| CAMPEAN ADRIAN(2) | 5 | 40 | 2 | |||
| BISTREANU ARMAND | 6 | 35 | 1 | |||
| ENCULESCU MIHAITA | 7 | 34 | 2 | |||
| DASCALASU VIOREL | 8 | 34 | 1 | 1 | ||
| IPATE VIRGIL | 9 | 32 | ||||
| VOINESCU ECATERINA | 10 | 31 | ||||
| CRANTA ANDREI | 11 | 30 | ||||
| CRANTA GABRIEL | 12 | 24 | ||||
| SERBAN LEONARD | 13 | 23 | ||||
| GEORGESCU COSTIN | 14 | 21 | ||||
| CIRIPAN CAMELIA | 15 | 19 | ||||
| DENA CORNELIU | 16 | 18 | 1 | |||
| CONSTANTIN CRISTINA | 17 | 18 | ||||
| COCAN MIRCEA | 18 | 17 | ||||
| SOFRON BOGDAN | 19 | 16 | ||||
| BADEA STEFAN(1) | 20 | 16 | 1 | |||
| MITROI FLORIN | 21 | 15 | ||||
| JINGA VLAD | 22 | 14 | 1 | |||
| SCUTARU IULIAN | 23 | 14 | 1 | |||
| BRUMA OVIDIU | 24 | 14 | 1 | |||
| GEORGESCU ROBERT STEFAN | 25 | 14 | 1 | |||
| SIMILEAN ALEXANDRU | 26 | 14 | ||||
| BRANCATI GIUSEPPE | 27 | 12 | ||||
| AVADANOAEI PETUEL | 28 | 11 | 1 | |||
| STAN IONUT | 29 | 11 | 1 | |||
| TOTH NARCIS | 30 | 11 | ||||
| TERENTI CRISTIAN | 31 | 11 | ||||
| CARANFILIAN EDUARD | 32 | 11 | 1 | |||
| BUSTIUC RAZVAN | 33 | 11 | ||||
| PELCEA ALEXANDRU | 34 | 10 | ||||
| POPESCU TEO | 35 | 10 | ||||
| GRUMEZA LUCIAN | 36 | 10 | ||||
| GORETCHI CLAUDIU | 37 | 9 | ||||
| DUMITRU CRISTIAN | 38 | 9 | ||||
| DASCALU CRISTIAN | 39 | 8 | ||||
| MATEI RAZVAN | 40 | 8 | ||||
| SIMION ROBERT | 41 | 7 | ||||
| NICOLAE PAUL | 42 | 7 | ||||
| DINU GHEORGHE | 43 | 7 | ||||
| CALIN ANISOARA | 44 | 6 | ||||
| VADUVA DAVID | 45 | 6 | ||||
| DUMITRESCU ROBERT NICOLAE | 46 | 6 | ||||
| VARBANESCU RADU | 47 | 6 | ||||
| POPA ROBERT | 48 | 6 | ||||
| NICOLAE DANIEL | 49 | 5 | ||||
| GALCA ANDREI | 50 | 5 | ||||
| LUCA ION | 51 | 5 | ||||
| TIOSEA NICOLAE | 52 | 5 | ||||
| TEODORESCU MARIAN | 53 | 4 | ||||
| MARIN ALEXANDRU | 54 | 4 | ||||
| CURELEA ANDREI | 55 | 3 | ||||
| FLORESCU GEORGE | 56 | 3 | ||||
| ARTENI SERGIU | 57 | 3 | ||||
| ACU RARES | 58 | 3 | ||||
| POIENARU ADRIAN | 59 | 3 | ||||
| BOIAN VLAD | 60 | 3 | ||||
| TIANU CALIN | 61 | 3 | ||||
| TILICA GABRIEL | 62 | 3 | ||||
| SARBU DAVID ALEXANDRU | 63 | 3 | ||||



