TopTenisArena
organizator principal
Gr.superioara nr. 1 - avansati
-
Gr.superioara nr. 2 - avansati
-
Gr.superioara nr. 3 - avansati
-
Gr.superioara nr. 1 - elite
-
Gr.superioara nr. 2 - elite
-
Gr.superioara nr. 3 - elite
-
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | CRACIUNICA DIANA - CSTA Bucuresti | :red_square: | |||||
2 | MANESCU DAVID - CSA Steaua Bucuresti | :red_square: | |||||
3 | TATARUS ANDREI - CSS 1 Bucuresti | :red_square: | |||||
4 | - | :red_square: |
Gr.superioara nr. 2 - avansati
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | CIORTIN BIANCA - CSTA Bucuresti | :red_square: | |||||
2 | PANDELESCU EDUARD - CSS 1 Bucuresti | :red_square: | |||||
3 | LUCA MUNTEANU - CSS 1 Bucuresti | :red_square: | |||||
4 | - | :red_square: |
Gr.superioara nr. 3 - avansati
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | MIU MARIA - ACSOV Pantelimon | :red_square: | |||||
2 | IONESCU MIHAI - CSTA Bucuresti | :red_square: | |||||
3 | DINCA TOMA - CSS 1 Bucuresti | :red_square: | |||||
4 | NICOLAE DARIUS - CS Vointa Campulung | :red_square: |
Gr.superioara nr. 1 - elite
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | VASILE ILINCA - ACSOV Pantelimon | :red_square: | |||||
2 | HARDAN NICOLAS - CSTA Bucuresti | :red_square: | |||||
3 | IONESCU IOANA - CSA Steaua Bucuresti | :red_square: | |||||
4 | - | :red_square: |
Gr.superioara nr. 2 - elite
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | SAFTOIU TUDOR - CSA Steaua Bucuresti | :red_square: | |||||
2 | NEGRIA IRINA - CSO Voluntari 2005 | :red_square: | |||||
3 | PATRANOIU MARIA - CN Al.Vlahuta Rm.Sarat | :red_square: | |||||
4 | - | :red_square: |
Gr.superioara nr. 3 - elite
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | IORDAN MIHAI - CSA Steaua Bucuresti | :red_square: | |||||
2 | HODIS TUDOR - ACSOV Pantelimon | :red_square: | |||||
3 | VADUVA DAVID - CS Stirom Bucuresti | :red_square: | |||||
4 | CRISTEA RARES - CSS 1 Bucuresti | :red_square: |