Inscrieri Open (01.12.2024, ora 9) - 01 dec, 20:28:17 - v7.2 / cls_2024-nov
1.
Marin Puiu, Amarastii de Sus -
183 - 36,18 - OW -
CW
2.
Rosu Adrian, Timisoara -
1596 - 35,53 - O
3.
Veres Francisc, Oravita -
352 - 34,91 - O
4.
Orban Marius, Lugoj -
130 - 33,09 - OW
5.
Androne Daniel, Petrila -
341 - 32,83 - O
6.
Turburan Ion, Resita -
1123 - 32,83 - OW
7.
Trebel Robert, Bocsa -
387 - 31,74 - O
8.
Popovici Robert Gheorghe, Petrosani -
181 - 30,97 - O
9.
Handlery Viktor, Oradea -
1199 - 30,9 - O
10.
Tamsa Titus, Resita -
338 - 30,82 - O
11.
Ursulescu Octavian, Curtea -
224 - 30,29 - O
12.
Bozga Dan, Arad -
1967 - 29,65 - O
13.
Csaky Tiberiu, Resita -
290 - 29,51 - OW
14.
Birtalan Laszlo, Oradea -
208 - 29,26 - OW
15.
Venter Liviu, Resita -
1985 - 29,25 - OW
16.
Carabas Cosmin, Timisoara -
2631 - 29,2 - O
17.
Balog Mihai, Timisoara -
1163 - 28,9 - O
18.
Mermezan Sergiu, Timisoara -
766 - 28,51 - O
19.
Dehelean Octavian, Timisoara -
672 - 28,26 - O
20.
Petersi Nuri, Varset -
1002 - 27,96 - O
21.
Cecan Vasile, Timisoara -
472 - 27,68 - O
22.
Herteg Dorinel, Arad -
1188 - 27,48 - O
23.
Anchidin Cosmin, Lugoj -
259 - 27,22 - O
24.
Chivaran Alin, Timisoara -
322 - 26,57 - O
25.
Mates Flavius, Arad -
1543 - 26,47 - O
26.
Faur Claudiu, Timisoara -
986 - 26,22 - O
27.
Ternauciuc Adrian, Nadrag -
295 - 25,88 - O
28.
Vrinceanu Vladut, Caransebes -
362 - 25,88 - O
29.
Ardeleanu Bogdan, Resita -
1382 - 25,63 - O
30.
Veres Adrian, Timisoara -
2395 - 25,2 - O -
CW
31.
Ardelean Alex, Ineu -
1254 - 24,83 - O
32.
Curaciuc Claudiu, Resita -
1371 - 24,53 - O
33.
Filipics Zoli, Timisoara -
607 - 24,52 - O
34.
Saucan Victor, Timisoara -
670 - 24,31 - O
35.
Ublodi Mellissa, Lombardia Italia -
6001 - 24
36.
Cattaneo Nicolo, Lombardia Italia -
6002 - 24
37.
Graur Robert, Lombardia Italia -
6003 - 24
38.
Deleraico Gabriel, Lombardia Italia -
6004 - 24
39.
Buzzoni Matilde, Lombardia Italia -
6005 - 24
40.
Maroccoli Gaia, Lombardia Italia -
6006 - 24
41.
Crippa Beatrice, Lombardia Italia -
6007 - 24
42.
Curpas Ioan, Oradea -
615 - 23,89 - AW
43.
Kreider Helmuth, Germania -
1400 - 22,77 - A
44.
Coltau Aurica, Salonta -
583 - 22,53 - AF
45.
Crisan Cristian, Oradea -
567 - 22,35 - A
46.
Virlan Liviu, Timisoara -
1731 - 21,77 - A
47.
Budes Alin, Timisoara -
3167 - 21,7 - A
48.
Vasi Daniel, Arad -
1080 - 20,22 - A
49.
Putnik Tiberiu, Varset -
2987 - 20 - A
50.
Gherman Vlad, Timisoara -
595 - 19,2 - A
Retrageri R2
Dusan Marcel - Arad
Neamt Doru - Arad
Clasament Open
1. Ursulescu Octavian - Curtea
2. Popovici Robert Gheorghe - Petrosani
3 -- 4
Tamsa Titus - Resita
Budes Alin - Timisoara
5 -- 8
Androne Daniel - Petrila
Cecan Vasile - Timisoara
Veres Francisc - Oravita
Handlery Viktor - Oradea
9 -- 16
Mates Flavius - Arad
Graur Robert - Lombardia Italia
Marin Puiu - Amarastii de Sus
Venter Liviu - Resita
Buzzoni Matilde - Lombardia Italia
Cattaneo Nicolo - Lombardia Italia
Saucan Victor - Timisoara
Birtalan Laszlo - Oradea
17 -- 6v grupe
Turburan Ion - Resita
18 -- 5v grupe
Trebel Robert - Bocsa
19 -- 21 4v grupe
Rosu Adrian - Timisoara
Orban Marius - Lugoj
Csaky Tiberiu - Resita
22 -- 27 3v grupe
Balog Mihai - Timisoara
Herteg Dorinel - Arad
Faur Claudiu - Timisoara
Ardelean Alex - Ineu
Filipics Zoli - Timisoara
Gherman Vlad - Timisoara
28 -- 2v grupe
Dehelean Octavian - Timisoara
29 -- 1v gr.sup.
Carabas Cosmin - Timisoara
30 -- 41 0v gr.sup.
Bozga Dan - Arad
Mermezan Sergiu - Timisoara
Petersi Nuri - Varset
Anchidin Cosmin - Lugoj
Chivaran Alin - Timisoara
Ternauciuc Adrian - Nadrag
Vrinceanu Vladut - Caransebes
Ardeleanu Bogdan - Resita
Veres Adrian - Timisoara
Curaciuc Claudiu - Resita
Ublodi Mellissa - Lombardia Italia
Maroccoli Gaia - Lombardia Italia
42 -- 49 0v gr.inf.
Crippa Beatrice - Lombardia Italia
Curpas Ioan - Oradea
Kreider Helmuth - Germania
Coltau Aurica - Salonta
Crisan Cristian - Oradea
Virlan Liviu - Timisoara
Vasi Daniel - Arad
Putnik Tiberiu - Varset
Deleraico Gabriel - Lombardia Italia
Gr.inferioara nr. 1 - Open
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
1 | MARIN PUIU - Amarastii de Sus | :blue_square: | 3-1 | 3-1 | 3-2 | 3-0 | 4 | 1 |
2 | VENTER LIVIU - Resita | 1-3 | :blue_square: | 3-1 | 1-3 | 3-0 | 2 | 3 |
3 | CECAN VASILE - Timisoara | 1-3 | 1-3 | :blue_square: | 1-3 | 3-0 | 1 | 4 |
4 | MAROCCOLI GAIA - Lombardia Italia | 2-3 | 3-1 | 3-1 | :blue_square: | 3-1 | 3 | 2 |
5 | VASI DANIEL - Arad | 0-3 | 0-3 | 0-3 | 1-3 | :blue_square: | 0 | |
-
Gr.inferioara nr. 2 - Open
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
1 | ROSU ADRIAN - Timisoara | :blue_square: | 3-0 | 3-0 | 2-3 | 3-1 | 3 | 2 |
2 | DEHELEAN OCTAVIAN - Timisoara | 0-3 | :blue_square: | 2-3 | 0-3 | 3-0 | 1 | 4 |
3 | HERTEG DORINEL - Arad | 0-3 | 3-2 | :blue_square: | 0-3 | 3-0 | 2 | 3 |
4 | BUZZONI MATILDE - Lombardia Italia | 3-2 | 3-0 | 3-0 | :blue_square: | 3-0 | 4 | 1 |
5 | CURPAS IOAN - Oradea | 1-3 | 0-3 | 0-3 | 0-3 | :blue_square: | 0 | |
-
Gr.inferioara nr. 3 - Open
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC | | AVg | AVp | NVp |
1 | VERES FRANCISC - Oravita | :blue_square: | 1-3 | 3-0 | | 3-0 | 2 | 1 | | 4 | 1 | 1 |
2 | MERMEZAN SERGIU - Timisoara | 3-1 | :blue_square: | 1-3 | | 3-0 | 2 | 2 | | 3 | 0 | 1 |
3 | ANCHIDIN COSMIN - Lugoj | 0-3 | 3-1 | :blue_square: | | 3-0 | 2 | 3 | | 2 | -1 | 1 |
4 | DELERAICO GABRIEL - Lombardia Italia | | | | :blue_square: | | | | | | | |
5 | KREIDER HELMUTH - Germania | 0-3 | 0-3 | 0-3 | | :blue_square: | 0 | 4 | | | | |
-
Gr.inferioara nr. 4 - Open
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
1 | ORBAN MARIUS - Lugoj | :blue_square: | 3-1 | 3-0 | 0-3 | 3-1 | 3 | 2 |
2 | BALOG MIHAI - Timisoara | 1-3 | :blue_square: | 0-3 | 0-3 | 3-1 | 1 | 4 |
3 | CHIVARAN ALIN - Timisoara | 0-3 | 3-0 | :blue_square: | 0-3 | 3-0 | 2 | 3 |
4 | GRAUR ROBERT - Lombardia Italia | 3-0 | 3-0 | 3-0 | :blue_square: | 3-0 | 4 | 1 |
5 | COLTAU AURICA - Salonta | 1-3 | 1-3 | 0-3 | 0-3 | :blue_square: | 0 | |
-
Gr.inferioara nr. 5 - Open
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
1 | ANDRONE DANIEL - Petrila | :blue_square: | 3-0 | 3-1 | 1-3 | 3-1 | 3 | 2 |
2 | CARABAS COSMIN - Timisoara | 0-3 | :blue_square: | 0-3 | 0-3 | 3-0 | 1 | 4 |
3 | MATES FLAVIUS - Arad | 1-3 | 3-0 | :blue_square: | 0-3 | 3-1 | 2 | 3 |
4 | CATTANEO NICOLO - Lombardia Italia | 3-1 | 3-0 | 3-0 | :blue_square: | 3-0 | 4 | 1 |
5 | CRISAN CRISTIAN - Oradea | 1-3 | 0-3 | 1-3 | 0-3 | :blue_square: | 0 | |
-
Gr.inferioara nr. 6 - Open
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
1 | TURBURAN ION - Resita | :blue_square: | 3-1 | 3-2 | 3-1 | 3-0 | 4 | 1 |
2 | PETERSI NURI - Varset | 1-3 | :blue_square: | 3-1 | 3-2 | 3-0 | 3 | 2 |
3 | FAUR CLAUDIU - Timisoara | 2-3 | 1-3 | :blue_square: | 3-1 | 3-1 | 2 | 3 |
4 | UBLODI MELLISSA - Lombardia Italia | 1-3 | 2-3 | 1-3 | :blue_square: | 3-0 | 1 | 4 |
5 | VIRLAN LIVIU - Timisoara | 0-3 | 0-3 | 1-3 | 0-3 | :blue_square: | 0 | |
-
Gr.inferioara nr. 7 - Open
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC | | AVg | AVp | NVp |
1 | TREBEL ROBERT - Bocsa | :blue_square: | 3-1 | 3-0 | 3-0 | 0-3 | 3 | 1 | | | | |
2 | BIRTALAN LASZLO - Oradea | 1-3 | :blue_square: | 2-3 | 3-0 | 3-1 | 2 | 2 | | 2 | 5 | 2 |
3 | TERNAUCIUC ADRIAN - Nadrag | 0-3 | 3-2 | :blue_square: | 2-3 | 2-3 | 1 | 5 | | | | |
4 | CURACIUC CLAUDIU - Resita | 0-3 | 0-3 | 3-2 | :blue_square: | 3-0 | 2 | 3 | | -2 | 0 | 1 |
5 | BUDES ALIN - Timisoara | 3-0 | 1-3 | 3-2 | 0-3 | :blue_square: | 2 | 4 | | -1 | -5 | 0 |
-
Gr.inferioara nr. 8 - Open
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
1 | POPOVICI ROBERT GHEORGHE - Petrosani | :blue_square: | 2-3 | 3-0 | 3-1 | 3-2 | 3 | 2 |
2 | CSAKY TIBERIU - Resita | 3-2 | :blue_square: | 3-1 | 2-3 | 3-1 | 3 | 1 |
3 | VRINCEANU VLADUT - Caransebes | 0-3 | 1-3 | :blue_square: | 3-2 | 3-1 | 2 | 3 |
4 | FILIPICS ZOLI - Timisoara | 1-3 | 3-2 | 2-3 | :blue_square: | 3-0 | 2 | 4 |
5 | CRIPPA BEATRICE - Lombardia Italia | 2-3 | 1-3 | 1-3 | 0-3 | :blue_square: | 0 | |
-
Gr.inferioara nr. 9 - Open
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC | | AVg | AVp | NVp |
1 | HANDLERY VIKTOR - Oradea | :blue_square: | 3-2 | 2-3 | 0-3 | 3-1 | 2 | 3 | | -1 | 0 | 1 |
2 | BOZGA DAN - Arad | 2-3 | :blue_square: | 3-0 | 0-3 | 3-2 | 2 | 2 | | 0 | 2 | 1 |
3 | ARDELEANU BOGDAN - Resita | 3-2 | 0-3 | :blue_square: | 0-3 | 3-1 | 2 | 4 | | -3 | -2 | 1 |
4 | SAUCAN VICTOR - Timisoara | 3-0 | 3-0 | 3-0 | :blue_square: | 3-1 | 4 | 1 | | | | |
5 | PUTNIK TIBERIU - Varset | 1-3 | 2-3 | 1-3 | 1-3 | :blue_square: | 0 | | | | | |
-
Gr.inferioara nr. 10 - Open
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
1 | TAMSA TITUS - Resita | :blue_square: | 2-3 | 3-1 | 3-0 | 1-3 | 2 | 2 |
2 | URSULESCU OCTAVIAN - Curtea | 3-2 | :blue_square: | 3-0 | 3-1 | 3-2 | 4 | 1 |
3 | VERES ADRIAN - Timisoara | 1-3 | 0-3 | :blue_square: | 0-3 | 3-2 | 1 | 4 |
4 | ARDELEAN ALEX - Ineu | 0-3 | 1-3 | 3-0 | :blue_square: | 3-1 | 2 | 3 |
5 | GHERMAN VLAD - Timisoara | 3-1 | 2-3 | 2-3 | 1-3 | :blue_square: | 1 | 5 |
-
Gr.superioara nr. 1 - Open ...... Masa nr. 1,2
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | MARIN PUIU - Amarastii de Sus | :red_square: | 3-0 | 2-3 | 1 | 2 |
2 | VRINCEANU VLADUT - Caransebes | 0-3 | :red_square: | 2-3 | 0 | |
3 | HANDLERY VIKTOR - Oradea | 3-2 | 3-2 | :red_square: | 2 | 1 |
-
Gr.superioara nr. 2 - Open ...... Masa nr. 1,2
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | BUZZONI MATILDE - Lombardia Italia | :red_square: | 3-1 | 3-2 | 2 | 1 |
2 | CURACIUC CLAUDIU - Resita | 1-3 | :red_square: | 1-3 | 0 | |
3 | ARDELEAN ALEX - Ineu | 2-3 | 3-1 | :red_square: | 1 | 2 |
-
Gr.superioara nr. 3 - Open ...... Masa nr. 1,2
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | VERES FRANCISC - Oravita | :red_square: | 3-0 | 3-0 | 2 | 1 |
2 | FAUR CLAUDIU - Timisoara | 0-3 | :red_square: | 3-1 | 1 | 2 |
3 | VERES ADRIAN - Timisoara | 0-3 | 1-3 | :red_square: | 0 | |
-
Gr.superioara nr. 4 - Open ...... Masa nr. 3,4
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | GRAUR ROBERT - Lombardia Italia | :red_square: | 3-0 | 3-0 | 2 | 1 |
2 | MATES FLAVIUS - Arad | 0-3 | :red_square: | 3-1 | 1 | 2 |
3 | ARDELEANU BOGDAN - Resita | 0-3 | 1-3 | :red_square: | 0 | |
-
Gr.superioara nr. 5 - Open ...... Masa nr. 3,4
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | CATTANEO NICOLO - Lombardia Italia | :red_square: | 3-0 | 3-0 | 2 | 1 |
2 | CHIVARAN ALIN - Timisoara | 0-3 | :red_square: | 1-3 | 0 | |
3 | FILIPICS ZOLI - Timisoara | 0-3 | 3-1 | :red_square: | 1 | 2 |
-
Gr.superioara nr. 6 - Open ...... Masa nr. 3,4
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | TURBURAN ION - Resita | :red_square: | 3-1 | 3-0 | 2 | 1 |
2 | ANCHIDIN COSMIN - Lugoj | 1-3 | :red_square: | 2-3 | 0 | |
3 | BUDES ALIN - Timisoara | 0-3 | 3-2 | :red_square: | 1 | 2 |
-
Gr.superioara nr. 7 - Open ...... Masa nr. 5,6
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | TREBEL ROBERT - Bocsa | :red_square: | 3-1 | 3-2 | 2 | 1 |
2 | HERTEG DORINEL - Arad | 1-3 | :red_square: | 3-0 | 1 | 2 |
3 | UBLODI MELLISSA - Lombardia Italia | 2-3 | 0-3 | :red_square: | 0 | |
-
Gr.superioara nr. 8 - Open ...... Masa nr. 5,6
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC | | AVg | AVp | NVp |
1 | CSAKY TIBERIU - Resita | :red_square: | 1-3 | 3-1 | 1 | 2 | | 0 | 0 | 1 |
2 | VENTER LIVIU - Resita | 3-1 | :red_square: | 1-3 | 1 | 1 | | 0 | 0 | 1 |
3 | CARABAS COSMIN - Timisoara | 1-3 | 3-1 | :red_square: | 1 | | | 0 | 0 | 1 |
-
Gr.superioara nr. 9 - Open ...... Masa nr. 5,6
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | SAUCAN VICTOR - Timisoara | :red_square: | 3-1 | 0-3 | 1 | 2 |
2 | MAROCCOLI GAIA - Lombardia Italia | 1-3 | :red_square: | 0-3 | 0 | |
3 | BALOG MIHAI - Timisoara | 3-0 | 3-0 | :red_square: | 2 | 1 |
-
Gr.superioara nr. 10 - Open ...... Masa nr. 7,8
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | URSULESCU OCTAVIAN - Curtea | :red_square: | 3-1 | 3-0 | 2 | 1 |
2 | ROSU ADRIAN - Timisoara | 1-3 | :red_square: | 3-0 | 1 | 2 |
3 | KREIDER HELMUTH - Germania | 0-3 | 0-3 | :red_square: | 0 | |
-
Gr.superioara nr. 11 - Open ...... Masa nr. 7,8
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | TAMSA TITUS - Resita | :red_square: | 3-2 | 3-1 | 2 | 1 |
2 | MERMEZAN SERGIU - Timisoara | 2-3 | :red_square: | 0-3 | 0 | |
3 | DEHELEAN OCTAVIAN - Timisoara | 1-3 | 3-0 | :red_square: | 1 | 2 |
-
Gr.superioara nr. 12 - Open ...... Masa nr. 7,8
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | BOZGA DAN - Arad | :red_square: | 0-3 | 1-3 | 0 | |
2 | ORBAN MARIUS - Lugoj | 3-0 | :red_square: | 2-3 | 1 | 2 |
3 | CECAN VASILE - Timisoara | 3-1 | 3-2 | :red_square: | 2 | 1 |
-
Gr.superioara nr. 13 - Open ...... Masa nr. 9
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | POPOVICI ROBERT GHEORGHE - Petrosani | :red_square: | 3-2 | 3-0 | 2 | 1 |
2 | ANDRONE DANIEL - Petrila | 2-3 | :red_square: | 3-1 | 1 | 2 |
3 | TERNAUCIUC ADRIAN - Nadrag | 0-3 | 1-3 | :red_square: | 0 | |
-
Gr.superioara nr. 14 - Open ...... Masa nr. 10
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | BIRTALAN LASZLO - Oradea | :red_square: | 3-0 | 2-3 | 1 | 2 |
2 | PETERSI NURI - Varset | 0-3 | :red_square: | 2-3 | 0 | |
3 | GHERMAN VLAD - Timisoara | 3-2 | 3-2 | :red_square: | 2 | 1 |
-
Eliminatorii Open
1.
Handlery Viktor
--------------------
Handlery Viktor 3-0
32.
Bye
----------------------------------------
Handlery Viktor 3-1
17.
Dehelean Octavian
--------------------
Birtalan Laszlo 1-3
16.
Birtalan Laszlo
------------------------------------------------------------
Budes Alin 2-3
9.
Balog Mihai
--------------------
Budes Alin 2-3
24.
Budes Alin
----------------------------------------
Budes Alin 3-1
25.
Faur Claudiu
--------------------
Venter Liviu 0-3
8.
Venter Liviu
--------------------------------------------------------------------------------
Popovici Robert Gheorghe 2-3
5.
Cattaneo Nicolo
--------------------
Cattaneo Nicolo 3-0
28.
Ardelean Alex
----------------------------------------
Cecan Vasile 0-3
21.
Herteg Dorinel
--------------------
Cecan Vasile 1-3
12.
Cecan Vasile
------------------------------------------------------------
Popovici Robert Gheorghe 0-3
13.
Popovici Robert Gheorghe
--------------------
Popovici Robert Gheorghe 3-0
20.
Rosu Adrian
----------------------------------------
Popovici Robert Gheorghe 3-0
29.
Bye
--------------------
Graur Robert 0-3
4.
Graur Robert
----------------------------------------------------------------------------------------------------
Ursulescu Octavian 1-3
3.
Veres Francisc
--------------------
Veres Francisc 3-0
30.
Bye
----------------------------------------
Veres Francisc 3-0
19.
Saucan Victor
--------------------
Saucan Victor 3-0
14.
Gherman Vlad
------------------------------------------------------------
Tamsa Titus 2-3
11.
Tamsa Titus
--------------------
Tamsa Titus 3-1
22.
Csaky Tiberiu
----------------------------------------
Tamsa Titus 3-2
27.
Marin Puiu
--------------------
Marin Puiu 3-2
6.
Turburan Ion
--------------------------------------------------------------------------------
Ursulescu Octavian 1-3
7.
Trebel Robert
--------------------
Mates Flavius 1-3
26.
Mates Flavius
----------------------------------------
Ursulescu Octavian 1-3
23.
Filipics Zoli
--------------------
Ursulescu Octavian 2-3
10.
Ursulescu Octavian
------------------------------------------------------------
Ursulescu Octavian 3-2
15.
Androne Daniel
--------------------
Androne Daniel 3-1
18.
Orban Marius
----------------------------------------
Androne Daniel 3-0
31.
Bye
--------------------
Buzzoni Matilde 0-3
2.
Buzzoni Matilde