Inscrieri FINALE Elite (03.06.2023, ora 08:30) - 22:33:33 - v5.3 / cls_2023-iun
1.
Cristanus Cristian, Timisoara,
183 - 58,35 - EL
2.
Mitrache Simion, Timisoara,
266 - 51,15 - E
3.
Ignat Alexandru, Lugoj,
1252 - 48,85 - EL
4.
Vezmar Dusan, Varset,
6003 - 48
5.
Zijadic Benjamin, Sarajevo,
6011 - 48
6.
Sepa Matija, Belgrad,
6013 - 48
7.
Radonjic Stefan, Varset,
1809 - 46,5 - E
8.
Dzodzo Luka, Belgrad,
6010 - 46
9.
Mirkovic Milan, Novi Sad,
4206 - 44,4 - E
10.
Djan Branislav, Varset,
1891 - 41,5 - E
11.
Popov Nebojsa, Varset,
1905 - 40,9 - E
12.
Frunza Alexandru, Timisoara,
57 - 40,05 - E
13.
Radak Una, Varset,
6001 - 40
14.
Grbic Nikola, Varset,
6005 - 40
15.
Todorovic Marko, Novi Sad,
6006 - 40
16.
Kaposta Victor, Arad,
88 - 39,81 - E
17.
Balmez Dorel, Oravita,
2156 - 39,5 - E
18.
Dobrosavljevic Ivan, Belgrad,
1955 - 39,1 - E
19.
*****************, Campina,
56 - 39,06 - E
20.
Boskovic Marko, Belgrad,
6014 - 39
21.
Kakuca Bojan, Belgrad,
6015 - 39
22.
Bercea Alex, Drobeta Tr Severin,
940 - 38,8 - E
23.
Jurescu Sorin, Timisoara,
52 - 38,77 - EW
24.
Lacatis Ghita, Arad,
269 - 38,25 - E
25.
Pinku Marina, Nikolinci,
6007 - 38
26.
Pinku Marian, Nikolinci,
6012 - 38
27.
Galo Janos, Belgrad,
6016 - 38
28.
Vaida Sorin, Oradea,
54 - 37,99 - EW
29.
Hancig Mircea, Timisoara,
55 - 37,57 - E
30.
Grubacichi Marius, Timisoara,
85 - 37,42 - E
31.
Tanc Florin, Oradea,
74 - 37,02 - E
32.
Cabrilo Milija, Varset,
6002 - 37
33.
Muresan Ovidiu, Caransebes,
331 - 36,8 - E
34.
Popet Doru, Timisoara,
480 - 36,3 - EW
35.
Gojkov Teodora, Varset,
6004 - 36
36.
Put Gabriel, Oravita,
579 - 35,72 - E
37.
Drinceanu Lilian, Oravita,
1025 - 35,4 - E
38.
Orban Alexandru, Lugoj,
86 - 35,09 - E
39.
Triff Raul, Deva,
152 - 34,95 - E
40.
Deak Valentin, Sebis,
594 - 34,2 - E
41.
Dehelean Octavian, Timisoara,
724 - 33,57 - E
42.
Degianschi Obrad, Resita,
179 - 33,16 - E
43.
Moraru Ramona Cosmina, Drobeta Tr Severin,
685 - 33,06 - EF
44.
Todorovic Aleksandar, Lozovik,
6009 - 33
- Grbic Nikola a fost in sala, a confirmat prezenta dar apoi i s-a facut rau si n-a putut juca.
In rest, fara absenti.
Gr.inferioara nr. 1 - Elite ...... Masa nr. 5
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | CRISTANUS CRISTIAN - Timisoara |  | 3-0 | 3-0 | 3-1 | 3-0 | | 4 | 1 |
2 | KAPOSTA VICTOR - Arad | 0-3 |  | 2-3 | 0-3 | 3-0 | | 1 | 4 |
3 | BALMEZ DOREL - Oravita | 0-3 | 3-2 |  | 0-3 | 3-1 | | 2 | 3 |
4 | CABRILO MILIJA - Varset | 1-3 | 3-0 | 3-0 |  | 3-0 | | 3 | 2 |
5 | MURESAN OVIDIU - Caransebes | 0-3 | 0-3 | 1-3 | 0-3 |  | | 0 | |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 2 - Elite ...... Masa nr. 6
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | MITRACHE SIMION - Timisoara |  | 1-3 | 3-0 | 3-1 | 2-3 | | 2 | 3 |
2 | TODOROVIC MARKO - Novi Sad | 3-1 |  | 3-0 | 3-0 | 3-2 | | 4 | 1 |
3 | DOBROSAVLJEVIC IVAN - Belgrad | 0-3 | 0-3 |  | 3-0 | 0-3 | | 1 | 4 |
4 | VAIDA SORIN - Oradea | 1-3 | 0-3 | 0-3 |  | 1-3 | | 0 | |
5 | GOJKOV TEODORA - Varset | 3-2 | 2-3 | 3-0 | 3-1 |  | | 3 | 2 |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 3 - Elite ...... Masa nr. 7
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | IGNAT ALEXANDRU - Lugoj |  | | 3-0 | 3-0 | 3-2 | | 3 | 1 |
2 | GRBIC NIKOLA - Varset | |  | | | | | | |
3 | ***************** - Campina | 0-3 | |  | 3-2 | 0-3 | | 1 | 3 |
4 | GRUBACICHI MARIUS - Timisoara | 0-3 | | 2-3 |  | 0-3 | | 0 | 4 |
5 | PUT GABRIEL - Oravita | 2-3 | | 3-0 | 3-0 |  | | 2 | 2 |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 4 - Elite ...... Masa nr. 8
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | VEZMAR DUSAN - Varset |  | 3-0 | 3-1 | 3-0 | 3-0 | | 4 | 1 |
2 | FRUNZA ALEXANDRU - Timisoara | 0-3 |  | 2-3 | 3-2 | 3-1 | | 2 | 3 |
3 | BOSKOVIC MARKO - Belgrad | 1-3 | 3-2 |  | 3-1 | 3-0 | | 3 | 2 |
4 | TANC FLORIN - Oradea | 0-3 | 2-3 | 1-3 |  | 1-3 | | 0 | |
5 | ORBAN ALEXANDRU - Lugoj | 0-3 | 1-3 | 0-3 | 3-1 |  | | 1 | 4 |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 5 - Elite ...... Masa nr. 9
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | ZIJADIC BENJAMIN - Sarajevo |  | 3-0 | 3-0 | 3-2 | 3-0 | 3-0 | 5 | 1 |
2 | RADAK UNA - Varset | 0-3 |  | 3-0 | 3-0 | 3-0 | 3-0 | 4 | 2 |
3 | KAKUCA BOJAN - Belgrad | 0-3 | 0-3 |  | 3-0 | 3-0 | 3-1 | 3 | 3 |
4 | HANCIG MIRCEA - Timisoara | 2-3 | 0-3 | 0-3 |  | 3-0 | 3-1 | 2 | 4 |
5 | DRINCEANU LILIAN - Oravita | 0-3 | 0-3 | 0-3 | 0-3 |  | 2-3 | 0 | |
6 | MORARU RAMONA COSMINA - Drobeta Tr Severin | 0-3 | 0-3 | 1-3 | 1-3 | 3-2 |  | 1 | |
-
Gr.inferioara nr. 6 - Elite ...... Masa nr. 10
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | SEPA MATIJA - Belgrad |  | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 5 | 1 |
2 | POPOV NEBOJSA - Varset | 0-3 |  | 2-3 | 1-3 | 2-3 | 0-3 | 0 | |
3 | BERCEA ALEX - Drobeta Tr Severin | 0-3 | 3-2 |  | 1-3 | 1-3 | 2-3 | 1 | |
4 | PINKU MARIAN - Nikolinci | 0-3 | 3-1 | 3-1 |  | 3-1 | 3-0 | 4 | 2 |
5 | POPET DORU - Timisoara | 0-3 | 3-2 | 3-1 | 1-3 |  | 2-3 | 2 | 4 |
6 | TODOROVIC ALEKSANDAR - Lozovik | 0-3 | 3-0 | 3-2 | 0-3 | 3-2 |  | 3 | 3 |
-
Gr.inferioara nr. 7 - Elite ...... Masa nr. 11
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | RADONJIC STEFAN - Varset |  | 3-2 | 2-3 | 3-1 | 3-1 | 3-1 | 4 | 1 |
2 | MIRKOVIC MILAN - Novi Sad | 2-3 |  | 3-0 | 3-1 | 3-0 | 3-2 | 4 | 2 |
3 | JURESCU SORIN - Timisoara | 3-2 | 0-3 |  | 2-3 | 3-2 | 3-1 | 3 | 4 |
4 | GALO JANOS - Belgrad | 1-3 | 1-3 | 3-2 |  | 3-0 | 3-2 | 3 | 3 |
5 | TRIFF RAUL - Deva | 1-3 | 0-3 | 2-3 | 0-3 |  | 3-1 | 1 | |
6 | DEGIANSCHI OBRAD - Resita | 1-3 | 2-3 | 1-3 | 2-3 | 1-3 |  | 0 | |
-
Gr.inferioara nr. 8 - Elite ...... Masa nr. 12
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | DZODZO LUKA - Belgrad |  | 0-3 | 3-1 | 3-1 | 3-0 | 3-0 | 4 | 2 |
2 | DJAN BRANISLAV - Varset | 3-0 |  | 3-0 | 3-0 | 3-0 | 3-0 | 5 | 1 |
3 | LACATIS GHITA - Arad | 1-3 | 0-3 |  | 1-3 | 3-1 | 3-0 | 2 | 4 |
4 | PINKU MARINA - Nikolinci | 1-3 | 0-3 | 3-1 |  | 3-1 | 3-0 | 3 | 3 |
5 | DEAK VALENTIN - Sebis | 0-3 | 0-3 | 1-3 | 1-3 |  | 3-0 | 1 | |
6 | DEHELEAN OCTAVIAN - Timisoara | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 |  | 0 | |
-
Gr.superioara nr. 1 - Elite ...... Masa nr. 5
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | CRISTANUS CRISTIAN - Timisoara |  | 3-1 | 3-0 | 3-1 | 3 | 1 |
2 | BOSKOVIC MARKO - Belgrad | 1-3 |  | 3-1 | 3-1 | 2 | 2 |
3 | ***************** - Campina | 0-3 | 1-3 |  | 0-3 | 0 | |
4 | DOBROSAVLJEVIC IVAN - Belgrad | 1-3 | 1-3 | 3-0 |  | 1 | |
-
Gr.superioara nr. 2 - Elite ...... Masa nr. 6
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | TODOROVIC MARKO - Novi Sad |  | 3-1 | 3-0 | 3-2 | 3 | 1 |
2 | RADAK UNA - Varset | 1-3 |  | 3-0 | 3-0 | 2 | 2 |
3 | FRUNZA ALEXANDRU - Timisoara | 0-3 | 0-3 |  | 3-0 | 1 | |
4 | GRUBACICHI MARIUS - Timisoara | 2-3 | 0-3 | 0-3 |  | 0 | |
-
Gr.superioara nr. 3 - Elite ...... Masa nr. 7
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | IGNAT ALEXANDRU - Lugoj |  | 3-0 | 3-1 | 3-0 | 3 | 1 |
2 | PINKU MARIAN - Nikolinci | 0-3 |  | 3-1 | 3-1 | 2 | 2 |
3 | KAKUCA BOJAN - Belgrad | 1-3 | 1-3 |  | 3-1 | 1 | |
4 | ORBAN ALEXANDRU - Lugoj | 0-3 | 1-3 | 1-3 |  | 0 | |
-
Gr.superioara nr. 4 - Elite ...... Masa nr. 8
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | VEZMAR DUSAN - Varset |  | 3-0 | 3-0 | 3-0 | 3 | 1 |
2 | MIRKOVIC MILAN - Novi Sad | 0-3 |  | 3-1 | 3-0 | 2 | 2 |
3 | TODOROVIC ALEKSANDAR - Lozovik | 0-3 | 1-3 |  | 3-2 | 1 | |
4 | HANCIG MIRCEA - Timisoara | 0-3 | 0-3 | 2-3 |  | 0 | |
-
Gr.superioara nr. 5 - Elite ...... Masa nr. 9
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | ZIJADIC BENJAMIN - Sarajevo |  | 1-3 | 3-0 | 3-1 | 2 | 2 |
2 | DZODZO LUKA - Belgrad | 3-1 |  | 3-0 | 3-0 | 3 | 1 |
3 | GALO JANOS - Belgrad | 0-3 | 0-3 |  | 2-3 | 0 | |
4 | POPET DORU - Timisoara | 1-3 | 0-3 | 3-2 |  | 1 | |
-
Gr.superioara nr. 6 - Elite ...... Masa nr. 10
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | SEPA MATIJA - Belgrad |  | 3-1 | 3-1 | 3-0 | 3 | 1 |
2 | CABRILO MILIJA - Varset | 1-3 |  | 3-1 | 2-3 | 1 | |
3 | PINKU MARINA - Nikolinci | 1-3 | 1-3 |  | 1-3 | 0 | |
4 | JURESCU SORIN - Timisoara | 0-3 | 3-2 | 3-1 |  | 2 | 2 |
-
Gr.superioara nr. 7 - Elite ...... Masa nr. 11
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | RADONJIC STEFAN - Varset |  | 3-1 | 3-0 | 3-0 | 3 | 1 |
2 | GOJKOV TEODORA - Varset | 1-3 |  | 3-0 | 3-1 | 2 | 2 |
3 | BALMEZ DOREL - Oravita | 0-3 | 0-3 |  | 1-3 | 0 | |
4 | LACATIS GHITA - Arad | 0-3 | 1-3 | 3-1 |  | 1 | |
-
Gr.superioara nr. 8 - Elite ...... Masa nr. 12
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | DJAN BRANISLAV - Varset |  | 3-0 | 3-2 | 3-0 | 3 | 1 |
2 | PUT GABRIEL - Oravita | 0-3 |  | 1-3 | 3-2 | 1 | |
3 | MITRACHE SIMION - Timisoara | 2-3 | 3-1 |  | 3-0 | 2 | 2 |
4 | KAPOSTA VICTOR - Arad | 0-3 | 2-3 | 0-3 |  | 0 | |
-
Eliminatorii Elite
1.
Cristanus Cristian
-------------------------
Pinku Marian 1-3
16.
Pinku Marian
-----------------------------------
Djan Branislav 0-3
9.
Jurescu Sorin
-------------------------
Djan Branislav 1-3
8.
Djan Branislav
--------------------------------------------------
Vezmar Dusan 2-3
5.
Dzodzo Luka
-------------------------
Dzodzo Luka 3-0
12.
Gojkov Teodora
-----------------------------------
Vezmar Dusan 0-3
13.
Radak Una
-------------------------
Vezmar Dusan 1-3
4.
Vezmar Dusan
-----------------------------------------------------------------
Vezmar Dusan 3-0
3.
Ignat Alexandru
-------------------------
Ignat Alexandru 3-2
14.
Boskovic Marko
-----------------------------------
Sepa Matija 2-3
11.
Mitrache Simion
-------------------------
Sepa Matija 0-3
6.
Sepa Matija
--------------------------------------------------
Sepa Matija 3-0
7.
Radonjic Stefan
-------------------------
Zijadic Benjamin 1-3
10.
Zijadic Benjamin
-----------------------------------
Todorovic Marko 0-3
15.
Mirkovic Milan
-------------------------
Todorovic Marko 0-3
2.
Todorovic Marko
Clasament Elite
1.
Vezmar Dusan - Varset
2. Sepa Matija - Belgrad
3 -- 4
Djan Branislav - Varset
Todorovic Marko - Novi Sad
5 -- 8
Dzodzo Luka - Belgrad
Ignat Alexandru - Lugoj
Pinku Marian - Nikolinci
Zijadic Benjamin - Sarajevo
9 -- 16
Radak Una - Varset
Mitrache Simion - Timisoara
Jurescu Sorin - Timisoara
Mirkovic Milan - Novi Sad
Gojkov Teodora - Varset
Boskovic Marko - Belgrad
Cristanus Cristian - Timisoara
Radonjic Stefan - Varset
17 -- 24 1v gr.sup.
Frunza Alexandru - Timisoara
Dobrosavljevic Ivan - Belgrad
Kakuca Bojan - Belgrad
Lacatis Ghita - Arad
Cabrilo Milija - Varset
Popet Doru - Timisoara
Put Gabriel - Oravita
Todorovic Aleksandar - Lozovik
25 -- 32 0v gr.sup.
Kaposta Victor - Arad
Balmez Dorel - Oravita
***************** - Campina
Pinku Marina - Nikolinci
Galo Janos - Belgrad
Hancig Mircea - Timisoara
Grubacichi Marius - Timisoara
Orban Alexandru - Lugoj
33 -- 36 1v gr.inf.
Bercea Alex - Drobeta Tr Severin
Triff Raul - Deva
Deak Valentin - Sebis
Moraru Ramona Cosmina - Drobeta Tr Severin
37 -- 43 0v gr.inf.
Popov Nebojsa - Varset
Vaida Sorin - Oradea
Tanc Florin - Oradea
Muresan Ovidiu - Caransebes
Drinceanu Lilian - Oravita
Dehelean Octavian - Timisoara
Degianschi Obrad - Resita
Inscrieri FINALE Open (03.06.2023, ora 08:30) - 22:37:14 - v5.3 / cls_2023-iun
1.
Balog Mihai, Timisoara,
1354 - 32,3 - O
2.
Kramarsic Milos, Belgrad,
804 - 31,98 - O
3.
Bugarcic Ivan, Belgrad,
2152 - 31,8 - O
4.
Negrea Olimpiu, Otelu Rosu,
154 - 31,35 - O
5.
Ankar Wasim, Timisoara,
366 - 31,33 - O
6.
Fekete Istvan, Arad,
126 - 30,84 - OW
7.
Orban Marius, Lugoj,
107 - 30,74 - O
8.
Jichici Svetozar, Timisoara,
163 - 30,63 - OW
9.
Geamanu Robert, Drobeta Tr Severin,
308 - 30,6 - O
10.
Vuca Adrian, Berzovia,
752 - 30,23 - O
11.
Neamt Doru, Arad,
113 - 30,07 - OW
12.
Cecan Vasile, Timisoara,
478 - 29,03 - O
13.
Ilia Ionicut, Oravita,
1557 - 27,05 - O
14.
Ignuta Sebastian, Voiteg,
670 - 27 - O
15.
Rosu Adrian, Timisoara,
1778 - 27 - O
16.
Matei Mircea, Targoviste,
427 - 26,77 - OW
17.
Murgu Ioan, Oravita,
1376 - 26,3 - O
18.
Vijaica Florin, Drobeta Tr Severin,
1018 - 25,5 - O
19.
Ciublea Vichente, Oravita,
4383 - 25,5 - O
20.
Petersi Nuri, Varset,
1230 - 23,87 - O
21.
Curpas Ioan, Oradea,
616 - 21,91 - OW
22.
Vilculescu Vlad, Timisoara,
472 - 21,49 - O
23.
Cimponeriu Ianis, Lugoj,
823 - 21,3 - O
24.
Bogdan Raul, Deva,
385 - 21,07 - O
25.
Petrovic Zeljko, Belgrad,
2509 - 21 - O
26.
Todorovic Milovan, Varset,
4480 - 20,9 - O
27.
Nagy Eduard, Deva,
425 - 20,44 - O
28.
Pop Ioan, Timisoara,
1267 - 19,45 - A
29.
Milos Adrian, Bocsa,
1651 - 18,33 - A
30.
Putnik Tiberiu, Varset,
3053 - 11 - A
31.
Ilic Marko, Belgrad,
6001 - 0
32.
Ristic Dejan, Belgrad,
6002 - 0
33.
Fedorov Stanislav, Belgrad,
6003 - 0
34.
Vukasin Usljebrka, Belgrad,
6004 - 0
35.
Vasilev Aleksandar, Belgrad,
6005 - 0
36.
Resavac Predrag, Smederevo,
6006 - 0
37.
Ilic Predrag, Belgrad,
6007 - 0
- fara absenti
Gr.inferioara nr. 1 - Open ...... Masa nr. 1
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | BALOG MIHAI - Timisoara |  | 3-1 | 1-3 | 3-1 | 3-1 | | 3 | 2 |
2 | IGNUTA SEBASTIAN - Voiteg | 1-3 |  | 3-1 | 1-3 | 3-2 | | 2 | 4 |
3 | VIJAICA FLORIN - Drobeta Tr Severin | 3-1 | 1-3 |  | 3-1 | 3-1 | | 3 | 1 |
4 | NAGY EDUARD - Deva | 1-3 | 3-1 | 1-3 |  | 3-1 | | 2 | 3 |
5 | RISTIC DEJAN - Belgrad | 1-3 | 2-3 | 1-3 | 1-3 |  | | 0 | |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 2 - Open ...... Masa nr. 2
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | KRAMARSIC MILOS - Belgrad |  | 3-1 | 3-2 | 3-1 | 2-3 | | 3 | 1 |
2 | ILIA IONICUT - Oravita | 1-3 |  | 3-0 | 3-1 | 3-2 | | 3 | 2 |
3 | MATEI MIRCEA - Targoviste | 2-3 | 0-3 |  | 1-3 | 2-3 | | 0 | |
4 | POP IOAN - Timisoara | 1-3 | 1-3 | 3-1 |  | 3-0 | | 2 | 3 |
5 | PUTNIK TIBERIU - Varset | 3-2 | 2-3 | 3-2 | 0-3 |  | | 2 | 4 |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 3 - Open ...... Masa nr. 3
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | BUGARCIC IVAN - Belgrad |  | 3-1 | 3-1 | 2-3 | 2-3 | | 2 | 3 |
2 | CECAN VASILE - Timisoara | 1-3 |  | 0-3 | 1-3 | 2-3 | | 0 | |
3 | MURGU IOAN - Oravita | 1-3 | 3-0 |  | 2-3 | 0-3 | | 1 | 4 |
4 | TODOROVIC MILOVAN - Varset | 3-2 | 3-1 | 3-2 |  | 1-3 | | 3 | 2 |
5 | ILIC MARKO - Belgrad | 3-2 | 3-2 | 3-0 | 3-1 |  | | 4 | 1 |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 4 - Open ...... Masa nr. 4
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | NEGREA OLIMPIU - Otelu Rosu |  | 3-0 | 2-3 | 1-3 | 3-0 | | 2 | 3 |
2 | NEAMT DORU - Arad | 0-3 |  | 1-3 | 3-2 | 3-0 | | 2 | 4 |
3 | ROSU ADRIAN - Timisoara | 3-2 | 3-1 |  | 1-3 | 3-1 | | 3 | 2 |
4 | PETROVIC ZELJKO - Belgrad | 3-1 | 2-3 | 3-1 |  | 3-0 | | 3 | 1 |
5 | MILOS ADRIAN - Bocsa | 0-3 | 0-3 | 1-3 | 0-3 |  | | 0 | |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 5 - Open ...... Masa nr. 13
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | ANKAR WASIM - Timisoara |  | 3-0 | 3-0 | 2-3 | 3-1 | | 3 | 1 |
2 | VUCA ADRIAN - Berzovia | 0-3 |  | 2-3 | 3-1 | 0-3 | | 1 | |
3 | CIUBLEA VICHENTE - Oravita | 0-3 | 3-2 |  | 0-3 | 0-3 | | 1 | 4 |
4 | CIMPONERIU IANIS - Lugoj | 3-2 | 1-3 | 3-0 |  | 0-3 | | 2 | 3 |
5 | FEDOROV STANISLAV - Belgrad | 1-3 | 3-0 | 3-0 | 3-0 |  | | 3 | 2 |
6 | - | | | | | |  | | |
-
Gr.inferioara nr. 6 - Open ...... Masa nr. 14
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | FEKETE ISTVAN - Arad |  | 2-3 | 3-0 | 1-3 | 0-3 | 2-3 | 1 | |
2 | GEAMANU ROBERT - Drobeta Tr Severin | 3-2 |  | 1-3 | 3-0 | 3-1 | 3-2 | 4 | 1 |
3 | PETERSI NURI - Varset | 0-3 | 3-1 |  | 2-3 | 0-3 | 1-3 | 1 | |
4 | VILCULESCU VLAD - Timisoara | 3-1 | 0-3 | 3-2 |  | 1-3 | 3-0 | 3 | 3 |
5 | VUKASIN USLJEBRKA - Belgrad | 3-0 | 1-3 | 3-0 | 3-1 |  | 3-1 | 4 | 2 |
6 | ILIC PREDRAG - Belgrad | 3-2 | 2-3 | 3-1 | 0-3 | 1-3 |  | 2 | 4 |
-
Gr.inferioara nr. 7 - Open ...... Masa nr. 15
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | ORBAN MARIUS - Lugoj |  | 1-3 | 3-0 | 1-3 | 0-3 | 0-3 | 1 | |
2 | JICHICI SVETOZAR - Timisoara | 3-1 |  | 3-0 | 3-1 | 1-3 | 0-3 | 3 | 3 |
3 | CURPAS IOAN - Oradea | 0-3 | 0-3 |  | 2-3 | 1-3 | 0-3 | 0 | |
4 | BOGDAN RAUL - Deva | 3-1 | 1-3 | 3-2 |  | 0-3 | 0-3 | 2 | 4 |
5 | VASILEV ALEKSANDAR - Belgrad | 3-0 | 3-1 | 3-1 | 3-0 |  | 1-3 | 4 | 2 |
6 | RESAVAC PREDRAG - Smederevo | 3-0 | 3-0 | 3-0 | 3-0 | 3-1 |  | 5 | 1 |
-
Gr.superioara nr. 1 - Open ...... Masa nr. 1
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | | AVg | AVp | NVp |
1 | VIJAICA FLORIN - Drobeta Tr Severin |  | 0-3 | 1-3 | 3-1 | 1 | | | -3 | -1 | 1 |
2 | ROSU ADRIAN - Timisoara | 3-0 |  | 0-3 | 2-3 | 1 | 2 | | -1 | 2 | 1 |
3 | BUGARCIC IVAN - Belgrad | 3-1 | 3-0 |  | 3-0 | 3 | 1 | | 8 | | |
4 | PUTNIK TIBERIU - Varset | 1-3 | 3-2 | 0-3 |  | 1 | | | -4 | -1 | 1 |
-
Gr.superioara nr. 2 - Open ...... Masa nr. 2
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | KRAMARSIC MILOS - Belgrad |  | 2-3 | 1-3 | 3-1 | 1 | |
2 | FEDOROV STANISLAV - Belgrad | 3-2 |  | 1-3 | 3-2 | 2 | 2 |
3 | NEGREA OLIMPIU - Otelu Rosu | 3-1 | 3-1 |  | 3-1 | 3 | 1 |
4 | MURGU IOAN - Oravita | 1-3 | 2-3 | 1-3 |  | 0 | |
-
Gr.superioara nr. 3 - Open ...... Masa nr. 3
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | | AVg | AVp | NVp |
1 | ILIC MARKO - Belgrad |  | 1-3 | 3-0 | 1-3 | 1 | | | -1 | 1 | 1 |
2 | VUKASIN USLJEBRKA - Belgrad | 3-1 |  | 3-1 | 3-1 | 3 | 1 | | 6 | | |
3 | CIMPONERIU IANIS - Lugoj | 0-3 | 1-3 |  | 3-2 | 1 | | | -4 | -2 | 1 |
4 | NEAMT DORU - Arad | 3-1 | 1-3 | 2-3 |  | 1 | 2 | | -1 | 1 | 1 |
-
Gr.superioara nr. 4 - Open ...... Masa nr. 4
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | PETROVIC ZELJKO - Belgrad |  | 1-3 | 3-1 | 3-0 | 2 | 2 |
2 | VASILEV ALEKSANDAR - Belgrad | 3-1 |  | 3-0 | 3-0 | 3 | 1 |
3 | VILCULESCU VLAD - Timisoara | 1-3 | 0-3 |  | 2-3 | 0 | |
4 | CIUBLEA VICHENTE - Oravita | 0-3 | 0-3 | 3-2 |  | 1 | |
-
Gr.superioara nr. 5 - Open ...... Masa nr. 13
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | ANKAR WASIM - Timisoara |  | 3-1 | 0-3 | 3-1 | 2 | 2 |
2 | BALOG MIHAI - Timisoara | 1-3 |  | 1-3 | 3-1 | 1 | |
3 | JICHICI SVETOZAR - Timisoara | 3-0 | 3-1 |  | 2-3 | 2 | 1 |
4 | ILIC PREDRAG - Belgrad | 1-3 | 1-3 | 3-2 |  | 1 | |
-
Gr.superioara nr. 6 - Open ...... Masa nr. 14
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | GEAMANU ROBERT - Drobeta Tr Severin |  | 2-3 | 3-0 | 2-3 | 1 | |
2 | ILIA IONICUT - Oravita | 3-2 |  | 3-1 | 3-1 | 3 | 1 |
3 | NAGY EDUARD - Deva | 0-3 | 1-3 |  | 2-3 | 0 | |
4 | BOGDAN RAUL - Deva | 3-2 | 1-3 | 3-2 |  | 2 | 2 |
-
Gr.superioara nr. 7 - Open ...... Masa nr. 15
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | RESAVAC PREDRAG - Smederevo |  | 3-1 | 3-0 | 3-0 | 3 | 1 |
2 | TODOROVIC MILOVAN - Varset | 1-3 |  | 3-0 | 1-3 | 1 | |
3 | POP IOAN - Timisoara | 0-3 | 0-3 |  | 0-3 | 0 | |
4 | IGNUTA SEBASTIAN - Voiteg | 0-3 | 3-1 | 3-0 |  | 2 | 2 |
-
Eliminatorii Open
1.
Bugarcic Ivan
-------------------------
Bugarcic Ivan 3-0
16.
Bye
-----------------------------------
Bugarcic Ivan 3-0
9.
Bogdan Raul
-------------------------
Bogdan Raul 3-2
8.
Ignuta Sebastian
--------------------------------------------------
Vasilev Aleksandar 1-3
5.
