Gr.superioara nr. 1 - OPEN
-
Gr.superioara nr. 2 - OPEN
-
Gr.superioara nr. 3 - OPEN
-
Gr.superioara nr. 4 - OPEN
-
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | ORBAN ALEXANDRU - Lugoj | 3-0 | 1-3 | 3-1 | 2 | 2 | |
| 2 | REPEDE CALIN - Cluj Napoca | 0-3 | 2-3 | 3-1 | 1 | ||
| 3 | GOIA ALINA - Cluj Napoca | 3-1 | 3-2 | 3-0 | 3 | 1 | |
| 4 | BOBOS MARIUS - Apahida | 1-3 | 1-3 | 0-3 | 0 |
Gr.superioara nr. 2 - OPEN
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | SOLYOM SANDOR - Cluj Napoca | 0-3 | 3-0 | 3-2 | 2 | 1 | |
| 2 | SOIMUSAN TUDOR - Cluj Napoca | 3-0 | 0-3 | 0-3 | 1 | ||
| 3 | BARBU DAN - Cluj Napoca | 0-3 | 3-0 | 3-2 | 2 | 2 | |
| 4 | KONTI FLORIN - Apahida | 2-3 | 3-0 | 2-3 | 1 |
Gr.superioara nr. 3 - OPEN
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | AVg | AVp | NVp | |
| 1 | PALFI FERENCZ - Cluj Napoca | 3-2 | 3-1 | 2-3 | 2 | 2 | 2 | 0 | 1 | ||
| 2 | ORBAN MARIUS - Lugoj | 2-3 | 3-0 | 3-0 | 2 | 1 | 5 | 2 | 1 | ||
| 3 | STARCZ ADRIAN - Lupeni | 1-3 | 0-3 | 1-3 | 0 | -7 | |||||
| 4 | ASTELEANU LUCIAN - Cluj Napoca | 3-2 | 0-3 | 3-1 | 2 | 0 | -2 | 1 |
Gr.superioara nr. 4 - OPEN
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | AVg | AVp | NVp | |
| 1 | DECSEI EMMA - Ludus | 3-1 | 3-1 | 3-1 | 3 | 1 | 6 | ||||
| 2 | ONUTE MARIUS - Zalau | 1-3 | 3-0 | 2-3 | 1 | 2 | 0 | 2 | 1 | ||
| 3 | VONHAZ JULIA - Cluj Napoca | 1-3 | 0-3 | 3-0 | 1 | -2 | 0 | 1 | |||
| 4 | GACIU GABRIEL - Gherla | 1-3 | 3-2 | 0-3 | 1 | -4 | -2 | 1 |


























