Gr.superioara nr. 1 - Elite
Gr.superioara nr. 2 - Elite
Gr.superioara nr. 3 - Elite
Gr.superioara nr. 1 - Open
Gr.superioara nr. 2 - Open
Gr.superioara nr. 3 - Open
Gr.superioara nr. 1 - A+I
Gr.superioara nr. 2 - A+I
Gr.superioara nr. 3 - A+I
Gr.superioara nr. 4 - A+I
Gr.superioara nr. 5 - A+I
Gr.superioara nr. 6 - A+I
Gr.superioara nr. 7 - A+I
Gr.superioara nr. 8 - A+I
Gr.superioara nr. 9 - A+I
Gr.superioara nr. 10 - A+I
Gr.superioara nr. 11 - A+I
Gr.superioara nr. 12 - A+I
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
| 1 | MARCHIS MAXIMILIAN | CLUJ NAPOCA | | 3-2 | 3-2 | 3-0 | 3 | 1 |
| 2 | POP SORIN | BISTRITA | 2-3 | | 0-3 | 3-0 | 1 | 3 |
| 3 | OLAHUT RARES | CEHU SILVANIEI | 2-3 | 3-0 | | 3-0 | 2 | 2 |
| 4 | TICALA VASILE JR | VISEU | 0-3 | 0-3 | 0-3 | | 0 | |
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
| 1 | MOLDOVAN HORVATH CSABA | TARGU MURES | | 3-0 | 3-0 | 3-0 | 3 | 1 |
| 2 | SIMION BOBY | CLUJ NAPOCA | 0-3 | | 3-0 | 3-0 | 2 | 2 |
| 3 | IOVDI VASILE | UCRAINA | 0-3 | 0-3 | | 3-0 | 1 | |
| 4 | RAKOCZI PATRICK | BAIA MARE | 0-3 | 0-3 | 0-3 | | 0 | |
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
| 1 | NISTOR DOREL | BISTRITA | | 3-0 | 3-2 | 3-1 | 3 | 1 |
| 2 | PETRUS FLORIN | Zalău | 0-3 | | 3-0 | 3-2 | 2 | 2 |
| 3 | MIHALCA MIHAI | BISTRITA | 2-3 | 0-3 | | 0-3 | 0 | |
| 4 | GALBAN CALIN | VISEU | 1-3 | 2-3 | 3-0 | | 1 | 3 |
Gr.superioara nr. 1 - Open
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
| 1 | GEORGIU DRAGOS | VATRA DORNEI | | 3-1 | 3-0 | 3-0 | 3 | 1 |
| 2 | DIRLEA IOAN | AIUD | 1-3 | | 3-2 | 3-0 | 2 | 2 |
| 3 | HUSA GELU | Zalău | 0-3 | 2-3 | | 3-0 | 1 | 3 |
| 4 | MAXIMCIUC FELIX | BAIA MARE | 0-3 | 0-3 | 0-3 | | 0 | |
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
| 1 | MICLOS ANDREI | DEJ | | 3-1 | 3-0 | 3-0 | 3 | 1 |
| 2 | MAL DENIS | BAIA MARE | 1-3 | | 3-0 | 3-1 | 2 | 2 |
| 3 | ANDREICA DANIEL | VISEU | 0-3 | 0-3 | | 2-3 | 0 | |
| 4 | HOROTAN CATALIN | BAIA MARE | 0-3 | 1-3 | 3-2 | | 1 | |
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
| 1 | ANDREICA IULIAN | VISEU | | 2-3 | 3-2 | 3-2 | 2 | 2 |
| 2 | TINTAS ADRIAN | SIGHETU MARMATIEI | 3-2 | | 3-2 | 1-3 | 2 | 1 |
| 3 | PETRESCU CLAUDIU | PUTNA | 2-3 | 2-3 | | 3-1 | 1 | 3 |
| 4 | KRISAN IULIU | VISEU | 2-3 | 3-1 | 1-3 | | 1 | |
Gr.superioara nr. 1 - A+I
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
| 1 | SPALLER TIBERIU | NASAUD | | 3-0 | 3-1 | 3-0 | 3 | 1 |
| 2 | AANEI CRISTIAN | PUTNA | 0-3 | | 3-1 | 3-0 | 2 | 2 |
| 3 | MARAN PETRU | SIGHETU MARMATIEI | 1-3 | 1-3 | | 3-0 | 1 | |
| 4 | ASTELEANU LUCIAN | CLUJ NAPOCA | 0-3 | 0-3 | 0-3 | | 0 | |
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
| 1 | POP DANUT | DEJ | | 3-1 | 3-1 | 3-2 | 3 | 1 |
| 2 | POP IOAN | BISTRITA | 1-3 | | 3-2 | 3-2 | 2 | 2 |
| 3 | BARBOS FLORIN | BISTRITA | 1-3 | 2-3 | | 3-0 | 1 | |
| 4 | POP DAN CRISTIAN | DEJ | 2-3 | 2-3 | 0-3 | | 0 | |
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
| 1 | LUPESCU NICOLAE | REGHIN | | 3-2 | 3-1 | 3-0 | 3 | 1 |
| 2 | FARAIAN ALEXANDRU | AIUD | 2-3 | | 3-0 | 3-1 | 2 | 2 |
| 3 | FALTISCA EUGEN | VISEU | 1-3 | 0-3 | | 0-3 | 0 | |
| 4 | RAKOSI ISTVAN | SATU MARE | 0-3 | 1-3 | 3-0 | | 1 | |
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
| 1 | CAZACU FLORIN | VATRA DORNEI | | 3-0 | 3-0 | 3-0 | 3 | 1 |
| 2 | TOCACIU SEPTIMIU | BECLEAN | 0-3 | | 1-3 | 3-1 | 1 | |
| 3 | IVASCU COSMIN | VISEU | 0-3 | 3-1 | | 3-0 | 2 | 2 |
| 4 | FASTUS STEFAN | SATU MARE | 0-3 | 1-3 | 0-3 | | 0 | |
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
| 1 | TSUBERA ION | UCRAINA | | 3-2 | 3-0 | 3-2 | 3 | 1 |
| 2 | SINGEORZAN TRAIAN | NASAUD | 2-3 | | 2-3 | 0-3 | 0 | |
| 3 | BADESCU TUDOR | CLUJ NAPOCA | 0-3 | 3-2 | | 1-3 | 1 | |
| 4 | HUSA TOADER | SAPANTA | 2-3 | 3-0 | 3-1 | | 2 | 2 |
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
| 1 | VAJDA ERNO | REGHIN | | 1-3 | 3-2 | 3-0 | 2 | 2 |
| 2 | SCURTU NICOLAE | BISTRITA | 3-1 | | 3-0 | 3-0 | 3 | 1 |
| 3 | BOARIU TIMOFTE DANUT | BORSEC | 2-3 | 0-3 | | 3-0 | 1 | |
| 4 | CRISTEA DANIEL | BISTRITA | 0-3 | 0-3 | 0-3 | | 0 | |
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
| 1 | MODARCO DANIEL | UCRAINA | | 3-1 | 3-0 | 3-1 | 3 | 1 |
| 2 | MOLDOVAN ALIN DORU | MOGOSENI | 1-3 | | 3-2 | 3-0 | 2 | 2 |
| 3 | BOICU GABRIEL | VATRA DORNEI | 0-3 | 2-3 | | 0-3 | 0 | |
| 4 | CRISTEA SAMUEL | BISTRITA | 1-3 | 0-3 | 3-0 | | 1 | |
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
| 1 | BARBUTA IOAN | DEJ | | 3-0 | 1-3 | 3-0 | 2 | 1 |
| 2 | BREJE MARIN | Zalău | 0-3 | | 3-1 | 3-0 | 2 | |
| 3 | VASS SANDOR | BECLEAN | 3-1 | 1-3 | | 3-1 | 2 | 2 |
| 4 | SUCIU ANDREI | BORSEC | 0-3 | 0-3 | 1-3 | | 0 | |
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
| 1 | BRAZDAU BOGDAN | Zalău | | 2-3 | 3-0 | 3-0 | 2 | 2 |
| 2 | STRUGAR IOAN | DEDA | 3-2 | | 3-1 | 3-0 | 3 | 1 |
| 3 | CURTEA MARCEL | VISEU | 0-3 | 1-3 | | 3-0 | 1 | |
| 4 | IVASCU GAVRILA | VISEU | 0-3 | 0-3 | 0-3 | | 0 | |
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
| 1 | GARAZ MIRCEA | BISTRITA | | 3-0 | 3-0 | 3-1 | 3 | 1 |
| 2 | PLAMADA IULIAN | PUTNA | 0-3 | | 3-2 | 1-3 | 1 | |
| 3 | DRAGOSTE DORIN | CLUJ NAPOCA | 0-3 | 2-3 | | 2-3 | 0 | |
| 4 | LAYIS RITA | SIGHETU MARMATIEI | 1-3 | 3-1 | 3-2 | | 2 | 2 |
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
| 1 | TOFENI OVIDIU | CLUJ NAPOCA | | 3-2 | 3-0 | 3-1 | 3 | 1 |
| 2 | DRIMUS MIHAI | SIGHETU MARMATIEI | 2-3 | | 3-1 | 3-2 | 2 | 2 |
| 3 | FRANC IOAN | VISEU | 0-3 | 1-3 | | 3-1 | 1 | |
| 4 | FEDORCIUC PETRU GELU | VISEU | 1-3 | 2-3 | 1-3 | | 0 | |
| Nume si prenume | Localitate | 1 | 2 | 3 | 4 | V | Loc | |
| 1 | DAMIAN MIRCEA | BISTRITA | | 2-3 | 3-0 | 3-0 | 2 | 1 |
| 2 | JOLDES ADRIAN | BISTRITA | 3-2 | | 3-0 | 2-3 | 2 | 2 |
| 3 | STICLET DORU | BISTRITA | 0-3 | 0-3 | | 0-3 | 0 | |
| 4 | POP MIHAI | DEJ | 0-3 | 3-2 | 3-0 | | 2 | |








