Gr.superioara nr. 1 - Elite
-
Gr.superioara nr. 2 - Elite
-
Gr.superioara nr. 3 - Elite
-
Gr.superioara nr. 4 - Elite
-
Gr.superioara nr. 5 - Elite
-
Gr.superioara nr. 6 - Elite
-
Gr.superioara nr. 7 - Elite
-
Gr.superioara nr. 8 - Elite
-
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | MOLDOVAN HORVATH CSABA - Targu Mures | 3-0 | 3-1 | 3-1 | 3 | 1 | |
| 2 | DUMITRU GHEORGHE - Bucuresti | 0-3 | 3-2 | 3-2 | 2 | 2 | |
| 3 | TOTPAL MARIUS - Busteni | 1-3 | 2-3 | 3-1 | 1 | ||
| 4 | VASILESCU REMUS - Curtea de Arges | 1-3 | 2-3 | 1-3 | 0 |
Gr.superioara nr. 2 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | PETRESCU LIVIU - Pitesti | 3-0 | 1-3 | 0-3 | 1 | ||
| 2 | BRUNSHTEIN YONATHAN - Israel | 0-3 | 3-2 | 3-1 | 2 | 1 | |
| 3 | TOMER HADAR - Sofia | 3-1 | 2-3 | 3-1 | 2 | 2 | |
| 4 | VISAN DANIEL - Ploiesti | 3-0 | 1-3 | 1-3 | 1 |
Gr.superioara nr. 3 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | GRUNFELD TOMY - Israel | 3-0 | 2-3 | 3-1 | 2 | 2 | |
| 2 | CORBU DARIUS - Valenii de Munte | 0-3 | 1-3 | 0-3 | 0 | ||
| 3 | LOTOKHA SERGEY - Odesa | 3-2 | 3-1 | 3-1 | 3 | 1 | |
| 4 | BRUNSHTEIN YEHUDIT - Israel | 1-3 | 3-0 | 1-3 | 1 |
Gr.superioara nr. 4 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | GALOS ALEXANDRU - Bucuresti | 3-1 | 3-0 | 3-0 | 3 | 1 | |
| 2 | PANTELIMON ANDI - Bucuresti | 1-3 | 3-1 | 3-0 | 2 | 2 | |
| 3 | ***************** - Campina | 0-3 | 1-3 | 3-2 | 1 | ||
| 4 | MIHAILA NICOLAE - Breaza | 0-3 | 0-3 | 2-3 | 0 |
Gr.superioara nr. 5 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | CORBU MIHAI COSMIN - Pitesti | 1-3 | 3-0 | 3-0 | 2 | 2 | |
| 2 | BADEA MIHAI - Targoviste | 3-1 | 3-0 | 3-1 | 3 | 1 | |
| 3 | DRAGANESCU VIOREL - Ploiesti | 0-3 | 0-3 | 1-3 | 0 | ||
| 4 | GHEORGHE NICOLAE - Bucuresti | 0-3 | 1-3 | 3-1 | 1 |
Gr.superioara nr. 6 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | RETEGAN COSMIN - Ploiesti | 1-3 | 3-0 | 3-0 | 2 | 2 | |
| 2 | ZAMFIR IONEL - Bucuresti | 3-1 | 3-1 | 3-1 | 3 | 1 | |
| 3 | MATSUMOTO PAUL - Brasov | 0-3 | 1-3 | 0-3 | 0 | ||
| 4 | BUTNARU ANDREI - Iasi | 0-3 | 1-3 | 3-0 | 1 |
Gr.superioara nr. 7 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | BUHAI ANDRII - Stefanestii de Jos | 3-1 | 3-0 | 3-0 | 3 | 1 | |
| 2 | SOARE VALENTIN - Valenii de Munte | 1-3 | 2-3 | 0-3 | 0 | ||
| 3 | STEFAN PATRICK - Brasov | 0-3 | 3-2 | 3-1 | 2 | 2 | |
| 4 | CRACIUN DAVID MIHAI - Bucuresti | 0-3 | 3-0 | 1-3 | 1 |
Gr.superioara nr. 8 - Elite
| Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
| 1 | DINCA DORINEL - Calarasi | 3-0 | 3-0 | 3-0 | 3 | 1 | |
| 2 | BOTEANU NICU - Bucuresti | 0-3 | 3-2 | 3-0 | 2 | 2 | |
| 3 | IVAN SORIN IOAN - Targoviste | 0-3 | 2-3 | 1-3 | 0 | ||
| 4 | CUDALBU CIPRIAN - Ploiesti | 0-3 | 0-3 | 3-1 | 1 |
Ultima editare:





