Inscrieri Avansati ora 9.00 (Sambata) - 20:34:14 - v5.3 / cls_2023-sep
1.
Neagu George, Cernavoda,
1575 - 19,7 - A
2.
Irimia Silviu Marius, Cernavoda,
977 - 18,95 - A
3.
Bran Florin, Tulcea,
519 - 18,73 - A
4.
Plesoianu Stefan, Constanta,
602 - 17,99 - AW
5.
Dimache Marian, Braila,
772 - 17,63 - A
6.
Bolozan Laurentiu, Braila,
809 - 16,83 - AW
7.
Fedot Valentin, Tulcea,
1509 - 16,8 - A
8.
Maladoi George, Tulcea,
1310 - 16,68 - A
9.
Daineanu Paul, Constanta,
1549 - 16,63 - A
10.
Cornea Marian, Constanta,
1127 - 15,96 - A
11.
Stoica Sandel, Focsani,
1242 - 15,94 - A
12.
Stinga Ovidiu, Tecuci,
802 - 15,4 - A
13.
Tabacaru Jenica, Focsani,
1594 - 15,13 - A
14.
Acasandrei Cosmin, Mangalia,
2920 - 15 - A
15.
Enache Adrian, Tulcea,
1100 - 14,73 - A
16.
Nadoleanu Pavel, Tulcea,
1172 - 14,62 - A
17.
Nistor Costel, Galati,
1388 - 14,08 - A
18.
Dodu Costica, Focsani,
1719 - 13,43 - AW
19.
Gologan Sorin Gabriel, Faurei,
1001 - 13,14 - A
20.
Staicu Vasile, Cernavoda,
2169 - 13,13 - A
21.
Busuioc Andrei, Panciu,
748 - 13,12 - A
22.
Stancu Octavian, Tulcea,
1987 - 12,67 - A
23.
Glavan Niculae, Constanta,
3109 - 12,4 - AW
24.
Dosoftei Traian, Mangalia,
2687 - 12,1 - A
25.
Buliga Cornel, Galati,
1910 - 11,63 - A
26.
Osman Levent, Constanta,
2420 - 10,6 - A
27.
Sava Sinel, Focsani,
1076 - 10,39 - A
28.
Tabacila Lica, Tecuci,
2720 - 10,1 - A
29.
Oana Ion Petru, Cernavoda,
1820 - 10,1 - A
30.
Bora Robert, Constanta,
2526 - 10 - A
31.
Babanica Adrian , Eforie,
5004 - 0
32.
Stan Stefan , Mangalia,
5006 - 0
Absente R -
Calota Cristian - Tulcea
Bozuc Paul - Tulcea
Gr.inferioara nr. 1 - Avansati ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
1 | NEAGU GEORGE - Cernavoda | :blue_square: | 3-0 | 3-0 | 3-2 | 3-0 | 4 | 1 |
2 | ACASANDREI COSMIN - Mangalia | 0-3 | :blue_square: | 0-3 | 0-3 | 3-1 | 1 | 4 |
3 | ENACHE ADRIAN - Tulcea | 0-3 | 3-0 | :blue_square: | 1-3 | 3-0 | 2 | 3 |
4 | TABACILA LICA - Tecuci | 2-3 | 3-0 | 3-1 | :blue_square: | 1-3 | 2 | 2 |
5 | BORA ROBERT - Constanta | 0-3 | 1-3 | 0-3 | 3-1 | :blue_square: | 1 | 5 |
-
Gr.inferioara nr. 2 - Avansati ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
1 | IRIMIA SILVIU MARIUS - Cernavoda | :blue_square: | 3-1 | 3-1 | 3-0 | 3-1 | 4 | 1 |
2 | TABACARU JENICA - Focsani | 1-3 | :blue_square: | 3-2 | 3-2 | 3-1 | 3 | 2 |
3 | NADOLEANU PAVEL - Tulcea | 1-3 | 2-3 | :blue_square: | 2-3 | 3-2 | 1 | 4 |
4 | OSMAN LEVENT - Constanta | 0-3 | 2-3 | 3-2 | :blue_square: | 3-2 | 2 | 3 |
5 | BABANICA ADRIAN - Eforie | 1-3 | 1-3 | 2-3 | 2-3 | :blue_square: | 0 | 5 |
-
Gr.inferioara nr. 3 - Avansati ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
1 | BRAN FLORIN - Tulcea | :blue_square: | 3-2 | 3-1 | 3-1 | 3-2 | 4 | 1 |
2 | STINGA OVIDIU - Tecuci | 2-3 | :blue_square: | 0-3 | 3-1 | 3-0 | 2 | 3 |
3 | NISTOR COSTEL - Galati | 1-3 | 3-0 | :blue_square: | 3-1 | 3-0 | 3 | 2 |
4 | SAVA SINEL - Focsani | 1-3 | 1-3 | 1-3 | :blue_square: | 2-3 | 0 | |
5 | OANA ION PETRU - Cernavoda | 2-3 | 0-3 | 0-3 | 3-2 | :blue_square: | 1 | 4 |
-
Gr.inferioara nr. 4 - Avansati ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
1 | PLESOIANU STEFAN - Constanta | :blue_square: | 3-2 | 1-3 | 2-3 | 3-0 | 2 | 3 |
2 | MALADOI GEORGE - Tulcea | 2-3 | :blue_square: | 0-3 | 0-3 | 3-2 | 1 | 4 |
3 | GOLOGAN SORIN GABRIEL - Faurei | 3-1 | 3-0 | :blue_square: | 2-3 | 3-0 | 3 | 2 |
4 | BULIGA CORNEL - Galati | 3-2 | 3-0 | 3-2 | :blue_square: | 3-2 | 4 | 1 |
5 | STAN STEFAN - Mangalia | 0-3 | 2-3 | 0-3 | 2-3 | :blue_square: | 0 | |
-
Gr.inferioara nr. 5 - Avansati ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC | | AVg | AVp | NVp |
1 | DIMACHE MARIAN - Braila | :blue_square: | 0-3 | 2-3 | 3-2 | | 1 | 4 | | -3 | 0 | 1 |
2 | CORNEA MARIAN - Constanta | 3-0 | :blue_square: | 3-2 | 3-1 | | 3 | 1 | | | | |
3 | DODU COSTICA - Focsani | 3-2 | 2-3 | :blue_square: | 2-3 | | 1 | 2 | | -1 | 0 | 1 |
4 | DOSOFTEI TRAIAN - Mangalia | 2-3 | 1-3 | 3-2 | :blue_square: | | 1 | 3 | | -2 | 0 | 1 |
5 | - | | | | | :blue_square: | | | | | | |
-
Gr.inferioara nr. 6 - Avansati ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
1 | BOLOZAN LAURENTIU - Braila | :blue_square: | 2-3 | 3-0 | 3-2 | | 2 | 2 |
2 | DAINEANU PAUL - Constanta | 3-2 | :blue_square: | 3-1 | 3-0 | | 3 | 1 |
3 | STAICU VASILE - Cernavoda | 0-3 | 1-3 | :blue_square: | 3-2 | | 1 | 3 |
4 | STANCU OCTAVIAN - Tulcea | 2-3 | 0-3 | 2-3 | :blue_square: | | 0 | 4 |
5 | - | | | | | :blue_square: | | |
-
Gr.inferioara nr. 7 - Avansati ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC | | AVg | AVp | NVp |
1 | FEDOT VALENTIN - Tulcea | :blue_square: | 1-3 | 2-3 | 3-2 | | 1 | 4 | | -2 | -1 | 1 |
2 | STOICA SANDEL - Focsani | 3-1 | :blue_square: | 1-3 | 0-3 | | 1 | 3 | | -3 | -1 | 1 |
3 | BUSUIOC ANDREI - Panciu | 3-2 | 3-1 | :blue_square: | 3-2 | | 3 | 1 | | | | |
4 | GLAVAN NICULAE - Constanta | 2-3 | 3-0 | 2-3 | :blue_square: | | 1 | 2 | | 1 | 2 | 1 |
5 | - | | | | | :blue_square: | | | | | | |
-
Gr.superioara nr. 1 - Avansati ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | NEAGU GEORGE - Cernavoda | :red_square: | 3-0 | 3-0 | 2 | 1 |
2 | STAICU VASILE - Cernavoda | 0-3 | :red_square: | 2-3 | 0 | |
3 | STOICA SANDEL - Focsani | 0-3 | 3-2 | :red_square: | 1 | 2 |
-
Gr.superioara nr. 2 - Avansati ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC | | AVg | AVp | NVp |
1 | IRIMIA SILVIU MARIUS - Cernavoda | :red_square: | 3-1 | 2-3 | 1 | 1 | | 1 | 1 | 1 |
2 | DOSOFTEI TRAIAN - Mangalia | 1-3 | :red_square: | 3-2 | 1 | | | -1 | -1 | 1 |
3 | FEDOT VALENTIN - Tulcea | 3-2 | 2-3 | :red_square: | 1 | 2 | | 0 | 0 | 1 |
-
Gr.superioara nr. 3 - Avansati ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | BRAN FLORIN - Tulcea | :red_square: | 3-0 | 3-0 | 2 | 1 |
2 | PLESOIANU STEFAN - Constanta | 0-3 | :red_square: | 3-1 | 1 | 2 |
3 | STANCU OCTAVIAN - Tulcea | 0-3 | 1-3 | :red_square: | 0 | |
-
Gr.superioara nr. 4 - Avansati ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | BULIGA CORNEL - Galati | :red_square: | 3-0 | 1-3 | 1 | 2 |
2 | STINGA OVIDIU - Tecuci | 0-3 | :red_square: | 0-3 | 0 | |
3 | DIMACHE MARIAN - Braila | 3-1 | 3-0 | :red_square: | 2 | 1 |
-
Gr.superioara nr. 5 - Avansati ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | CORNEA MARIAN - Constanta | :red_square: | 3-2 | 3-0 | 2 | 1 |
2 | OSMAN LEVENT - Constanta | 2-3 | :red_square: | 3-0 | 1 | 2 |
3 | MALADOI GEORGE - Tulcea | 0-3 | 0-3 | :red_square: | 0 | |
-
Gr.superioara nr. 6 - Avansati ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC | | AVg | AVp | NVp |
1 | DAINEANU PAUL - Constanta | :red_square: | 3-2 | 1-3 | 1 | | | -1 | -1 | 1 |
2 | ENACHE ADRIAN - Tulcea | 2-3 | :red_square: | 3-0 | 1 | 1 | | 2 | 2 | 1 |
3 | OANA ION PETRU - Cernavoda | 3-1 | 0-3 | :red_square: | 1 | 2 | | -1 | -1 | 1 |
-
Gr.superioara nr. 7 - Avansati ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | BUSUIOC ANDREI - Panciu | :red_square: | 3-0 | 3-1 | 2 | 1 |
2 | TABACILA LICA - Tecuci | 0-3 | :red_square: | 3-1 | 1 | 2 |
3 | NADOLEANU PAVEL - Tulcea | 1-3 | 1-3 | :red_square: | 0 | |
-
Gr.superioara nr. 8 - Avansati ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | GLAVAN NICULAE - Constanta | :red_square: | 1-3 | 3-0 | 1 | 2 |
2 | TABACARU JENICA - Focsani | 3-1 | :red_square: | 3-0 | 2 | 1 |
3 | ACASANDREI COSMIN - Mangalia | 0-3 | 0-3 | :red_square: | 0 | |
-
Gr.superioara nr. 9 - Avansati ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | BOLOZAN LAURENTIU - Braila | :red_square: | 3-0 | 3-0 | 2 | 1 |
2 | NISTOR COSTEL - Galati | 0-3 | :red_square: | 3-1 | 1 | 2 |
3 | BORA ROBERT - Constanta | 0-3 | 1-3 | :red_square: | 0 | |
-
Gr.superioara nr. 10 - Avansati ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | DODU COSTICA - Focsani | :red_square: | 3-0 | 2-3 | 1 | 2 |
2 | GOLOGAN SORIN GABRIEL - Faurei | 0-3 | :red_square: | 2-3 | 0 | |
3 | BABANICA ADRIAN - Eforie | 3-2 | 3-2 | :red_square: | 2 | 1 |
-
Eliminatorii Avansati ora 9.00
1.
Neagu George
-------------------------
Neagu George 3-0
32.
Bye
-----------------------------------
Neagu George 3-0
17.
Plesoianu Stefan
-------------------------
Plesoianu Stefan 3-2
16.
Oana Ion Petru
--------------------------------------------------
Neagu George 3-1
9.
Bolozan Laurentiu
-------------------------
Bolozan Laurentiu 3-0
24.
Bye
-----------------------------------
Bolozan Laurentiu 3-0
25.
Bye
-------------------------
Tabacaru Jenica 0-3
8.
Tabacaru Jenica
-----------------------------------------------------------------
Neagu George 3-2
5.
Cornea Marian
-------------------------
Cornea Marian 3-0
28.
Bye
-----------------------------------
Dodu Costica 0-3
21.
Bye
-------------------------
Dodu Costica 0-3
12.
Dodu Costica
--------------------------------------------------
Dimache Marian 0-3
13.
Tabacila Lica
-------------------------
Fedot Valentin 1-3
20.
Fedot Valentin
-----------------------------------
Dimache Marian 2-3
29.
Bye
-------------------------
Dimache Marian 0-3
4.
Dimache Marian
--------------------------------------------------------------------------------
Busuioc Andrei 1-3
3.
Bran Florin
-------------------------
Bran Florin 3-0
30.
Bye
-----------------------------------
Bran Florin 3-1
19.
Stoica Sandel
-------------------------
Glavan Niculae 2-3
14.
Glavan Niculae
--------------------------------------------------
Enache Adrian 2-3
11.
Nistor Costel
-------------------------
Nistor Costel 3-0
22.
Bye
-----------------------------------
Enache Adrian 1-3
27.
Bye
-------------------------
Enache Adrian 0-3
6.
Enache Adrian
-----------------------------------------------------------------
Busuioc Andrei 2-3
7.
Busuioc Andrei
-------------------------
Busuioc Andrei 3-0
26.
Bye
-----------------------------------
Busuioc Andrei 3-0
23.
Bye
-------------------------
Babanica Adrian 0-3
10.
Babanica Adrian
--------------------------------------------------
Busuioc Andrei 3-1
15.
Osman Levent
-------------------------
Buliga Cornel 2-3
18.
Buliga Cornel
-----------------------------------
Irimia Silviu Marius 0-3
31.
Bye
-------------------------
Irimia Silviu Marius 0-3
2.
Irimia Silviu Marius
Clasament Avansati ora 9.00
1. Busuioc Andrei - Panciu
2. Neagu George - Cernavoda
3 -- 4
Enache Adrian - Tulcea
Dimache Marian - Braila
5 -- 8
Irimia Silviu Marius - Cernavoda
Bolozan Laurentiu - Braila
Bran Florin - Tulcea
Dodu Costica - Focsani
9 -- 16
Babanica Adrian - Eforie
Plesoianu Stefan - Constanta
Nistor Costel - Galati
Fedot Valentin - Tulcea
Buliga Cornel - Galati
Tabacaru Jenica - Focsani
Glavan Niculae - Constanta
Cornea Marian - Constanta
17 -- 20
Oana Ion Petru - Cernavoda
Tabacila Lica - Tecuci
Osman Levent - Constanta
Stoica Sandel - Focsani
21 -- 22 1v gr.sup.
Daineanu Paul - Constanta
Dosoftei Traian - Mangalia
23 -- 30 0v gr.sup.
Maladoi George - Tulcea
Stinga Ovidiu - Tecuci
Acasandrei Cosmin - Mangalia
Nadoleanu Pavel - Tulcea
Gologan Sorin Gabriel - Faurei
Staicu Vasile - Cernavoda
Stancu Octavian - Tulcea
Bora Robert - Constanta
31 -- 32 0v gr.inf.
Sava Sinel - Focsani
Stan Stefan - Mangalia
Inscrieri Open ora 9.00 (Sambata) - 20:35:22 - v5.3 / cls_2023-sep
1.
Samoila Ion, Babadag,
312 - 32,68 - O
2.
Leolea Andrei, Constanta,
167 - 31,36 - OW
3.
Munteanu Octavian, Tecuci,
208 - 29,9 - OW
4.
Lica George, Eforie,
1069 - 29,9 - OW
5.
Rausche Valentin, Tulcea,
291 - 29,85 - O
6.
Socaci Sorin, Panciu,
253 - 29,29 - OW
7.
Carata Catalin, Tulcea,
306 - 28,83 - OW
8.
Stancu Marian, Constanta,
724 - 28,8 - O
9.
Danalache Daniel, Navodari,
1046 - 28,63 - O
10.
Pop Gabriel, Eforie,
1512 - 27,7 - O
11.
Gaitan Tiberiu, Braila,
584 - 27,68 - OW
12.
Ivan Adrian, Tulcea,
570 - 27,6 - OW
13.
Cotet Nicolae, Braila,
281 - 26,85 - OW
14.
Bacain Mitica, Faurei,
354 - 26,35 - O
15.
Popescu Andrei, Constanta,
891 - 25,1 - O
16.
Stamate Sasa, Tulcea,
822 - 25 - O
17.
Aihan Velula, Constanta,
1142 - 24,8 - O
18.
Ciocirlan Mircea, Tulcea,
1621 - 24,6 - O
19.
Manea Dorinel, Tecuci,
1157 - 24,5 - O
20.
Botea Mihai, Braila,
424 - 24,26 - O
21.
Balauca Daniel, Constanta,
1148 - 23,8 - O
22.
Pastrama Tudor, Medgidia,
1249 - 23,5 - O
23.
Popa Gelu, Focsani,
345 - 23,12 - O
24.
Serban Marin, Tulcea,
1042 - 22,53 - OW
25.
Tirdea Ionut, Tecuci,
401 - 22,21 - O
26.
Nicola Marian, Constanta,
396 - 21,52 - O
27.
Peiu Cosmin, Babadag,
2148 - 21,4 - OW
28.
Coclea Ionel, Braila,
406 - 21,28 - OW
29.
Stepanov Petre, Tulcea,
652 - 21,1 - O
30.
Rosoga Ana, Constanta,
1970 - 15 - AF
Gr.inferioara nr. 1 - Open ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC | | AVg | AVp | NVp |
1 | SAMOILA ION - Babadag | :blue_square: | 0-3 | 3-0 | 2-3 | 0-3 | 1 | | | | | |
2 | IVAN ADRIAN - Tulcea | 3-0 | :blue_square: | 2-3 | 3-2 | 1-3 | 2 | 4 | | 1 | -3 | 0 |
3 | COTET NICOLAE - Braila | 0-3 | 3-2 | :blue_square: | 1-3 | 3-0 | 2 | 2 | | -1 | 4 | 2 |
4 | SERBAN MARIN - Tulcea | 3-2 | 2-3 | 3-1 | :blue_square: | 3-2 | 3 | 1 | | | | |
5 | NICOLA MARIAN - Constanta | 3-0 | 3-1 | 0-3 | 2-3 | :blue_square: | 2 | 3 | | 1 | -1 | 1 |
-
Gr.inferioara nr. 2 - Open ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
1 | LEOLEA ANDREI - Constanta | :blue_square: | 3-0 | 3-1 | 2-3 | 0-3 | 2 | 3 |
2 | GAITAN TIBERIU - Braila | 0-3 | :blue_square: | 0-3 | 2-3 | 2-3 | 0 | |
3 | CIOCIRLAN MIRCEA - Tulcea | 1-3 | 3-0 | :blue_square: | 0-3 | 3-0 | 2 | 4 |
4 | POPA GELU - Focsani | 3-2 | 3-2 | 3-0 | :blue_square: | 2-3 | 3 | 2 |
5 | TIRDEA IONUT - Tecuci | 3-0 | 3-2 | 0-3 | 3-2 | :blue_square: | 3 | 1 |
-
Gr.inferioara nr. 3 - Open ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
1 | MUNTEANU OCTAVIAN - Tecuci | :blue_square: | 3-1 | 1-3 | | 3-0 | 2 | 2 |
2 | POP GABRIEL - Eforie | 1-3 | :blue_square: | 0-3 | | 3-0 | 1 | 3 |
3 | POPESCU ANDREI - Constanta | 3-1 | 3-0 | :blue_square: | | 3-1 | 3 | 1 |
4 | PASTRAMA TUDOR - Medgidia | | | | :blue_square: | | | |
5 | STEPANOV PETRE - Tulcea | 0-3 | 0-3 | 1-3 | | :blue_square: | 0 | 4 |
-
Gr.inferioara nr. 4 - Open ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
1 | LICA GEORGE - Eforie | :blue_square: | 3-2 | 2-3 | 3-1 | 0-3 | 2 | 3 |
2 | DANALACHE DANIEL - Navodari | 2-3 | :blue_square: | 3-0 | 3-2 | 1-3 | 2 | 4 |
3 | STAMATE SASA - Tulcea | 3-2 | 0-3 | :blue_square: | 3-1 | 3-0 | 3 | 1 |
4 | BALAUCA DANIEL - Constanta | 1-3 | 2-3 | 1-3 | :blue_square: | 2-3 | 0 | |
5 | COCLEA IONEL - Braila | 3-0 | 3-1 | 0-3 | 3-2 | :blue_square: | 3 | 2 |
-
Gr.inferioara nr. 5 - Open ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
1 | RAUSCHE VALENTIN - Tulcea | :blue_square: | 3-1 | 3-0 | 3-1 | 3-2 | 4 | 1 |
2 | STANCU MARIAN - Constanta | 1-3 | :blue_square: | 1-3 | 3-1 | 3-0 | 2 | 3 |
3 | AIHAN VELULA - Constanta | 0-3 | 3-1 | :blue_square: | 1-3 | 3-1 | 2 | 2 |
4 | BOTEA MIHAI - Braila | 1-3 | 1-3 | 3-1 | :blue_square: | 1-3 | 1 | |
5 | PEIU COSMIN - Babadag | 2-3 | 0-3 | 1-3 | 3-1 | :blue_square: | 1 | 4 |
-
Gr.inferioara nr. 6 - Open ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | V | LOC |
1 | SOCACI SORIN - Panciu | :blue_square: | 1-3 | 3-0 | 3-1 | 3-0 | 3 | 2 |
2 | CARATA CATALIN - Tulcea | 3-1 | :blue_square: | 2-3 | 3-1 | 3-0 | 3 | 1 |
3 | BACAIN MITICA - Faurei | 0-3 | 3-2 | :blue_square: | 1-3 | 3-1 | 2 | 4 |
4 | MANEA DORINEL - Tecuci | 1-3 | 1-3 | 3-1 | :blue_square: | 3-0 | 2 | 3 |
5 | ROSOGA ANA - Constanta | 0-3 | 0-3 | 1-3 | 0-3 | :blue_square: | 0 | |
-
Gr.superioara nr. 1 - Open ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | SERBAN MARIN - Tulcea | :red_square: | 0-3 | 0-3 | 0 | |
2 | LICA GEORGE - Eforie | 3-0 | :red_square: | 3-2 | 2 | 1 |
3 | STANCU MARIAN - Constanta | 3-0 | 2-3 | :red_square: | 1 | 2 |
-
Gr.superioara nr. 2 - Open ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | TIRDEA IONUT - Tecuci | :red_square: | 3-2 | 0-3 | 2 | 1 |
2 | POP GABRIEL - Eforie | 2-3 | :red_square: | 0-3 | 0 | |
3 | MANEA DORINEL - Tecuci | 3-0 | 3-0 | :red_square: | 1 | 2 |
-
Gr.superioara nr. 3 - Open ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | POPESCU ANDREI - Constanta | :red_square: | 0-3 | 0-3 | 0 | |
2 | LEOLEA ANDREI - Constanta | 3-0 | :red_square: | 3-0 | 2 | 1 |
3 | BACAIN MITICA - Faurei | 3-0 | 0-3 | :red_square: | 1 | 2 |
-
Gr.superioara nr. 4 - Open ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | STAMATE SASA - Tulcea | :red_square: | 3-0 | 3-2 | 2 | 1 |
2 | NICOLA MARIAN - Constanta | 0-3 | :red_square: | 1-3 | 0 | |
3 | PEIU COSMIN - Babadag | 2-3 | 3-1 | :red_square: | 1 | 2 |
-
Gr.superioara nr. 5 - Open ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | RAUSCHE VALENTIN - Tulcea | :red_square: | 3-0 | 3-2 | 2 | 1 |
2 | COTET NICOLAE - Braila | 0-3 | :red_square: | 1-3 | 0 | |
3 | DANALACHE DANIEL - Navodari | 2-3 | 3-1 | :red_square: | 1 | 2 |
-
Gr.superioara nr. 6 - Open ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | CARATA CATALIN - Tulcea | :red_square: | 3-1 | 3-2 | 2 | 1 |
2 | POPA GELU - Focsani | 1-3 | :red_square: | 3-1 | 1 | 2 |
3 | STEPANOV PETRE - Tulcea | 2-3 | 1-3 | :red_square: | 0 | |
-
Gr.superioara nr. 7 - Open ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | SOCACI SORIN - Panciu | :red_square: | 3-1 | 3-1 | 2 | 1 |
2 | MUNTEANU OCTAVIAN - Tecuci | 1-3 | :red_square: | 1-3 | 0 | |
3 | CIOCIRLAN MIRCEA - Tulcea | 1-3 | 3-1 | :red_square: | 1 | 2 |
-
Gr.superioara nr. 8 - Open ora 9.00
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | V | LOC |
1 | AIHAN VELULA - Constanta | :red_square: | 3-1 | 3-0 | 2 | 1 |
2 | COCLEA IONEL - Braila | 1-3 | :red_square: | 3-2 | 1 | 2 |
3 | IVAN ADRIAN - Tulcea | 0-3 | 2-3 | :red_square: | 0 | |
-
Eliminatorii Open ora 9.00
1.
Lica George
-------------------------
Bacain Mitica 1-3
16.
Bacain Mitica
-----------------------------------
Aihan Velula 0-3
9.
Popa Gelu
-------------------------
Aihan Velula 1-3
8.
Aihan Velula
--------------------------------------------------
Rausche Valentin 0-3
5.
Rausche Valentin
-------------------------
Rausche Valentin 3-0
12.
Ciocirlan Mircea
-----------------------------------
Rausche Valentin 3-2
13.
Manea Dorinel
-------------------------
Manea Dorinel 3-0
4.
Stamate Sasa
-----------------------------------------------------------------
Rausche Valentin 3-1
3.
Leolea Andrei
-------------------------
Leolea Andrei 3-0
14.
Stancu Marian
-----------------------------------
Leolea Andrei 3-2
11.
Coclea Ionel
-------------------------
Carata Catalin 0-3
6.
Carata Catalin
--------------------------------------------------
Leolea Andrei 3-0
7.
Socaci Sorin
-------------------------
Danalache Daniel 1-3
10.
Danalache Daniel
-----------------------------------
Peiu Cosmin 0-3
15.
Peiu Cosmin
-------------------------
Peiu Cosmin 3-2
2.
Tirdea Ionut
Clasament Open ora 9.00
1. Rausche Valentin - Tulcea
2. Leolea Andrei - Constanta
3 -- 4
Aihan Velula - Constanta
Peiu Cosmin - Babadag
5 -- 8
Manea Dorinel - Tecuci
Carata Catalin - Tulcea
Bacain Mitica - Faurei
Danalache Daniel - Navodari
9 -- 16
Ciocirlan Mircea - Tulcea
Stancu Marian - Constanta
Popa Gelu - Focsani
Tirdea Ionut - Tecuci
Stamate Sasa - Tulcea
Coclea Ionel - Braila
Lica George - Eforie
Socaci Sorin - Panciu
17 -- 24 0v gr.sup.
Munteanu Octavian - Tecuci
Pop Gabriel - Eforie
Ivan Adrian - Tulcea
Cotet Nicolae - Braila
Popescu Andrei - Constanta
Serban Marin - Tulcea
Nicola Marian - Constanta
Stepanov Petre - Tulcea
25 -- 26 1v gr.inf.
Samoila Ion - Babadag
Botea Mihai - Braila
27 -- 29 0v gr.inf.
Gaitan Tiberiu - Braila
Balauca Daniel - Constanta
Rosoga Ana - Constanta
Inscrieri Elite ora 14.30 (Sambata) - 20:51:48 - v5.3 / cls_2023-sep
1.
Neculai Alexandru, Tulcea,
1 - 59,23 - E
2.
Taranu Nicusor, Tulcea,
310 - 41,35 - EL
3.
Popescu Apreotesei Mihai, Straoane,
38 - 41,28 - E
4.
Trocaru Remus, Tulcea,
158 - 41,08 - E
5.
Toma Iulian, Braila,
44 - 39,85 - EW
6.
Fratea Aurel, Constanta,
61 - 39,45 - EW
7.
Gherasim Iulian, Tulcea,
130 - 39,43 - E
8.
Usatenco Igori, Ucraina,
900 - 38,5 - E
9.
Baiburi Levent, Tulcea,
338 - 37,96 - E
10.
Mitrea Silviu, Navodari,
73 - 37,89 - EW
11.
Niculache Chirica, Tulcea,
163 - 37,03 - E
12.
Ghizdavescu Adrian, Navodari,
135 - 36,31 - E
13.
Nicula Florin, Constanta,
324 - 34,58 - EW
14.
Pancrat Cristian, Tulcea,
182 - 34,16 - E
15.
Toader Nicolae, Tulcea,
499 - 33 - E
Gr.inferioara nr. 1 - Hobby ora 14.30
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | 5 | 6 | V | LOC |
1 | AGACHE SORIN - Navodari | :blue_square: | 0-3 | 3-0 | 3-0 | 3-0 | 3-2 | 4 | 2 |
2 | VALCEA VLAD - Constanta | 3-0 | :blue_square: | 3-1 | 3-1 | 3-0 | 3-2 | 5 | 1 |
3 | TIMOFEI ALBERTO - Tulcea | 0-3 | 1-3 | :blue_square: | 3-0 | 3-0 | 3-2 | 3 | 3 |
4 | DUTU CONSTANTIN - Galati | 0-3 | 1-3 | 0-3 | :blue_square: | 3-1 | 1-3 | 1 | |
5 | GEILEANU RARES - Tulcea | 0-3 | 0-3 | 0-3 | 1-3 | :blue_square: | 0-3 | 0 | |
