Gr.superioara nr. 1 - Avansati ...... Masa nr. 9 - schema: 1 3 5 2
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | | AVg | AVp | NVp |
1 | ORBAN KOPPANY - Sovata | :red_square: | 0-3 | 3-0 | 3-0 | 2 | 2 | | 3 | 0 | 1 |
2 | PACURAR TEODOR - Gherla | 3-0 | :red_square: | 2-3 | 3-0 | 2 | 1 | | 5 | 2 | 1 |
3 | BUCOVSZKI ALEXANDRU - Sighetu Marmatiei | 0-3 | 3-2 | :red_square: | 3-0 | 2 | | | 1 | -2 | 1 |
4 | TALOS CRISTIAN - Malut | 0-3 | 0-3 | 0-3 | :red_square: | 0 | | | | | |
-
Gr.superioara nr. 2 - Avansati ...... Masa nr. 10
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | GARAZ MIRCEA - Bistrita | :red_square: | 2-3 | 3-1 | 3-0 | 2 | 2 |
2 | BOROS MIHALY - Crasna | 3-2 | :red_square: | 3-1 | 3-0 | 3 | 1 |
3 | TAUT CIPRIAN - Cluj Napoca | 1-3 | 1-3 | :red_square: | 3-1 | 1 | |
4 | GRAMA AUREL - Bistrita | 0-3 | 0-3 | 1-3 | :red_square: | 0 | |
-
Gr.superioara nr. 3 - Avansati ...... Masa nr. 11
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | MOZES LAJOS - Odorheiu Secuiesc | :red_square: | 3-0 | 0-3 | 3-0 | 2 | 2 |
2 | ORBAN LEVENTE - Sovata | 0-3 | :red_square: | 2-3 | 2-3 | 0 | |
3 | BADIU GAVRIL - Rasca | 3-0 | 3-2 | :red_square: | 3-0 | 3 | 1 |
4 | BESLIU ALEXANDRU - Suceava | 0-3 | 3-2 | 0-3 | :red_square: | 1 | |
-
Gr.superioara nr. 4 - Avansati ...... Masa nr. 12
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | ORBAN MARK - Sovata | :red_square: | 3-1 | 3-2 | 3-0 | 3 | 1 |
2 | FORIS CSABA - Bistrita | 1-3 | :red_square: | 0-3 | 3-0 | 1 | |
3 | FULOP OSCAR - Reghin | 2-3 | 3-0 | :red_square: | 3-1 | 2 | 2 |
4 | SIMION LUANA - Cluj Napoca | 0-3 | 0-3 | 1-3 | :red_square: | 0 | |
-
Gr.superioara nr. 5 - Avansati ...... Masa nr. 13
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC | | AVg | AVp | NVp |
1 | BOMPA COSMIN - Reghin | :red_square: | 1-3 | 3-0 | 3-1 | 2 | 1 | | 3 | 0 | 1 |
2 | DAROSI ALIN - Bistrita | 3-1 | :red_square: | 3-0 | 1-3 | 2 | 2 | | 3 | 0 | 1 |
3 | ANDREA SIMION - Cluj Napoca | 0-3 | 0-3 | :red_square: | 0-3 | 0 | | | | | |
4 | BIRTALAN ATTILA - Crasna | 1-3 | 3-1 | 3-0 | :red_square: | 2 | | | 3 | 0 | 1 |
-
Gr.superioara nr. 6 - Avansati ...... Masa nr. 14
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | FAT NICU - Sighetu Marmatiei | :red_square: | 2-3 | 0-3 | 0-3 | 0 | |
2 | IOBAGIU IONUT - Bistrita | 3-2 | :red_square: | 3-1 | 3-0 | 3 | 1 |
3 | CSEREI STEFAN - Apahida | 3-0 | 1-3 | :red_square: | 3-0 | 2 | 2 |
4 | DUMA DANIEL - Sighetu Marmatiei | 3-0 | 0-3 | 0-3 | :red_square: | 1 | |
-
Gr.superioara nr. 7 - Avansati ...... Masa nr. 15
Nr | Nume si prenume - Localitate | 1 | 2 | 3 | 4 | V | LOC |
1 | BORSAN PETRU - Cluj Napoca | :red_square: | 3-0 | 1-3 | 3-0 | 2 | 2 |
2 | MURESAN MARIAN - Dej | 0-3 | :red_square: | 0-3 | 0-3 | 0 | |
3 | HALES TEODOR - Bistrita | 3-1 | 3-0 | :red_square: | 3-0 | 3 | 1 |
4 | CRISAN BENIAMIN - Sighetu Marmatiei | 0-3 | 3-0 | 0-3 | :red_square: | 1 | |
-
Eliminatorii Avansati
1.
Pacurar Teodor
--------------------
Pacurar Teodor 3-0
16.
Bye
----------------------------------------
9.
Cserei Stefan
--------------------
8.
Borsan Petru
------------------------------------------------------------
5.
Bompa Cosmin
--------------------
12.
Mozes Lajos
----------------------------------------
13.
Garaz Mircea
--------------------
4.
Orban Mark
--------------------------------------------------------------------------------
3.
Badiu Gavril
--------------------
14.
Orban Koppany
----------------------------------------
11.
Fulop Oscar
--------------------
6.
Iobagiu Ionut
------------------------------------------------------------
7.
Hales Teodor
--------------------
10.
Darosi Alin
----------------------------------------
15.
Bye
--------------------
Boros Mihaly 0-3
2.
Boros Mihaly